<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheHotLap.com &#187; Michigan International Speedway</title>
	<atom:link href="http://www.thehotlap.com/tag/michigan-international-speedway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotlap.com</link>
	<description>NASCAR Nationwide Series News, Photos and Discussion</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:23:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Starting Lineup for Alliance Truck Parts 250</title>
		<link>http://www.thehotlap.com/2011/06/18/starting-lineup-for-alliance-truck-parts-250/</link>
		<comments>http://www.thehotlap.com/2011/06/18/starting-lineup-for-alliance-truck-parts-250/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:44:12 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>
		<category><![CDATA[Paul Menard]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17230</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed
Row 1:	1	33	Paul Menard(i)	Rheem/Menards Chevrolet	39.554	182.030
2	12	Sam Hornish Jr.	Alliance Dodge	39.867	180.600
Row 2:	3	60	Carl Edwards(i)	Fastenal Ford	39.985	180.068
4	88	Aric Almirola	Suave Men Chevrolet	40.097	179.565
Row 3:	5	6	Ricky Stenhouse Jr.	Tender Ridge Ford	40.156	179.301
6	2	Elliott Sadler	OneMain Financial Chevrolet	40.210	179.060
Row 4:	7	16	Trevor Bayne	RickysvsTrevor.com Ford	40.221	179.011
8	22	Brad Keselowski(i)	Discount Tire Dodge	40.308	178.625
Row 5:	9	20	Joey Logano(i)	GameStop/Cars 2 Toyota	40.317	178.585
10	70	David Stremme(i)	Foretravel Chevrolet	40.420	178.130
Row 6:	11	32	Mark Martin(i)	Dollar General Chevrolet	40.424	178.112
12	18	Kyle Busch(i)	Pizza Ranch Toyota	40.435	178.064
Row 7:	13	31	Justin Allgaier	Deft Chevrolet	40.501	177.773
14	66	Steve Wallace	5-hour Energy Toyota	40.512	177.725
Row 8:	15	30	Reed Sorenson	Rexall Chevrolet	40.531	177.642
16	11	Brian Scott	Shore Lodge Toyota	40.542	177.594
Row 9:	17	19	Mike Bliss	TriStar Motorsports [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/06/18/starting-lineup-for-alliance-truck-parts-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Lineup for HELUVA GOOD! SOUR CREAM DIPS 400</title>
		<link>http://www.thehotlap.com/2011/06/18/starting-lineup-for-heluva-good-sour-cream-dips-400/</link>
		<comments>http://www.thehotlap.com/2011/06/18/starting-lineup-for-heluva-good-sour-cream-dips-400/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:39:03 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[kurt busch]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17227</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed
Row 1:	1	22	Kurt Busch	Shell/Pennzoil Dodge	38.156	188.699
2	00	David Reutimann	Aaron&#8217;s Dream Machine Toyota	38.159	188.684
Row 2:	3	17	Matt Kenseth	Crown Royal Ford	38.172	188.620
4	83	Brian Vickers	Red Bull Toyota	38.266	188.157
Row 3:	5	78	Regan Smith	Furniture Row Racing Chevrolet	38.378	187.607
6	14	Tony Stewart	Office Depot/Mobil 1 Chevrolet	38.384	187.578
Row 4:	7	16	Greg Biffle	Red Cross/3M Ford	38.389	187.554
8	4	Kasey Kahne	Red Bull Toyota	38.393	187.534
Row 5:	9	27	Paul Menard	Pittsburgh Paints/Menards Chevrolet	38.403	187.485
10	11	Denny Hamlin	FedEx Office Toyota	38.413	187.437
Row 6:	11	56	Martin Truex Jr.	NAPA Auto Parts Toyota	38.422	187.393
12	51	Landon Cassill(i)	Security Benefits/ThankATeacherToday Chev	38.455	187.232
Row 7:	13	39	Ryan Newman	USArmy236Bday/BMooreNASCARHOF Chev	38.456	187.227
14	1	Jamie McMurray	McDonald&#8217;s Chevrolet	38.471	187.154
Row 8:	15	88	Dale Earnhardt Jr.	AMP [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/06/18/starting-lineup-for-heluva-good-sour-cream-dips-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Practice Results from Michigan-Ragan Quickest</title>
		<link>http://www.thehotlap.com/2011/06/18/first-practice-results-from-michigan-ragan-quickest/</link>
		<comments>http://www.thehotlap.com/2011/06/18/first-practice-results-from-michigan-ragan-quickest/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:05:57 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17204</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	6	David Ragan	UPS Ford	38.585	186.601	9	9	&#8212;.&#8212;                                                   [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/06/18/first-practice-results-from-michigan-ragan-quickest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIS NEWS: NASCAR SPRINT CUP QUALIFYING MOVES TO SATURDAY FOR JUNE EVENTS</title>
		<link>http://www.thehotlap.com/2011/02/07/mis-news-nascar-sprint-cup-qualifying-moves-to-saturday-for-june-events/</link>
		<comments>http://www.thehotlap.com/2011/02/07/mis-news-nascar-sprint-cup-qualifying-moves-to-saturday-for-june-events/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:00:16 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Track News]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=13683</guid>
		<description><![CDATA[The most recent of Michigan International Speedway’s changes has to be one of the best values in professional sports and entertainment today.
NASCAR Sprint Cup Series pole qualifying for Michigan International Speedway’s Heluva Good! Sour Cream Dips 400 has been moved to Saturday, June 18 from its traditional Friday spot, track officials announced.
And at just $20 [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/02/07/mis-news-nascar-sprint-cup-qualifying-moves-to-saturday-for-june-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NNS No.87 Crew Chief Fined After Michigan</title>
		<link>http://www.thehotlap.com/2010/08/18/nns-no-87-crew-chief-fined-after-michigan/</link>
		<comments>http://www.thehotlap.com/2010/08/18/nns-no-87-crew-chief-fined-after-michigan/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:11:02 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Post Race]]></category>
		<category><![CDATA[Boerschinger]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=9360</guid>
		<description><![CDATA[NASCAR announced today that Mike Boerschinger, crew chief of the No. 87 team that competes in the NASCAR Nationwide Series, has been fined $5,000 and placed on NASCAR probation until Dec. 31, 2010 as a result of rule violations during this past weekend’s event at Michigan International Speedway. The No. 87 car was found to [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2010/08/18/nns-no-87-crew-chief-fined-after-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McClure Posts 30th Place Finish at Michigan</title>
		<link>http://www.thehotlap.com/2010/08/17/mcclure-posts-30th-place-finish-at-michigan/</link>
		<comments>http://www.thehotlap.com/2010/08/17/mcclure-posts-30th-place-finish-at-michigan/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:03:01 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Eric McClure]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=9206</guid>
		<description><![CDATA[Eric McClure and the Hefty® Racing Team headed to the Michigan Int’l Speedway for the second “New Car” race of the Nationwide Series season.  Never pacifying the same loose handling characteristic that occurred during last month’s “New Car” debut, the Virginia driver was still able to overcome his 39th-place qualifying effort to finish the CARFAX [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2010/08/17/mcclure-posts-30th-place-finish-at-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorenson Drives No. 32 to 8th Place Finish at Michigan</title>
		<link>http://www.thehotlap.com/2010/08/17/sorenson-drives-no-32-to-8th-place-finish-at-michigan/</link>
		<comments>http://www.thehotlap.com/2010/08/17/sorenson-drives-no-32-to-8th-place-finish-at-michigan/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:53:44 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Post Race]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>
		<category><![CDATA[reed sorenson]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=9200</guid>
		<description><![CDATA[Reed Sorenson and the Dollar General team traveled to the Irish Hills of Michigan for the NASCAR Nationwide Series’ annual visit to Michigan International Speedway. Highlighting the weekend was the second appearance of the series’ “new car.” After qualifying 13th, Sorenson drove the No. 32 Dollar General Toyota to an eighth-place finish, his 13th top-10 [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2010/08/17/sorenson-drives-no-32-to-8th-place-finish-at-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Finishes 15th in Carfax 250</title>
		<link>http://www.thehotlap.com/2010/08/17/scott-finishes-15th-in-carfax-250/</link>
		<comments>http://www.thehotlap.com/2010/08/17/scott-finishes-15th-in-carfax-250/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:49:50 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Post Race]]></category>
		<category><![CDATA[brian scott]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=9197</guid>
		<description><![CDATA[Brian Scott finished 15th in the Carfax 250 on Saturday afternoon at Michigan International Speedway. Paired with last week’s 13th-place finish at Watkins Glen, this 15th-place finish gives Scott four top-15 runs in the past six races.
Rolling out on the grid for the second of five Nationwide Series “new car” events in 2010, Scott and [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2010/08/17/scott-finishes-15th-in-carfax-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Stop Times for Carfax 250</title>
		<link>http://www.thehotlap.com/2010/08/15/pit-stop-times-for-carfax-250/</link>
		<comments>http://www.thehotlap.com/2010/08/15/pit-stop-times-for-carfax-250/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:26:52 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Post Race]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>
		<category><![CDATA[Pit stops]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=9114</guid>
		<description><![CDATA[Car#/Pit Stops/Dri/Laps/Time/Ttl Secs/Avg Secs
12 3 Justin Allgaier 125 00:01:55.778 115.778 38.593
98 3 Paul Menard 125 00:01:55.992 115.992 38.664
20 3 Joey Logano 125 00:01:56.953 116.953 38.984
22 3 Brad Keselowski 125 00:01:59.431 119.431 39.810
16 3 Colin Braun # 125 00:02:00.117 120.117 40.039
60 3 Carl Edwards 125 00:02:00.557 120.557 40.186
09 3 John Wes Townley 125 00:02:23.916 143.916 47.972
6 [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2010/08/15/pit-stop-times-for-carfax-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unofficial NNS Driver Points after Michigan</title>
		<link>http://www.thehotlap.com/2010/08/15/unofficial-nns-driver-points-after-michigan/</link>
		<comments>http://www.thehotlap.com/2010/08/15/unofficial-nns-driver-points-after-michigan/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:17:33 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Post Race]]></category>
		<category><![CDATA[Driver Points]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=9108</guid>
		<description><![CDATA[Pos/Dr/BPts/Pts/Ldr/Nxt/S/P/W/T5/T10/DNF/$/PPos/G or L
1 Brad Keselowski 115 3704 0 0 23 5 4 17 20 0 $752,360 1 0
2 Carl Edwards 65 3357 -347 -347 23 2 2 12 18 1 $760,770 2 0
3 Kyle Busch 125 3201 -503 -156 19 2 9 15 16 1 $869,055 3 0
4 Justin Allgaier 40 3059 -645 -142 23 [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2010/08/15/unofficial-nns-driver-points-after-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Recap for Michigan-Keselowski Wins Before Home Crowd!</title>
		<link>http://www.thehotlap.com/2010/08/14/race-recap-for-michigan-keselowski-wins-before-home-crowd/</link>
		<comments>http://www.thehotlap.com/2010/08/14/race-recap-for-michigan-keselowski-wins-before-home-crowd/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:12:46 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Post Race]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=9079</guid>
		<description><![CDATA[Keselowski takes his second victory in front of a home crowd at Michigan!!
NNS points leader #22 Brad Keselowski had the pole for today’s Carfax 250, with #00 Ryan Truex alongside in just his second Nationwide Series start. Keselowski would lead from the green as today marked the second outing for NASCAR’s new NNS car after its debut [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2010/08/14/race-recap-for-michigan-keselowski-wins-before-home-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Lineup for Carfax 250 at Michigan</title>
		<link>http://www.thehotlap.com/2010/08/14/starting-lineup-for-carfax-250-at-michigan/</link>
		<comments>http://www.thehotlap.com/2010/08/14/starting-lineup-for-carfax-250-at-michigan/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>
		<category><![CDATA[starting lineup]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=9051</guid>
		<description><![CDATA[POS  	CAR  	DRIVER  	MAKE  	SPONSOR  	SPEED  	TIME  	BEHIND
1	22	Brad Keselowski	Dodge	Discount Tire 	179.556	40.099	Leader
2	100	Ryan Truex	Toyota	NAPA Auto Parts 	178.625	40.308	-0.209
3	16	Colin Braun*	Ford	Con-way Freight 	178.244	40.394	-0.295
4	38	Jason Leffler	Toyota	Great Clips / Old Navy 	178.108	40.425	-0.326
5	1	Ryan Newman	Chevrolet	Phoenix Construction 	178.020	40.445	-0.346
6	6	Ricky Stenhouse Jr.*	Ford	Roush Fenway Racing 	177.980	40.454	-0.355
7	12	Justin Allgaier	Dodge	Verizon Wireless 	177.870	40.479	-0.380
8	99	Trevor Bayne	Toyota	Out! Pet Care 	177.362	40.595	-0.496
9	20	Joey Logano	Toyota	GameStop 	177.043	40.668	-0.569
10	18	Kyle Busch	Toyota	Z-Line Designs 	176.869	40.708	-0.609
11	98	Paul Menard	Ford	Richmond Water Heaters / [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2010/08/14/starting-lineup-for-carfax-250-at-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final NNS Practice Results from Michigan &#8211; Ryan Truex on top</title>
		<link>http://www.thehotlap.com/2010/08/13/final-nns-practice-results-from-michigan-truex-on-top/</link>
		<comments>http://www.thehotlap.com/2010/08/13/final-nns-practice-results-from-michigan-truex-on-top/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 01:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>
		<category><![CDATA[Ryan Truex]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=9038</guid>
		<description><![CDATA[RANK  	CAR  	DRIVER  	MAKE  	SPONSOR  	SPEED  	TIME  	BEHIND
1	100	Ryan Truex	Toyota	NAPA Auto Parts 	177.410 	40.584	Leader
2	22	Brad Keselowski	Dodge	Discount Tire 	177.292 	40.611	-0.027
3	33	Kevin Harvick	Chevrolet	Jimmy John&#8217;s Gourmet Sandwiches 	176.561 	40.779	-0.195
4	12	Justin Allgaier	Dodge	Verizon Wireless 	176.074 	40.892	-0.308
5	99	Trevor Bayne	Toyota	Out! Pet Care 	175.755 	40.966	-0.382
6	1	Ryan Newman	Chevrolet	Phoenix Construction 	175.644 	40.992	-0.408
7	98	Paul Menard	Ford	Richmond Water Heaters / Menards 	174.863 	41.175	-0.591
8	15	Michael Annett	Toyota	Germain.com 	174.406 	41.283	-0.699
9	88	Elliott Sadler	Chevrolet	GT Vodka [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2010/08/13/final-nns-practice-results-from-michigan-truex-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Lineup for Carfax 400 at Michigan Intl. Speedway</title>
		<link>http://www.thehotlap.com/2010/08/13/starting-lineup-for-carfax-400-at-michigan-intl-speedway/</link>
		<comments>http://www.thehotlap.com/2010/08/13/starting-lineup-for-carfax-400-at-michigan-intl-speedway/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 01:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[kasey kahne]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=9033</guid>
		<description><![CDATA[1  	9  	Kasey Kahne  	Ford  	Budweiser  	187.183  	38.465  	Leader
2 	48 	Jimmie Johnson 	Chevrolet 	Lowe&#8217;s 	187.086 	38.485 	-0.02
3 	33 	Clint Bowyer 	Chevrolet 	Cheerios / Hamburger Helper 	186.577 	38.59 	-0.125
4 	14 	Tony Stewart 	Chevrolet 	Office Depot / Old Spice 	186.572 	38.591 	-0.126
5 	42 	Juan Montoya 	Chevrolet 	Target 	186.461 	38.614 	-0.149
6 [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2010/08/13/starting-lineup-for-carfax-400-at-michigan-intl-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Cup Photos</title>
		<link>http://www.thehotlap.com/gallery/2010/nascarsprintcupseries/08152010-carfax400-michiganinternationalspeedway/</link>
		<comments>http://www.thehotlap.com/gallery/2010/nascarsprintcupseries/08152010-carfax400-michiganinternationalspeedway/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 01:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Cup Series Photos]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=9023</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thehotlap.com/gallery/2010/nascarsprintcupseries/08152010-carfax400-michiganinternationalspeedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan NNS Photos</title>
		<link>http://www.thehotlap.com/gallery/2010/nascarnationwideseries/08142010-carfax250atmichiganinternationalspeedway/</link>
		<comments>http://www.thehotlap.com/gallery/2010/nascarnationwideseries/08142010-carfax250atmichiganinternationalspeedway/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 01:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Cup Series Photos]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=9020</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thehotlap.com/gallery/2010/nascarnationwideseries/08142010-carfax250atmichiganinternationalspeedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Schedule for Michigan</title>
		<link>http://www.thehotlap.com/2010/08/13/weekend-schedule-for-michigan/</link>
		<comments>http://www.thehotlap.com/2010/08/13/weekend-schedule-for-michigan/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:41:48 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=9017</guid>
		<description><![CDATA[6:30 AM NSCS REGISTRATION OPENS

6:00 AM NNS GARAGE &#38; REGISTRATION OPENS
7:00 AM NSCS GARAGE OPENS
10:00 AM 10:30 AM Michigan International Speedway Pace Rides
10:30 AM TRACK SERVICES MEETING (CONFERENCE ROOM)
11:00 AM NSCS ROOKIE &#38; SPOTTER MEETINGS &#38; DRAWING FOR QUALIFYING
ORDER
11:30 AM NSCS ** HOT PASS IN EFFECT **
12:00 N 1:30 PM NSCS PRACTICE

2:30 PM 3:30 PM [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2010/08/13/weekend-schedule-for-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifying Order for NNS at Michigan</title>
		<link>http://www.thehotlap.com/2010/08/13/qualifying-order-for-nns-at-michigan/</link>
		<comments>http://www.thehotlap.com/2010/08/13/qualifying-order-for-nns-at-michigan/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:39:48 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=9014</guid>
		<description><![CDATA[1 34 Tony Raines Long John Silver&#8217;s Chevrolet
2 27 Josh Wise Baker Curb Racing Ford
3 99 Trevor Bayne Out! Pet Care Toyota
4 60 Carl Edwards Valvoline Ford
5 09 John Wes Townley Zaxby&#8217;s Ford
6 33 Kevin Harvick Jimmy John&#8217;s Chevrolet
7 7 Danica Patrick Hot Wheels/GoDaddy.com Chevrolet
8 11 Brian Scott # AccuDoc Toyota
9 88 Elliott Sadler GT [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2010/08/13/qualifying-order-for-nns-at-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning NNS Practice Results from Michigan-Edwards Quickest</title>
		<link>http://www.thehotlap.com/2010/08/12/morning-practice-results-from-michigan-edwards-quickest/</link>
		<comments>http://www.thehotlap.com/2010/08/12/morning-practice-results-from-michigan-edwards-quickest/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:44:47 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=9004</guid>
		<description><![CDATA[RANK  	CAR  	DRIVER  	MAKE  	SPONSOR  	SPEED  	TIME  	BEHIND
1	60	Carl Edwards	Ford	Valvoline 	178.103 	40.426	Leader
2	33	Kevin Harvick	Chevrolet	Jimmy John&#8217;s Gourmet Sandwiches 	177.932 	40.465	-0.039
3	98	Paul Menard	Ford	Richmond Water Heaters / Menards 	177.130 	40.648	-0.222
4	20	Joey Logano	Toyota	GameStop 	176.787 	40.727	-0.301
5	38	Jason Leffler	Toyota	Great Clips / Old Navy 	176.268 	40.847	-0.421
6	22	Brad Keselowski	Dodge	Discount Tire 	176.087 	40.889	-0.463
7	18	Kyle Busch	Toyota	Z-Line Designs 	176.069 	40.893	-0.467
8	16	Colin Braun*	Ford	Con-way Freight 	175.811 	40.953	-0.527
9	88	Elliott Sadler	Chevrolet	GT Vodka [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2010/08/12/morning-practice-results-from-michigan-edwards-quickest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended day of practice for NNS in new cars at Michigan</title>
		<link>http://www.thehotlap.com/2010/08/12/extended-day-of-practice-for-nns-in-new-cars-at-michigan/</link>
		<comments>http://www.thehotlap.com/2010/08/12/extended-day-of-practice-for-nns-in-new-cars-at-michigan/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:26:53 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=9001</guid>
		<description><![CDATA[Today&#8217;s extended practice for the NNS COT is open to fans, with an autograph session at the end of the day. There will also be a Q&#38;A with Colin Braun and NNS director, Joe Balash. Also, look for a sponsorship announcement from No.7 Danica Patrick-
TRACK SCHEDULE 7 a.m.                           NNS garage opens 9 a.m. – [...]]]></description>
