<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheHotLap.com &#187; daytona</title>
	<atom:link href="http://www.thehotlap.com/tag/daytona/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotlap.com</link>
	<description>NASCAR Nationwide Series News, Photos and Discussion</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:23:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daytona Cup Photos</title>
		<link>http://www.thehotlap.com/gallery/2011/sprintcupseries/07022011Pepsi%20400%20Daytona%20Int.%20Speedway</link>
		<comments>http://www.thehotlap.com/gallery/2011/sprintcupseries/07022011Pepsi%20400%20Daytona%20Int.%20Speedway#comments</comments>
		<pubDate>Sun, 03 Jul 2011 21:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Cup Series Photos]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17396</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thehotlap.com/gallery/2011/sprintcupseries/07022011Pepsi%20400%20Daytona%20Int.%20Speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona NNS Photos</title>
		<link>http://www.thehotlap.com/gallery/2011/nationwideseries/07012011Subway%20Jalapeno%20250%20at%20Daytona%20Int%20Speedway/</link>
		<comments>http://www.thehotlap.com/gallery/2011/nationwideseries/07012011Subway%20Jalapeno%20250%20at%20Daytona%20Int%20Speedway/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 21:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Nationwide Photos]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17392</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thehotlap.com/gallery/2011/nationwideseries/07012011Subway%20Jalapeno%20250%20at%20Daytona%20Int%20Speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unofficial Owner Points after Daytona</title>
		<link>http://www.thehotlap.com/2011/07/03/unofficial-owner-points-after-daytona-4/</link>
		<comments>http://www.thehotlap.com/2011/07/03/unofficial-owner-points-after-daytona-4/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 10:28:04 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Post Race]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[Owner Points]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17373</guid>
		<description><![CDATA[Pos	Owner	Car #	Points	Ldr	Nxt	+/- Top 35	PPos	G/L
1	Richard Childress	29 	586	0	382	2	1
2	Jack Roush	99 	581	-5	-5	377	1	-1
3	Joe Gibbs	18 	576	-10	-5	372	5	2
4	Walter Czarnecki	22 	570	-16	-6	366	4	0
5	John Henry	17 	564	-22	-6	360	6	1
6	Jeff Gordon	48 	564	-22	0	360	3	-3
7	Rick Hendrick	88 	534	-52	-30	330	7	0
8	Rick Hendrick	24 	519	-67	-15	315	9	1
9	Richard Childress	33 	505	-81	-14	301	8	-1
10	Tony Stewart	39 	498	-88	-7	294	10	0
11	J D Gibbs	11 	495	-91	-3	291	11	0
12	Margaret Haas	14 	494	-92	-1	290	12	0
13	Jack Roush	16 	473	-113	-21	269	13	0
14	Chip Ganassi	42 	468	-118	-5	264	16	2
15	Richard Petty	43 	467	-119	-1	263	15	0
16	Tom Pumpelly	27 	466	-120	-1	262	17	1
17	John Henry	6  	457	-129	-9	253	20	3
18	Mary Hendrick	5  	455	-131	-2	251	14	-4
19	Dietrich Mateschitz	4  	452	-134	-3	248	19	0
20	Joe Gibbs	20 	439	-147	-13	235	23	3
21	Richard Petty	9  	435	-151	-4	231	21	0
22	Roger Penske	2  	428	-158	-7	224	22	0
23	Michael Waltrip	56 [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/07/03/unofficial-owner-points-after-daytona-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unofficial Driver Points after Daytona</title>
		<link>http://www.thehotlap.com/2011/07/03/unofficial-driver-points-after-daytona-5/</link>
		<comments>http://www.thehotlap.com/2011/07/03/unofficial-driver-points-after-daytona-5/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 10:26:29 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Post Race]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[Driver Points]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17371</guid>
		<description><![CDATA[Pos	Driver	BPts	Points	Ldr	Nxt	Chase	Starts	Poles	Wins	T5s	T10	DNFs	Money Won	PPos	G/L
1	 Kevin Harvick	20	586	0	0	91	17	0	3	6	10	1	$3,302,285	2	1
2	 Carl Edwards	16	581	-5	-5	86	17	2	1	9	12	0	$5,167,635	1	-1
3	 Kyle Busch	22	576	-10	-5	81	17	0	2	9	10	3	$3,323,360	5	2
4	 Kurt Busch	16	570	-16	-6	75	17	3	1	4	9	0	$3,298,901	4	0
5	 Matt Kenseth	17	564	-22	-6	69	17	1	2	6	9	2	$3,289,575	6	1
6	 Jimmie Johnson	12	564	-22	0	69	17	0	1	5	10	1	$3,124,675	3	-3
7	 Dale Earnhardt Jr.	7	534	-52	-30	39	17	1	0	3	8	2	$2,277,138	7	0
8	 Jeff Gordon	17	519	-67	-15	24	17	1	2	6	7	2	$2,896,525	9	1
9	 Clint Bowyer	11	505	-81	-14	10	17	0	0	3	8	3	$2,984,449	8	-1
10	 Ryan Newman	11	498	-88	-7	3	17	0	0	4	7	0	$2,621,463	10	0
11	 Denny Hamlin	15	495	-91	-3	-3	17	0	1	3	6	1	$2,842,343	11	0
12	 Tony Stewart	11	494	-92	-1	-4	17	0	0	1	6	1	$2,754,574	12	0
13	 Greg Biffle	7	473	-113	-21	-25	17	0	0	1	5	1	$2,216,663	13	0
14	 Juan Pablo Montoya	10	468	-118	-5	-30	17	2	0	2	6	0	$2,697,699	16	2
15	 A J Allmendinger	4	467	-119	-1	-31	17	0	0	1	4	1	$2,416,705	15	0
16	 Paul Menard	6	466	-120	-1	-32	17	0	0	3	5	1	$1,886,588	17	1
17	 David Ragan	8	457	-129	-9	-41	17	1	1	3	5	2	$2,395,163	20	3
18	 Mark Martin	3	455	-131	-2	-43	17	1	0	1	5	2	$2,021,938	14	-4
19	 Kasey Kahne	7	452	-134	-3	-46	17	1	0	3	6	2	$2,272,156	19	0
20	 Joey Logano	2	439	-147	-13	-59	17	1	0	2	4	1	$2,049,588	23	3
21	 Marcos Ambrose	4	435	-151	-4	-63	17	0	0	3	5	0	$2,388,510	21	0
22	 Brad Keselowski	9	428	-158	-7	-70	17	1	1	2	3	1	$2,355,300	22	0
23	 Martin Truex Jr.	9	422	-164	-6	-76	17	0	0	0	5	3	$1,888,713	18	-5
24	 Jeff Burton	5	392	-194	-30	-106	17	0	0	0	0	2	$1,884,826	24	0
25	 Brian [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/07/03/unofficial-driver-points-after-daytona-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSCS Race Recap: David Ragan Finds Redemption At Daytona</title>
		<link>http://www.thehotlap.com/2011/07/03/nscs-race-recap-david-ragan-finds-redemption-at-daytona/</link>
		<comments>http://www.thehotlap.com/2011/07/03/nscs-race-recap-david-ragan-finds-redemption-at-daytona/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 10:22:57 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Post Race]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[coke zero 400]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[daytona]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17367</guid>
		<description><![CDATA[ Less than five months later, at the site of his biggest failure, David Ragan got it right. On the second attempt at a green-white-checkered-flag finish, Ragan was out front when caution flew on the 10th lap of overtime in Saturday night’s Coke Zero 400 at Daytona International Speedway, giving the driver of the No. 6 [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/07/03/nscs-race-recap-david-ragan-finds-redemption-at-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalty Report for Daytona</title>
		<link>http://www.thehotlap.com/2011/07/02/penalty-report-for-daytona/</link>
		<comments>http://www.thehotlap.com/2011/07/02/penalty-report-for-daytona/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 11:59:12 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Post Race]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[penalty report]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17364</guid>
		<description><![CDATA[No	Lap	Infraction	Flag	Penalty	Lap Assessed	Notes
20		Pre-Race to the rear	W	tail end		adjustments outside the impound procedure
19		Pre-Race to the rear	W	tail end		adjustments outside the impound procedure
14		Pre-Race to the rear	W	tail end		adjustments outside the impound procedure
20	26	Pitting before pit road is open	Y	tail end	30
52	28	Speed-Entering pits	Y	tail end	30
30	34	Pitting before pit road is open	Y	tail end		garage
07	34	Pitting before pit road is open	Y	tail end	38
07	34	Speed-Exiting pits	Y	tail end	38
15	35	Crewmember(s) over the wall too soon	Y	tail end	38
09	38	Jumping the [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/07/02/penalty-report-for-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unofficial Owner Points after Daytona</title>
		<link>http://www.thehotlap.com/2011/07/02/unofficial-owner-points-after-daytona-3/</link>
		<comments>http://www.thehotlap.com/2011/07/02/unofficial-owner-points-after-daytona-3/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 11:57:22 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Post Race]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[Owner Points]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17361</guid>
		<description><![CDATA[Pos	Owner	Car #	Points	Ldr	Nxt	+/- Top 30	PPos	G/L
1	Sandra Turner	32 	636	0	366	1	0
2	Joe Gibbs	18 	634	-2	-2	364	2	0
3	Jack Roush	60 	614	-22	-20	344	3	0
4	Delana Harvick	2  	601	-35	-13	331	4	0
5	Joe Gibbs	20 	581	-55	-20	311	7	2
6	Jack Roush	6  	579	-57	-2	309	5	-1
7	Steve Turner	31 	573	-63	-6	303	8	1
8	Delana Harvick	33 	563	-73	-10	293	6	-2
9	Roger Penske	22 	552	-84	-11	282	9	0
10	Steve Turner	38 	546	-90	-6	276	10	0
11	Dale Earnhardt Jr.	88 	529	-107	-17	259	11	0
12	Kelley Earnhardt	7  	518	-118	-11	248	12	0
13	Robby Benton	09 	494	-142	-24	224	15	2
14	Jack Roush	16 	490	-146	-4	220	14	0
15	Harry Scott Jr.	30 	476	-160	-14	206	13	-2
16	Rusty Wallace	66 	467	-169	-9	197	16	0
17	J D Gibbs	11 	454	-182	-13	184	17	0
18	Rusty Wallace	62 	446	-190	-8	176	18	0
19	Andrea Nemechek	87 	398	-238	-48	128	19	0
20	Lori Davis	01 	393	-243	-5	123	20	0
21	Mark Smith	19 	379	-257	-14	109	22	1
22	Gary Bechtel	99 	359	-277	-20	89	21	-1
23	Bob Germain	15 [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/07/02/unofficial-owner-points-after-daytona-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unofficial Driver Points after Daytona</title>
		<link>http://www.thehotlap.com/2011/07/02/unofficial-driver-points-after-daytona-4/</link>
		<comments>http://www.thehotlap.com/2011/07/02/unofficial-driver-points-after-daytona-4/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 11:55:28 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Post Race]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[Driver Points]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17358</guid>
		<description><![CDATA[UNOFFICIAL	Provided by NASCAR Statistics- 	Friday, 7/1/2011 @ 10:39 PM Eastern	UNOFFICIAL
Pos	Driver	BPts	Points	Ldr	Nxt	Starts	Poles	Wins	T5s	T10	DNFs	Money Won	PPos	G/L
1	 Reed Sorenson	8	610	0	0	17	0	1	7	12	1	$513,466	1	0
2	 Elliott Sadler	6	601	-9	-9	17	1	0	8	12	0	$448,791	2	0
3	 Ricky Stenhouse Jr.	14	579	-31	-22	17	2	1	6	12	1	$528,961	3	0
4	 Justin Allgaier	8	573	-37	-6	17	0	1	5	9	2	$528,656	4	0
5	 Jason Leffler	0	537	-73	-36	17	0	0	2	8	1	$456,501	5	0
6	 Aric Almirola	6	529	-81	-8	17	0	0	1	8	1	$417,891	6	0
7	 Kenny Wallace	2	494	-116	-35	17	0	0	0	6	1	$419,651	7	0
8	 Steve Wallace	2	467	-143	-27	17	0	0	1	2	3	$395,291	8	0
9	 Brian Scott	2	454	-156	-13	17	0	0	0	3	3	$400,036	9	0
10	 Michael Annett	2	446	-164	-8	17	0	0	0	3	2	$393,486	10	0
11	 Josh Wise	2	413	-197	-33	17	0	0	0	2	3	$383,566	11	0
12	 Mike Wallace	3	393	-217	-20	17	0	0	1	2	2	$397,106	13	1
13	 Mike Bliss	0	389	-221	-4	17	0	0	0	0	3	$383,273	12	-1
14	 Trevor Bayne	5	376	-234	-13	12	0	0	3	7	2	$345,041	14	0
15	 Joe Nemechek	1	358	-252	-18	15	0	0	1	1	2	$341,413	15	0
16	 Jeremy Clements	0	332	-278	-26	17	0	0	0	0	4	$359,177	16	0
17	 Timmy Hill #	1	320	-290	-12	16	0	0	0	0	1	$328,763	17	0
18	 Derrike Cope	2	283	-327	-37	16	0	0	0	0	2	$337,467	19	1
19	 Eric McClure	0	280	-330	-3	17	0	0	0	0	3	$364,433	18	-1
20	 Morgan Shepherd	0	270	-340	-10	17	0	0	0	0	6	$332,431	20	0
21	 Blake Koch [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/07/02/unofficial-driver-points-after-daytona-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unofficial Race Results from Daytona-Logano Wins!</title>
		<link>http://www.thehotlap.com/2011/07/02/unofficial-race-results-from-daytona-logano-wins/</link>
		<comments>http://www.thehotlap.com/2011/07/02/unofficial-race-results-from-daytona-logano-wins/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 11:42:38 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Post Race]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[joey logano]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17347</guid>
		<description><![CDATA[Fin	Str	Car	Driver	Team	Laps	Pts	Bns	Driver Rating	Winnings	Status	Tms	Laps
1	18	20	Joey Logano(i)	SportClips Toyota	100	0	108.4	$79,100	Running	1	1
2	15	38	Jason Leffler	Great Clips Chevrolet	100	42	96.8	$60,193	Running
3	9	32	Reed Sorenson	Dollar General Chevrolet	100	42	1	91.3	$44,068	Running	1	1
4	14	18	Kyle Busch(i)	NOS Charged Citrus Toyota	100	0	94.9	$29,800	Running	1	1
5	10	31	Justin Allgaier	Brandt Chevrolet	100	39	104.4	$31,868	Running
6	22	62	Michael Annett	Infinite Hero / Oakley Toyota	100	38	82.7	$29,118	Running
7	42	09	Kenny Wallace	G-Oil Toyota	100	37	78.6	$32,853	Running
8	3	2	Elliott Sadler	OneMain Financial Chevrolet	100	38	2	122.7	$28,063	Running	7	31
9	13	88	Aric Almirola	Suave MEN / BJ&#8217;s Chevrolet	100	36	1	107.4	$25,868	Running	1	1
10	7	7	Danica Patrick	GoDaddy.com Chevrolet	100	35	1	115.4	$26,093	Running	5	13
11	19	66	Steve Wallace	5-hour Energy Toyota	100	33	78.0	$25,018	Running
12	17	11	Brian Scott	Shore Lodge Toyota	100	32	85.4	$24,093	Running
13	2	9	Tony Stewart(i)	TapOut.com Chevrolet	100	0	115.4	$18,050	Running	3	4
14	8	60	Carl Edwards(i)	Subway Ford	100	0	99.6	$17,075	Running	5	22
15	21	01	Mike Wallace	Cowboys and Aliens Chevrolet	100	29	76.8	$25,843	Running
16	6	1	Jamie McMurray(i)	Phoenix Construction Chevrolet	100	0	89.8	$17,050	Running
17	11	22	Brad Keselowski(i)	Discount Tire Dodge	100	0	93.1	$16,975	Running	4	7
18	1	4	Kevin Harvick(i)	OneMain Financial [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/07/02/unofficial-race-results-from-daytona-logano-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NNS Race Recap: Logano Escapes Turn 4 Melee To Win At Daytona</title>
		<link>http://www.thehotlap.com/2011/07/02/nns-race-recap-logano-escapes-turn-4-melee-to-win-at-daytona/</link>
		<comments>http://www.thehotlap.com/2011/07/02/nns-race-recap-logano-escapes-turn-4-melee-to-win-at-daytona/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 11:40:29 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Post Race]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[joey logano]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17344</guid>
		<description><![CDATA[Joey Logano didn&#8217;t lead Friday night&#8217;s Subway Jalapeno 250 until the final half mile, but that was all the 21-year-old driver of the No. 20 Toyota needed to notch his first victory at Daytona International Speedway.
As the action in Turn 4 on the final lap unfolded behind him, Logano surged into the lead and held [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/07/02/nns-race-recap-logano-escapes-turn-4-melee-to-win-at-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke Zero 400 Qualifying Results-Martin Wins 50th Pole!</title>
		<link>http://www.thehotlap.com/2011/07/01/coke-zero-400-qualifying-results-martin-wins-50thpole/</link>
		<comments>http://www.thehotlap.com/2011/07/01/coke-zero-400-qualifying-results-martin-wins-50thpole/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:48:40 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[coke zero 400]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[Mark Martin]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17341</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed
Row 1:	1	5	Mark Martin	CARQUEST / GoDaddy.com Chevrolet	49.433	182.065
2	21	Trevor Bayne(i)	Motorcraft / Quick Lane Tire &#38; Auto Center 	49.450	182.002
Row 2:	3	33	Clint Bowyer	 Wheaties FUEL Chevrolet	49.553	181.624
4	24	Jeff Gordon	PepsiMAX Chevrolet	49.564	181.583
Row 3:	5	6	David Ragan	UPS Ford	49.636	181.320
6	88	Dale Earnhardt Jr.	National Guard Heritage / AMP Energy 	49.658	181.240
Row 4:	7	71	Andy Lally #	Interstate Moving Services Ford	49.713	181.039
8	48	Jimmie Johnson	Lowe&#8217;s Summer Salute Chevrolet	49.725	180.995
Row 5:	9	43	A J Allmendinger	U.S. Air Force Ford	49.738	180.948
10	27	Paul Menard	Quaker State / Menards Chevrolet	49.742	180.934
Row 6:	11	39	Ryan [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/07/01/coke-zero-400-qualifying-results-martin-wins-50thpole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NNS Qualifying Results-Harvick on Pole at Daytona</title>
		<link>http://www.thehotlap.com/2011/07/01/nns-qualifying-results-harvick-on-pole-at-daytona/</link>
		<comments>http://www.thehotlap.com/2011/07/01/nns-qualifying-results-harvick-on-pole-at-daytona/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:28:06 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[Kevin Harvick]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17333</guid>
		<description><![CDATA[Driver	Date	Time	Speed
Track Race Record:	Geoff Bodine 	02/16/85	01:54:33	157.137
Pos	Car	Driver	Team	Time	Speed
Row 1:	1	4	Kevin Harvick(i)	OneMain Financial Chevrolet	49.545	181.653
2	9	Tony Stewart(i)	TapOut.com Chevrolet	49.621	181.375
Row 2:	3	2	Elliott Sadler	OneMain Financial Chevrolet	49.793	180.748
4	33	Clint Bowyer(i)	Rheem / Menards Chevrolet	49.894	180.382
Row 3:	5	16	Trevor Bayne	RickyvsTrevor.com Ford	49.922	180.281
6	1	Jamie McMurray(i)	Phoenix Construction Chevrolet	49.945	180.198
Row 4:	7	7	Danica Patrick	GoDaddy.com Chevrolet	49.970	180.108
8	60	Carl Edwards(i)	Subway Ford	49.999	180.004
Row 5:	9	32	Reed Sorenson	Dollar General Chevrolet	50.038	179.863
10	31	Justin Allgaier	Brandt Chevrolet	50.074	179.734
Row 6:	11	22	Brad Keselowski(i)	Discount Tire Dodge	50.106	179.619
12	6	Ricky Stenhouse Jr.	RickyvsTrevor.com Ford	50.134	179.519
Row 7:	13	88	Aric Almirola	Suave MEN / BJ&#8217;s Chevrolet	50.156	179.440
14	18	Kyle Busch(i)	NOS Charged Citrus Toyota	50.197	179.294
Row 8:	15	38	Jason Leffler	Great [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/07/01/nns-qualifying-results-harvick-on-pole-at-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NNS Practice Results-Logano Tops Field at Daytona</title>
		<link>http://www.thehotlap.com/2011/07/01/nns-practice-results-logano-tops-field-at-daytona/</link>
		<comments>http://www.thehotlap.com/2011/07/01/nns-practice-results-logano-tops-field-at-daytona/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:32:04 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[joey logano]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17311</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	*20	Joey Logano(i)	SportClips Toyota	45.880	196.164	9	19	&#8212;.&#8212;                                                   [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/07/01/nns-practice-results-logano-tops-field-at-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waltrip&#8217;s Winning Truck Penalized Post-Daytona</title>
		<link>http://www.thehotlap.com/2011/02/23/waltrips-winning-truck-penalized-post-daytona/</link>
		<comments>http://www.thehotlap.com/2011/02/23/waltrips-winning-truck-penalized-post-daytona/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:37:26 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Post Race]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[Billy Ballew Motorsports]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[Michael Waltrip]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=14496</guid>
		<description><![CDATA[NASCAR has issued penalties and fines to the No. 15 team that competes in the NASCAR Camping World Truck Series, as a result of rule infractions found during post-race inspection Feb. 18 at Daytona International Speedway.The No. 15 truck driven by Michael Waltrip was found to be in violation of Sections 12-1 (actions detrimental to [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/02/23/waltrips-winning-truck-penalized-post-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending race winner Timothy Peters scores 11th-place finish at Daytona</title>
		<link>http://www.thehotlap.com/2011/02/22/defending-race-winner-timothy-peters-scores-11th-place-finish-at-daytona/</link>
		<comments>http://www.thehotlap.com/2011/02/22/defending-race-winner-timothy-peters-scores-11th-place-finish-at-daytona/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:46:08 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Post Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[red horse racing]]></category>
		<category><![CDATA[timothy peters]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=14345</guid>
		<description><![CDATA[Like any good racer, especially the defending champion of a race, Timothy Peters wanted to finish better than11th in the NextEra Energy Resources 250 NASCAR Camping World Truck Series race at Daytona International Speedway.But the truck series season is a long one, and Peters knows that simply surviving at the 2.5-mile track is a solid [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/02/22/defending-race-winner-timothy-peters-scores-11th-place-finish-at-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miguel Paludo grabs career-best fourth-place finish</title>
		<link>http://www.thehotlap.com/2011/02/22/miguel-paludo-grabs-career-best-fourth-place-finish/</link>
		<comments>http://www.thehotlap.com/2011/02/22/miguel-paludo-grabs-career-best-fourth-place-finish/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:44:03 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Post Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[miguel paludo]]></category>
		<category><![CDATA[red horse racing]]></category>

