<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheHotLap.com &#187; Team PR</title>
	<atom:link href="http://www.thehotlap.com/news/nascar-truck-series/team-pr-truck-series-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotlap.com</link>
	<description>NASCAR Nationwide Series News, Photos and Discussion</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:34:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kligerman-From Kansas to Texas</title>
		<link>http://www.thehotlap.com/2011/06/10/kligerman-from-kansas-to-texas/</link>
		<comments>http://www.thehotlap.com/2011/06/10/kligerman-from-kansas-to-texas/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:46:29 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[parker kligerman]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17120</guid>
		<description><![CDATA[After spending much of the race in the top-five, Parker Kligerman had to settle for an 11th place finish in the O’Reilly Auto Parts 250 at Kansas Speedway Saturday afternoon. Kligerman, who started from the seventh position on the grid in his Penske Truck Rental Ram, ran as high as second-place, and raced into the [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/06/10/kligerman-from-kansas-to-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Lone Star State for Paludo</title>
		<link>http://www.thehotlap.com/2011/06/09/back-to-the-lone-star-state-for-paludo/</link>
		<comments>http://www.thehotlap.com/2011/06/09/back-to-the-lone-star-state-for-paludo/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:13:00 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[miguel paludo]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17109</guid>
		<description><![CDATA[






 Miguel Paludo has one start at Texas Motor Speedway (TMS).  In 2010, Paludo made three NASCAR Camping World Truck Series starts in preparation for running the full season in 2011.  Paludo qualified eighth for his inaugural run at TMS, but was side-lined early in the event when he was involved in an on-track incident.
Late last month [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/06/09/back-to-the-lone-star-state-for-paludo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timothy Peters Stats Heading to Texas</title>
		<link>http://www.thehotlap.com/2011/06/09/timothy-peters-stats-heading-to-texas/</link>
		<comments>http://www.thehotlap.com/2011/06/09/timothy-peters-stats-heading-to-texas/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:11:23 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[timothy peters]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17107</guid>
		<description><![CDATA[






THUS FAR: As the NASCAR Camping World Truck Series approaches the mid-point of the 2011 season, Timothy Peters and the No. 17 team find themselves fifth in the Truck Series point standings.  However, that number alone does not tell the story of Peters&#8217; season. 
 
According to NASCAR&#8217;s Loop Data Statistics, Peters ranks among the top [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/06/09/timothy-peters-stats-heading-to-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Buescher Texas Preview</title>
		<link>http://www.thehotlap.com/2011/06/09/james-buescher-texas-preview/</link>
		<comments>http://www.thehotlap.com/2011/06/09/james-buescher-texas-preview/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:04:58 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[James Buescher]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17105</guid>
		<description><![CDATA[No. 31 Wolfpack Rentals Chevrolet News and Notes

This Week&#8217;s Silverado&#8230; The No. 31 Wolfpack Rentals team will bring chassis TMS-203 to Texas Motor Speedway for Friday night&#8217;s 167-lap event.  TMS-203 is a brand new truck to the Turner Motorsports team.
Hometown Boy&#8230; James Buescher is a Texas native and considers Texas Motor Speedway his home track.  [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/06/09/james-buescher-texas-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan Silas Built Tough Heading Back To Kansas Speedway</title>
		<link>http://www.thehotlap.com/2011/06/03/bryan-silas-built-tough-heading-back-to-kansas-speedway/</link>
		<comments>http://www.thehotlap.com/2011/06/03/bryan-silas-built-tough-heading-back-to-kansas-speedway/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 00:16:33 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[bryan silas]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17012</guid>
		<description><![CDATA[ Fresh off of a commendable 19th place finish in the most recent NASCAR Camping World Truck Series (NCWTS) contest at Charlotte (N.C.) Motor Speedway, Bryan Silas will return to the series for a second straight race looking to strengthen his presence on the track in Saturday’s O’Reilly Auto Parts 250 at Kansas Speedway.
The Stuart, [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/06/03/bryan-silas-built-tough-heading-back-to-kansas-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johanna Long NASCAR Camping World Truck Series Advance</title>
		<link>http://www.thehotlap.com/2011/06/03/ohanna-long-nascar-camping-world-truck-series-advance/</link>
		<comments>http://www.thehotlap.com/2011/06/03/ohanna-long-nascar-camping-world-truck-series-advance/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 00:12:26 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[johanna long]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17008</guid>
		<description><![CDATA[Johanna Long will race the No. 20 Panhandle Grading &#38; Paving Toyota Tundra at Kansas Speedway on Saturday, June 4 as the NASCAR Camping World Truck Series (NCWTS) takes on the Kansas City track alongside the NASCAR Sprint Cup Series. Coverage of the O’Reilly Auto Parts 250 will begin at 1:00 pm CDT (2:00 EDT) [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/06/03/ohanna-long-nascar-camping-world-truck-series-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling Kansas a First for Brad Sweet</title>
		<link>http://www.thehotlap.com/2011/06/03/tackling-kansas-a-first-for-brad-sweet/</link>
		<comments>http://www.thehotlap.com/2011/06/03/tackling-kansas-a-first-for-brad-sweet/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 00:08:26 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[Brad Sweet]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17005</guid>
		<description><![CDATA[
This weekend&#8217;s NASCAR Camping World Truck Series (NCWTS) event at Kansas Speedway will mark Brad Sweet&#8217;s first career-start at the 1.5-mile track. The rookie driver hopes to build on his learning experience this season in the NCWTS by adding to his solid start thus far in 2011.


New Boss On the Box&#8230; Turner Motorsports welcomes Doug [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/06/03/tackling-kansas-a-first-for-brad-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sauter Defends Truck Title at Kansas</title>
		<link>http://www.thehotlap.com/2011/06/03/sauter-defends-truck-title-at-kansas/</link>
		<comments>http://www.thehotlap.com/2011/06/03/sauter-defends-truck-title-at-kansas/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 00:05:48 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[Johnny Sauter]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17002</guid>
		<description><![CDATA[Johnny Sauter, driver of the No. 13 Safe Auto/Curb Records/Carrier.com Chevrolet Silverado, makes his third NASCAR Camping World Truck Series start in as many years for ThorSport Racing at Kansas Speedway on Saturday, June 4th.  Sitting second in overall driver points after a triumphant battle to sixth place in Charlotte in May, Sauter is ready [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/06/03/sauter-defends-truck-title-at-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS Green Light Racing Looks to Rebound at Kansas</title>
		<link>http://www.thehotlap.com/2011/06/03/ss-green-light-racing-looks-to-rebound-at-kansas/</link>
		<comments>http://www.thehotlap.com/2011/06/03/ss-green-light-racing-looks-to-rebound-at-kansas/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 00:03:52 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[david starr]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=17000</guid>
		<description><![CDATA[The NASCAR Camping World Truck Series heads to it’s second of four straight races on mile and a half speedways this Saturday when the series visits the heartland of America at the Kansas Speedway. SS Green Light Racing’s David Starr loves to go fast on the high-banked tracks, but more importantly the team is looking [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/06/03/ss-green-light-racing-looks-to-rebound-at-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricky Carmichael #4 Silverado Kansas Preview</title>
		<link>http://www.thehotlap.com/2011/06/03/ricky-carmichael-4-silverado-kansas-preview/</link>
		<comments>http://www.thehotlap.com/2011/06/03/ricky-carmichael-4-silverado-kansas-preview/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:12:38 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[Ricky Carmichael]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=16950</guid>
		<description><![CDATA[This Week’s Monster Energy Chevrolet Silverado … Ricky Carmichael will pilot chassis TMS-009 from the Turner Motorsports NASCAR Camping World Truck Series (NCWTS) stable in Saturday’s O’Reilly Auto Parts 250 at Kansas Speedway. This is the same Monster Energy Chevrolet Silverado Carmichael raced earlier this season at Darlington Raceway where a late-race incident sent him [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/06/03/ricky-carmichael-4-silverado-kansas-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 31 Exide Batteries Chevrolet News and Notes</title>
		<link>http://www.thehotlap.com/2011/06/03/no-31-exide-batteries-chevrolet-news-and-notes/</link>
		<comments>http://www.thehotlap.com/2011/06/03/no-31-exide-batteries-chevrolet-news-and-notes/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:07:38 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[James Beuscher]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=16945</guid>
		<description><![CDATA[This Week&#8217;s Silverado&#8230; The No. 31 Exide Batteries team will bring chassis TMS-011 to the 1.5-mile Kansas Speedway on Saturday afternoon.  TMS-011 last saw racing action two weeks ago at Charlotte Motor Speedway.  Buescher started in the fifth spot and led 16 laps in route to a fourth-place result.

Battery Strong&#8230;James Buescher and the No.31 Turner [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/06/03/no-31-exide-batteries-chevrolet-news-and-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Crafton Kansas Preview</title>
		<link>http://www.thehotlap.com/2011/06/03/matt-crafton-kansas-preview/</link>
		<comments>http://www.thehotlap.com/2011/06/03/matt-crafton-kansas-preview/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:05:44 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[Matt Carfton]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=16943</guid>
		<description><![CDATA[


Matt Crafton, driver of the No. 88 Menards/Ideal Door Chevrolet Silverado, returns for his 11th NASCAR Camping World Truck Series start at Kansas Speedway on Saturday, June 4th with ThorSport Racing. With ten previous starts, four top tens and a career best fifth place finish here &#8211; the third place driver points leader is ready to [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/06/03/matt-crafton-kansas-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason White Heads to Kansas</title>
		<link>http://www.thehotlap.com/2011/06/03/jason-white-heads-to-kansas/</link>
		<comments>http://www.thehotlap.com/2011/06/03/jason-white-heads-to-kansas/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:02:23 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[Jason White]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=16941</guid>
		<description><![CDATA[






While the NASCAR Camping World Truck Series (NCWTS) celebrates a birthday on Saturday, June 4, with its 400th start, Jason White will be celebrating a birthday of his own on Sunday, June 5. Happy Birthday Jason!
White and the No. 23 GunBroker.com team have been on a steady climb in the points since their race at [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/06/03/jason-white-heads-to-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miguel Paludo Kansas Speedway Advance</title>
		<link>http://www.thehotlap.com/2011/06/03/miguel-paludo-kansas-speedway-advance/</link>
		<comments>http://www.thehotlap.com/2011/06/03/miguel-paludo-kansas-speedway-advance/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:58:01 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[miguel paludo]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=16938</guid>
		<description><![CDATA[






OMING INTO HIS OWN: Although Miguel Paludo has never stepped foot onto the majority of the tracks that he will encounter this season in the NASCAR Camping World Truck Series, he is still one of the top drivers.  According to NASCAR&#8217;s loop data statistics Paludo is only one of 22 drivers who have led at least [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/06/03/miguel-paludo-kansas-speedway-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timothy Peters Kansas Speedway Advance</title>
		<link>http://www.thehotlap.com/2011/06/03/timothy-peters-kansas-speedway-advance/</link>
		<comments>http://www.thehotlap.com/2011/06/03/timothy-peters-kansas-speedway-advance/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:53:32 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[timothy peters]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=16935</guid>
		<description><![CDATA[Kansas Speedway is one of only two tracks on the current NASCAR Camping World Truck Series schedule at which Timothy Peters has yet to score a top 10.  In Peter&#8217;s&#8217; three starts at the 1.5-mile speedway he has earned 19th, 24th, 23rd place finishes respectively.  Other than Phoenix International Raceway, the 30-year old Danville, Virginia native has [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/06/03/timothy-peters-kansas-speedway-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KYLE BUSCH MOTORSPORTS HOLDING GARAGE SALE THURSDAY</title>
		<link>http://www.thehotlap.com/2011/05/25/kyle-busch-motorsports-holding-garage-sale-thursday/</link>
		<comments>http://www.thehotlap.com/2011/05/25/kyle-busch-motorsports-holding-garage-sale-thursday/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:43:09 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[KBM]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=16848</guid>
		<description><![CDATA[


Kyle Busch Motorsports announced today that it will be holding a garage sale in the main lobby of the team&#8217;s shop located at 351 Mazeppa Rd in Mooresville, N.C. this Thursday, May 26, from 11:00 a.m to 4:00 p.m ET.
Items for sale include hats, shirts, standees, die cast replicas and hero cards. A limited number [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/05/25/kyle-busch-motorsports-holding-garage-sale-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miguel Paludo Preps for Charlotte</title>
		<link>http://www.thehotlap.com/2011/05/17/miguel-paludo-preps-for-charlotte/</link>
		<comments>http://www.thehotlap.com/2011/05/17/miguel-paludo-preps-for-charlotte/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:56:49 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[miguel paludo]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=16704</guid>
		<description><![CDATA[






HOME AWAY FROM HOME: Miguel Paludo is a long way from home.  The Nova Prata, Brazil native moved his wife, Patricia, his dog, Pedrinho and his life to the United States at the end of last year to chase his dream of competing in NASCAR.   Although most team members and their families call Charlotte Motor Speedway home, [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/05/17/miguel-paludo-preps-for-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peters Slated to Make 100th Truck Series Start</title>
		<link>http://www.thehotlap.com/2011/05/17/peters-slated-to-make-100th-truck-series-start/</link>
		<comments>http://www.thehotlap.com/2011/05/17/peters-slated-to-make-100th-truck-series-start/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:54:23 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[timothy peters]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=16702</guid>
		<description><![CDATA[






When 30 year-old Timothy Peters straps behind the wheel of the No. 17 Red Horse Racing Toyota Tundra at NASCAR&#8217;s home track Charlotte Motor Speedway, he will be doing so for the 100th time.  Peters is slated to make is 100th Truck Series start this weekend marking a career-mile stone for the Danville, Virginia native.
Peters racing [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/05/17/peters-slated-to-make-100th-truck-series-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Lineup for Lucas Oil 200-Marks on Pole</title>
		<link>http://www.thehotlap.com/2011/05/13/starting-lineup-for-lucas-oil-200-marks-on-pole/</link>
		<comments>http://www.thehotlap.com/2011/05/13/starting-lineup-for-lucas-oil-200-marks-on-pole/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:55:46 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[dover]]></category>
		<category><![CDATA[Justin Marks]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=16556</guid>
		<description><![CDATA[Pos	Trk	Driver	Team	Time	Speed
Row 1:	1	66	Justin Marks	GoPro Chevrolet	22.941	156.924
2	2	Kevin Harvick(i)	Bad Boy Buggies Chevrolet	23.027	156.338
Row 2:	3	18	Kyle Busch(i)	Traxxas Toyota	23.035	156.284
4	33	Ron Hornaday Jr.	Utz Snacks Chevrolet	23.054	156.155
Row 3:	5	22	Joey Coulter #	RCR/Rip-It Chevrolet	23.091	155.905
6	5	Travis Kvapil	International Truck/Monaco RVs Toyota	23.118	155.723
Row 4:	7	13	Johnny Sauter	Safe Auto/Carrier Chevrolet	23.134	155.615
8	60	Cole Whitt #	Red Bull/Fuel Doctor Chevrolet	23.144	155.548
Row 5:	9	29	Parker Kligerman #	Penske Truck Rental Dodge	23.165	155.407
10	88	Matt Crafton	Menards/CertainTeed Chevrolet	23.181	155.300
Row 6:	11	46	Craig Goess #	Greenville Toyota Toyota	23.258	154.785
12	77	Justin Lofton	Lofton Cattle Toyota	23.289	154.579
Row 7:	13	8	Nelson Piquet Jr. #	Auto Trac Chevrolet	23.318	154.387
14	31	James Buescher	SpaceCoastCenterforMthrswithChildren [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/05/13/starting-lineup-for-lucas-oil-200-marks-on-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Practice Results from Dover-Crafton Quickest</title>
		<link>http://www.thehotlap.com/2011/05/12/first-practice-results-from-dover-crafton-quickest/</link>
		<comments>http://www.thehotlap.com/2011/05/12/first-practice-results-from-dover-crafton-quickest/#comments</comments>
		<pubDate>Fri, 13 May 2011 02:41:06 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[dover]]></category>
		<category><![CDATA[matt crafton]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=16548</guid>
		<description><![CDATA[Pos	Trk	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	88	Matt Crafton	Menards/CertainTeed Chevrolet	23.497	153.211	5	23	&#8212;.&#8212;                                                   [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/05/12/first-practice-results-from-dover-crafton-quickest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling the &#8216;Monster Mile&#8217; a First for Sweet</title>
		<link>http://www.thehotlap.com/2011/05/12/tackling-the-monster-mile-a-first-for-sweet/</link>
		<comments>http://www.thehotlap.com/2011/05/12/tackling-the-monster-mile-a-first-for-sweet/#comments</comments>
		<pubDate>Fri, 13 May 2011 02:14:44 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[Brad Sweet]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=16531</guid>
		<description><![CDATA[
This weekend&#8217;s NASCAR Camping World Truck Series (NCWTS) event at Dover International Speedway will mark Brad Sweet&#8217;s first career start at the one-mile track. The rookie driver hopes to build on his learning experience this season in the NCWTS by adding to his solid start thus far in 2011.


This Week&#8217;s Chevy Silverado&#8230; The No. 32 [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/05/12/tackling-the-monster-mile-a-first-for-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Starr Ready to Meet the Monster</title>
		<link>http://www.thehotlap.com/2011/05/12/david-starr-ready-to-meet-the-monster/</link>
		<comments>http://www.thehotlap.com/2011/05/12/david-starr-ready-to-meet-the-monster/#comments</comments>
		<pubDate>Fri, 13 May 2011 02:11:23 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[david starr]]></category>
		<category><![CDATA[dover]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=16527</guid>
		<description><![CDATA[The NASCAR Camping World Truck Series visits one of the toughest tracks on the circuit on Friday evening for the Lucas Oil 200. The Dover International Speedway is a high-banked, one-mile concrete track that has earned its reputation as “The Monster Mile” with its high speeds, hard hits and exciting action.
David Starr and the SS [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/05/12/david-starr-ready-to-meet-the-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricky Carmichael Dover Preview</title>
		<link>http://www.thehotlap.com/2011/05/12/ricky-carmichael-dover-preview/</link>
		<comments>http://www.thehotlap.com/2011/05/12/ricky-carmichael-dover-preview/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:10:45 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[dover]]></category>
		<category><![CDATA[Ricky Carmichael]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=16502</guid>
		<description><![CDATA[Ricky Carmichael will pilot chassis TMS-013 from the Turner Motorsports (TMS) NASCAR Camping World Truck Series (NCWTS) stable in Friday’s Lucas Oil 200 at Dover International Speedway. This is the same truck Carmichael raced to a 14th-place finish three weeks ago at Nashville Superspeedway. Built new in 2010, this Chevrolet Silverado was the workhorse of [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/05/12/ricky-carmichael-dover-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buescher to Pull Double-duty at Dover</title>
		<link>http://www.thehotlap.com/2011/05/12/buescher-to-pull-double-duty-at-dover/</link>
		<comments>http://www.thehotlap.com/2011/05/12/buescher-to-pull-double-duty-at-dover/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:08:56 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[Truck Series News]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=16500</guid>
