<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheHotLap.com &#187; Pre Race</title>
	<atom:link href="http://www.thehotlap.com/news/nascar-sprint-cup-series/pre-race-cup-series-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotlap.com</link>
	<description>NASCAR Nationwide Series News, Photos and Discussion</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:34:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earnhardt Jr. Quickest in Opening Practice at Homestead</title>
		<link>http://www.thehotlap.com/2011/11/19/earnhardt-jr-quickest-in-opening-practice-at-homestead/</link>
		<comments>http://www.thehotlap.com/2011/11/19/earnhardt-jr-quickest-in-opening-practice-at-homestead/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:23:04 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[miami]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19154</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	88	Dale Earnhardt Jr.	National Guard/AMP Energy Chevrolet	31.179	173.193	1	23	&#8212;.&#8212;                                                [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/11/19/earnhardt-jr-quickest-in-opening-practice-at-homestead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Lineup for Homestead-Edwards on Pole, Stewart starts 15th</title>
		<link>http://www.thehotlap.com/2011/11/19/starting-lineup-for-homestead-edwards-on-pole-stewart-starts-15th/</link>
		<comments>http://www.thehotlap.com/2011/11/19/starting-lineup-for-homestead-edwards-on-pole-stewart-starts-15th/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:20:40 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Homestead Miami]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19151</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed
Row 1:	1	99	Carl Edwards	Aflac Ford	30.775	175.467
2	56	Martin Truex Jr.	NAPA Auto Parts Toyota	30.891	174.808
Row 2:	3	4	Kasey Kahne	Red Bull Toyota	30.931	174.582
4	22	Kurt Busch	Shell Pennzoil Dodge	30.942	174.520
Row 3:	5	2	Brad Keselowski	Miller Lite Dodge	30.947	174.492
6	17	Matt Kenseth	Crown Royal Ford	30.950	174.475
Row 4:	7	24	Jeff Gordon	Drive To End Hunger Chevrolet	30.957	174.436
8	16	Greg Biffle	3M/Novec Ford	31.015	174.109
Row 5:	9	48	Jimmie Johnson	Lowe&#8217;s Chevrolet	31.017	174.098
10	11	Denny Hamlin	FedEx Express Toyota	31.040	173.969
Row 6:	11	88	Dale Earnhardt Jr.	National Guard/AMP Energy Chevrolet	31.051	173.907
12	43	A J Allmendinger	Best Buy Ford	31.082	173.734
Row 7:	13	6	David Ragan	UPS My Choice Ford	31.092	173.678
14	39	Ryan Newman	U.S. ARMY Chevrolet	31.147	173.371
Row [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/11/19/starting-lineup-for-homestead-edwards-on-pole-stewart-starts-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSCS Championship Contenders Press Conference-Stewart, Edwards</title>
		<link>http://www.thehotlap.com/2011/11/18/nscs-championship-contenders-press-conference-stewart-edwards/</link>
		<comments>http://www.thehotlap.com/2011/11/18/nscs-championship-contenders-press-conference-stewart-edwards/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:18:26 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19099</guid>
		<description><![CDATA[It is it&#8217;s now my pleasure to bring back both of our emcees for the NASCAR Sprint Cup Series segment as we set up the exciting final on Sunday in the 2011 Chase for the NASCAR Sprint Cup with the Ford 400. Let&#8217;s welcome back Shannon Spake and Krista Voda.            SHANNON SPAKE: The season started back in February [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/11/18/nscs-championship-contenders-press-conference-stewart-edwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Lineup for Phoenix-Kenseth on Pole</title>
		<link>http://www.thehotlap.com/2011/11/12/starting-lineup-for-phoenix-kenseth-on-pole/</link>
		<comments>http://www.thehotlap.com/2011/11/12/starting-lineup-for-phoenix-kenseth-on-pole/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:01:46 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19026</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed
Row 1:	1	17	Matt Kenseth	Crown Royal Ford	26.258	137.101
2	43	A J Allmendinger	WIX Filters Ford	26.384	136.446
Row 2:	3	9	Marcos Ambrose	DeWalt Ford	26.411	136.307
4	5	Mark Martin	GoDaddy.com Chevrolet	26.455	136.080
Row 3:	5	56	Martin Truex Jr.	NAPA Auto Parts Toyota	26.455	136.080
6	1	Jamie McMurray	McDonald&#8217;s Chevrolet	26.469	136.008
Row 4:	7	00	David Reutimann	TUMS Toyota	26.473	135.988
8	14	Tony Stewart	Mobil 1 / Office Depot Chevrolet	26.488	135.911
Row 5:	9	99	Carl Edwards	Aflac Ford	26.529	135.701
10	4	Kasey Kahne	Red Bull Toyota	26.534	135.675
Row 6:	11	27	Paul Menard	Peak / Menards Chevrolet	26.547	135.609
12	2	Brad Keselowski	Miller Lite Dodge	26.585	135.415
Row 7:	13	6	David Ragan	UPS My Choice Ford	26.588	135.399
14	31	Jeff Burton	Caterpillar Global Mining Chevrolet	26.608	135.298
Row 8:	15	78	Regan [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/11/12/starting-lineup-for-phoenix-kenseth-on-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menard Tops Final Practice at Phoenix</title>
		<link>http://www.thehotlap.com/2011/11/11/menard-tops-final-practice-at-phoenix/</link>
		<comments>http://www.thehotlap.com/2011/11/11/menard-tops-final-practice-at-phoenix/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 03:42:32 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Paul Menard]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19010</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	27	Paul Menard	Peak / Menards Chevrolet	25.510	141.121	35	37	&#8212;.&#8212;                                                 [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/11/11/menard-tops-final-practice-at-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burton Quickest in First Phoenix Practice</title>
		<link>http://www.thehotlap.com/2011/11/11/burton-quickest-in-first-phoenix-practice/</link>
		<comments>http://www.thehotlap.com/2011/11/11/burton-quickest-in-first-phoenix-practice/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 03:40:48 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19008</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	31	Jeff Burton	Caterpillar Global Mining Chevrolet	25.702	140.067	29	30	&#8212;.&#8212;                                                 [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/11/11/burton-quickest-in-first-phoenix-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Lineup for Texas-Biffle on Pole</title>
		<link>http://www.thehotlap.com/2011/11/05/starting-lineup-for-texas-biffle-on-pole/</link>
		<comments>http://www.thehotlap.com/2011/11/05/starting-lineup-for-texas-biffle-on-pole/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:12:12 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18953</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed
Row 1:	1	16	Greg Biffle	Scotch Blue Ford	27.873	193.736
2	6	David Ragan	UPS My Choice Ford	27.874	193.729
Row 2:	3	17	Matt Kenseth	Crown Royal Ford	27.884	193.659
4	27	Paul Menard	Quaker State/Menards Chevrolet	27.916	193.437
Row 3:	5	14	Tony Stewart	Office Depot/Mobil 1 Chevrolet	27.942	193.257
6	00	David Reutimann	Aaron&#8217;s Dream Machine Toyota	27.953	193.181
Row 4:	7	99	Carl Edwards	Aflac Ford	27.969	193.071
8	2	Brad Keselowski	Miller Lite Dodge	27.976	193.023
Row 5:	9	4	Kasey Kahne	Red Bull Toyota	27.987	192.947
10	78	Regan Smith	Furniture Row Chevrolet	27.995	192.892
Row 6:	11	48	Jimmie Johnson	mylowes Chevrolet	27.998	192.871
12	9	Marcos Ambrose	DeWalt Ford	28.006	192.816
Row 7:	13	21	Trevor Bayne(i)	Motorcraft/Quick Lane Tire &#38; Auto Center Ford	28.039	192.589
14	22	Kurt Busch	AAA Dodge	28.056	192.472
Row 8:	15	42	Juan Pablo [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/11/05/starting-lineup-for-texas-biffle-on-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Lineup for Martinsville-Rain Puts Edwards on Pole</title>
		<link>http://www.thehotlap.com/2011/10/29/starting-lineup-for-martinsville-edwards-on-pole/</link>
		<comments>http://www.thehotlap.com/2011/10/29/starting-lineup-for-martinsville-edwards-on-pole/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 20:39:07 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Martinsville]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18882</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Reason
Row 1:	1	99	Carl Edwards	Scotts Winterguard Ford	2011 Owner Points 1
2	17	Matt Kenseth	Crown Royal Ford	2011 Owner Points 2
Row 2:	3	2	Brad Keselowski	Miller Lite Dodge	2011 Owner Points 3
4	14	Tony Stewart	Office Depot / Mobil 1 Chevrolet	2011 Owner Points 4
Row 3:	5	29	Kevin Harvick	Budweiser Chevrolet	2011 Owner Points 5
6	18	Kyle Busch	M&#38;M&#8217;s Halloween Toyota	2011 Owner Points 6
Row 4:	7	48	Jimmie Johnson	Mylowes Chevrolet	2011 Owner Points 7
8	22	Kurt Busch	Shell Pennzoil Dodge	2011 Owner Points 8
Row 5:	9	88	Dale [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/10/29/starting-lineup-for-martinsville-edwards-on-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDowell Quickest in Martinsville Practice</title>
		<link>http://www.thehotlap.com/2011/10/29/mcdowell-quickest-in-martinsville-practice/</link>
		<comments>http://www.thehotlap.com/2011/10/29/mcdowell-quickest-in-martinsville-practice/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 20:32:04 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Martinsville]]></category>
		<category><![CDATA[michael mcdowell]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18874</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	66	Michael McDowell	Victory Junction Toyota	19.747	95.893	40	40	&#8212;.&#8212;                                                  [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/10/29/mcdowell-quickest-in-martinsville-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Martin on Pole at Talladega</title>
		<link>http://www.thehotlap.com/2011/10/22/mark-martin-on-pole-at-talladega/</link>
		<comments>http://www.thehotlap.com/2011/10/22/mark-martin-on-pole-at-talladega/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 20:48:04 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18799</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed
Row 1:	1	5	Mark Martin	GoDaddy.com Chevrolet	52.799	181.367
2	48	Jimmie Johnson	mylowes Chevrolet	52.801	181.360
Row 2:	3	33	Clint Bowyer	Chevrolet 100 Years Chevrolet	52.835	181.243
4	21	Trevor Bayne(i)	Motorcraft/Quick Lane Tire &#38; Auto Center Ford	52.903	181.011
Row 3:	5	24	Jeff Gordon	Drive to End Hunger Chevrolet	52.930	180.918
6	88	Dale Earnhardt Jr.	DietMountainDewPaintthe88  Chevrolet	52.934	180.905
Row 4:	7	27	Paul Menard	Serta/Menards Chevrolet	53.007	180.655
8	6	David Ragan	UPS My Choice Ford	53.021	180.608
Row 5:	9	99	Carl Edwards	Subway Ford	53.138	180.210
10	39	Ryan Newman	U.S. ARMY Chevrolet	53.140	180.203
Row 6:	11	17	Matt Kenseth	Jeremiah Weed Ford	53.142	180.196
12	14	Tony Stewart	El Monterey/Office Depot Chevrolet	53.168	180.108
Row 7:	13	29	Kevin Harvick	Jimmy John&#8217;s Chevrolet	53.186	180.047
14	22	Kurt Busch	Shell Pennzoil [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/10/22/mark-martin-on-pole-at-talladega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reutimann Tops Happy Hour at Talladega</title>
		<link>http://www.thehotlap.com/2011/10/22/reutimann-tops-happy-hour-at-talladega/</link>
		<comments>http://www.thehotlap.com/2011/10/22/reutimann-tops-happy-hour-at-talladega/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 20:45:39 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[david reutimann]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18797</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	00	David Reutimann	Aaron&#8217;s Dream Machine Toyota	48.570	197.159	3	22	&#8212;.&#8212;                                                 [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/10/22/reutimann-tops-happy-hour-at-talladega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biffle tops opening practice at Talladega</title>
		<link>http://www.thehotlap.com/2011/10/22/biffle-tops-opening-practice-at-talladega/</link>
		<comments>http://www.thehotlap.com/2011/10/22/biffle-tops-opening-practice-at-talladega/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 20:44:07 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Talladega]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18795</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	16	Greg Biffle	3M/O&#8217;Reilly&#8217;s Auto Parts Ford	48.135	198.940	12	29	&#8212;.&#8212;                                                 [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/10/22/biffle-tops-opening-practice-at-talladega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Stewart on Pole at Charlotte</title>
		<link>http://www.thehotlap.com/2011/10/15/tony-stewart-on-pole-at-charlotte/</link>
		<comments>http://www.thehotlap.com/2011/10/15/tony-stewart-on-pole-at-charlotte/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:41:53 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18741</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed
Row 1:	1	14	Tony Stewart	Mobil 1/Office Depot Chevrolet	28.131	191.959
2	17	Matt Kenseth	Fluidmaster Ford	28.137	191.918
Row 2:	3	99	Carl Edwards	Aflac Now Hiring Ford	28.144	191.870
4	43	A J Allmendinger	Best Buy Ford	28.159	191.768
Row 3:	5	16	Greg Biffle	3M Give Kids A Smile Ford	28.163	191.741
6	39	Ryan Newman	cookies for kid&#8217;s cancer Chevrolet	28.186	191.584
Row 4:	7	27	Paul Menard	CertainTeed/Menards Chevrolet	28.204	191.462
8	4	Kasey Kahne	Red Bull Toyota	28.214	191.394
Row 5:	9	48	Jimmie Johnson	Lowe&#8217;s/Chevy 100th Anniversary Chevrolet	28.222	191.340
10	21	Trevor Bayne(i)	Motorcraft/Quick Lane Tire &#38; Auto Center Ford	28.234	191.259
Row 6:	11	6	David Ragan	UPS Freight Ford	28.272	191.002
12	9	Marcos Ambrose	Stanley Bostitch Ford	28.272	191.002
Row 7:	13	5	Mark [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/10/15/tony-stewart-on-pole-at-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kahne Quickest in Final Practice</title>
		<link>http://www.thehotlap.com/2011/10/15/kahne-quickest-in-final-practice/</link>
		<comments>http://www.thehotlap.com/2011/10/15/kahne-quickest-in-final-practice/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:37:43 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[charlotte motor speedway]]></category>
		<category><![CDATA[kasey kahne]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18736</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	4	Kasey Kahne	Red Bull Toyota	28.700	188.153	29	45	&#8212;.&#8212;                                                  [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/10/15/kahne-quickest-in-final-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keselowski Tops Second Practice at Charlotte</title>
		<link>http://www.thehotlap.com/2011/10/15/keselowski-tops-second-practice-at-charlotte/</link>
		<comments>http://www.thehotlap.com/2011/10/15/keselowski-tops-second-practice-at-charlotte/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:35:23 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[charlotte motor speedway]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18734</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	2	Brad Keselowski	Miller Lite Dodge	28.810	187.435	1	32	&#8212;.&#8212;                                                  [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/10/15/keselowski-tops-second-practice-at-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kahne Quickest in Opening Practice</title>
		<link>http://www.thehotlap.com/2011/10/15/kahne-quickest-in-opening-practice/</link>
		<comments>http://www.thehotlap.com/2011/10/15/kahne-quickest-in-opening-practice/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:33:00 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[kasey kahne]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18731</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	4	Kasey Kahne	Red Bull Toyota	28.205	191.455	31	31	&#8212;.&#8212;                                                  [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/10/15/kahne-quickest-in-opening-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Menard Tops Lone Practice at Kansas</title>
		<link>http://www.thehotlap.com/2011/10/08/paul-menard-tops-lone-practice-at-kansas/</link>
		<comments>http://www.thehotlap.com/2011/10/08/paul-menard-tops-lone-practice-at-kansas/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:18:18 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Paul Menard]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18654</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	27	Paul Menard	Schrock / Menards Chevrolet	31.024	174.059	9	9	&#8212;.&#8212;                                                 [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/10/08/paul-menard-tops-lone-practice-at-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truex Jr. on Pole for Dover</title>
		<link>http://www.thehotlap.com/2011/10/01/truex-jr-on-pole-for-dover/</link>
		<comments>http://www.thehotlap.com/2011/10/01/truex-jr-on-pole-for-dover/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 23:12:36 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[martin truex jr. dover]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18585</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed
Row 1:	1	56	Martin Truex Jr.	NAPA Auto Parts Toyota	22.641	159.004
2	22	Kurt Busch	Shell Pennzoil Dodge	22.644	158.983
Row 2:	3	27	Paul Menard	Pittsburgh Paints / Menards Chevrolet	22.689	158.667
4	99	Carl Edwards	Aflac Ford	22.705	158.555
Row 3:	5	18	Kyle Busch	Interstate Batteries Toyota	22.706	158.548
6	48	Jimmie Johnson	Lowe&#8217;s / Kobalt Tools Chevrolet	22.712	158.507
Row 4:	7	43	A J Allmendinger	Best Buy Ford	22.723	158.430
8	47	Bobby Labonte	grilling.com / Kingsford Toyota	22.738	158.325
Row 5:	9	4	Kasey Kahne	Red Bull Toyota	22.744	158.284
10	16	Greg Biffle	3M / Cubitron Ford	22.761	158.165
Row 6:	11	11	Denny Hamlin	FedEx Office Toyota	22.801	157.888
12	9	Marcos Ambrose	Stanley Ford	22.826	157.715
Row 7:	13	31	Jeff Burton	Caterpillar Chevrolet	22.829	157.694
14	00	David Reutimann	Aaron&#8217;s Dream [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/10/01/truex-jr-on-pole-for-dover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Tops Final Practice at Dover</title>
		<link>http://www.thehotlap.com/2011/10/01/martin-tops-final-practice-at-dover/</link>
		<comments>http://www.thehotlap.com/2011/10/01/martin-tops-final-practice-at-dover/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:46:46 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[dover]]></category>
		<category><![CDATA[Mark Martin]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18573</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	5	Mark Martin	GoDaddy.com Chevrolet	23.215	155.072	1	48	&#8212;.&#8212;                                                   [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/10/01/martin-tops-final-practice-at-dover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menard Quickest in Opening Practice at Dover</title>
		<link>http://www.thehotlap.com/2011/10/01/menard-quickest-in-opening-practice-at-dover/</link>
		<comments>http://www.thehotlap.com/2011/10/01/menard-quickest-in-opening-practice-at-dover/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:44:28 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[dover]]></category>
		<category><![CDATA[Paul Menard]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18570</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	27	Paul Menard	Pittsburgh Paints / Menards Chevrolet	23.073	156.027	32	32	&#8212;.&#8212;                                                [...]]]></description>
