<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheHotLap.com &#187; Cup Series News</title>
	<atom:link href="http://www.thehotlap.com/news/nascar-sprint-cup-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotlap.com</link>
	<description>NASCAR Nationwide Series News, Photos and Discussion</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:23:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WWE  Superstar John Cena  Serves As Honorary Starter For The 54th Annual Daytona 500</title>
		<link>http://www.thehotlap.com/2012/02/06/wwe-superstar-john-cena%c2%ae-serves-as-honorary-starter-for-the-54th-annual-daytona-500/</link>
		<comments>http://www.thehotlap.com/2012/02/06/wwe-superstar-john-cena%c2%ae-serves-as-honorary-starter-for-the-54th-annual-daytona-500/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:22:17 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[John Cena]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19343</guid>
		<description><![CDATA[DAYTONA BEACH, Fla. – WWE Superstar John Cena will wave the green flag   as Honorary Starter of the 54th annual Daytona 500 NASCAR Sprint Cup  Series race on Sunday, Feb. 26 at historic Daytona International  Speedway (FOX, 1 p.m. ET).
Cena was invited to participate in this year’s big race by 2011 [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/02/06/wwe-superstar-john-cena%c2%ae-serves-as-honorary-starter-for-the-54th-annual-daytona-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIDE METROLINK TRAINS TO AUTO CLUB 400!   March 25 2012</title>
		<link>http://www.thehotlap.com/2012/02/06/ride-metrolink-trains-to-auto-club-400-march-25-2012/</link>
		<comments>http://www.thehotlap.com/2012/02/06/ride-metrolink-trains-to-auto-club-400-march-25-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:20:16 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Auto Club 500]]></category>
		<category><![CDATA[Auto Club Speedway]]></category>
		<category><![CDATA[Metrolink]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19341</guid>
		<description><![CDATA[NASCAR race March 25, 2012
 
SAN BERNARDINO COUNTY, Calif. (Feb. 6, 2012) – Race fans looking for a stress-free, convenient and affordable way to  get to Auto Club Speedway’s Auto Club 400 NASCAR  Sprint Cup Series  race need not look any further!  Auto Club Speedway has partnered with Metrolink to provide direct train [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/02/06/ride-metrolink-trains-to-auto-club-400-march-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 27 PEAK/Menards Chevrolet Changes Colors for Daytona</title>
		<link>http://www.thehotlap.com/2012/02/06/no-27-peakmenards-chevrolet-changes-its-colors-for-daytona-speedweeks/</link>
		<comments>http://www.thehotlap.com/2012/02/06/no-27-peakmenards-chevrolet-changes-its-colors-for-daytona-speedweeks/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:36:24 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Menards]]></category>
		<category><![CDATA[Paul Menard]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[rcr]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19333</guid>
		<description><![CDATA[WELCOME, N.C. (February 6, 2012) &#8211; Entering their ninth season with Richard Childress Racing driver Paul  Menard, PEAK® Performance announced today the No. 27 Chevrolet will  sport an exciting and electric look during 2012 Speedweeks at Daytona  International Speedway.
Expanding  on their hood sponsorship of the Menards Chevrolet, PEAK has redesigned  [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/02/06/no-27-peakmenards-chevrolet-changes-its-colors-for-daytona-speedweeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Propels Giants To Super Bowl Victory</title>
		<link>http://www.thehotlap.com/2012/02/06/nascar-propels-giants-to-super-bowl-victory/</link>
		<comments>http://www.thehotlap.com/2012/02/06/nascar-propels-giants-to-super-bowl-victory/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:35:46 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Austin Dillon]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[jeff gordon]]></category>
		<category><![CDATA[kasey kahne]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl 46]]></category>
		<category><![CDATA[Ty Dillon]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19331</guid>
		<description><![CDATA[  (As Do The Rest Of The Plays In The Giants’ Arsenal) DAYTONA BEACH, Fla. (Feb. 6, 2012) — Last night in the Daytona 500 of Football, the New York Giants  defeated the New England Patriots, employing a thrilling, breathtaking  and awe-inspiring defensive package named after a thrilling,  breathtaking and awe-inspiring [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/02/06/nascar-propels-giants-to-super-bowl-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Edwards And Trevor Bayne Nominated For Cartoon Network’s Second Annual Hall of Game Awards</title>
		<link>http://www.thehotlap.com/2012/02/06/carl-edwards-and-trevor-bayne-nominated-for-cartoon-network%e2%80%99s-second-annual-hall-of-game-awards/</link>
		<comments>http://www.thehotlap.com/2012/02/06/carl-edwards-and-trevor-bayne-nominated-for-cartoon-network%e2%80%99s-second-annual-hall-of-game-awards/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:25:13 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Trevor Bayne]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19328</guid>
		<description><![CDATA[  Jimmie Johnson to Present “The World’s Fastest Award&#8221; DAYTONA BEACH, Fla. (Feb. 6, 2012) – Carl Edwards and Trevor Bayne, known to most sports fans as winners  in the NASCAR Sprint Cup Series, could soon add “Dance Machine” and  “Gnarliest Newb” to their respective resumes.    Edwards and Bayne have [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/02/06/carl-edwards-and-trevor-bayne-nominated-for-cartoon-network%e2%80%99s-second-annual-hall-of-game-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Casino at Kansas Speedways Grand Opening!</title>
		<link>http://www.thehotlap.com/2012/02/03/hollywood-casino-at-kansas-speedways-grand-opening/</link>
		<comments>http://www.thehotlap.com/2012/02/03/hollywood-casino-at-kansas-speedways-grand-opening/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:52:44 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Hollywood Casino]]></category>
		<category><![CDATA[Kansas Speedway]]></category>
		<category><![CDATA[kasey kahne]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19323</guid>
		<description><![CDATA[Hollywood Casino at Kansas Speedway will open to the public on Friday,  Feb. 3 pending final regulatory approvals by the State of Kansas and the  Kansas Lottery.  Grand opening festivities will begin at approximately  11 a.m.
The first Las Vegas-style casino in the Kansas City  market, Hollywood Casino will offer 2,000 slot [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/02/03/hollywood-casino-at-kansas-speedways-grand-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUTO CLUB SPEEDWAY OFFERS A  HONEY OF A DEAL FOR VALENTINE’S DAY</title>
		<link>http://www.thehotlap.com/2012/02/02/auto-club-speedway-offers-a-honey-of-a-deal-for-valentine%e2%80%99s-day/</link>
		<comments>http://www.thehotlap.com/2012/02/02/auto-club-speedway-offers-a-honey-of-a-deal-for-valentine%e2%80%99s-day/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:24:02 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Auto Club Speedway]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[San Bernardino]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19316</guid>
		<description><![CDATA[SAN BERNARDINO COUNTY, Calif. (Feb. 2, 2012) – It’s a Valentine’s Day gift that both of you will love, spending time together at the NASCAR Sprint Cup Series Auto Club 400 race at Auto Club Speedway on Sunday, March 25.
Whether  you and your loved one are sitting side by side watching 43 of the [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/02/02/auto-club-speedway-offers-a-honey-of-a-deal-for-valentine%e2%80%99s-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Know NASCAR Sprint Cup Series Driver Bobby Labonte</title>
		<link>http://www.thehotlap.com/2012/02/02/getting-to-know-nascar-sprint-cup-series-driver-bobby-labonte/</link>
		<comments>http://www.thehotlap.com/2012/02/02/getting-to-know-nascar-sprint-cup-series-driver-bobby-labonte/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:07:02 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[bobby labonte]]></category>
		<category><![CDATA[jtg daugherty racing]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19311</guid>
		<description><![CDATA[HARRISBURG, N.C. (February 2, 2012) &#8211; - Sure he’s won  21 NASCAR Sprint Cup Series races and not to mention the 2000  championship, but who is Bobby Labonte?
From a brand perspective, we do know he drinks Coca-Cola, drives a  Toyota Tundra, races a Toyota Camry, uses Kingsford Charcoal to cook his  [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/02/02/getting-to-know-nascar-sprint-cup-series-driver-bobby-labonte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>54th Daytona 500 Boasts a Record Purse of More Than $19 Million</title>
		<link>http://www.thehotlap.com/2012/02/01/54th-daytona-500-boasts-a-record-purse-of-more-than-19-million/</link>
		<comments>http://www.thehotlap.com/2012/02/01/54th-daytona-500-boasts-a-record-purse-of-more-than-19-million/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:06:53 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19308</guid>
		<description><![CDATA[New Mid-Race Leader Award For Leading Lap 100 
 @font-face {   font-family: &#8220;Arial&#8221;; }@font-face {   font-family: &#8220;Cambria Math&#8221;; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: &#8220;Times New Roman&#8221;; }a:link, span.MsoHyperlink { color: blue; text-decoration: underline; }a:visited, span.MsoHyperlinkFollowed { color: purple; text-decoration: underline; }span.apple-style-span {  }.MsoChpDefault { [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/02/01/54th-daytona-500-boasts-a-record-purse-of-more-than-19-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KENTUCKY SPEEDWAY TO PLACE SINGLE RACE TICKETS ON SALE FEB. 8 AND CHANGE ITS COOLER POLICY</title>
		<link>http://www.thehotlap.com/2012/02/01/kentucky-speedway-to-place-single-race-tickets-on-sale-feb-8-and-change-its-cooler-policy/</link>
		<comments>http://www.thehotlap.com/2012/02/01/kentucky-speedway-to-place-single-race-tickets-on-sale-feb-8-and-change-its-cooler-policy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:19:29 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Kentucky Speedway]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19302</guid>
		<description><![CDATA[SPARTA, Ky. – Kentucky Speedway will place single race tickets for its five NASCAR  races including the June 30 Sprint Cup Series “Quaker State 400” on sale  Feb. 8 at 9:00 a.m., and allow customers to carry coolers in to all  events for the first time in speedway history.
Single  race ticket [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/02/01/kentucky-speedway-to-place-single-race-tickets-on-sale-feb-8-and-change-its-cooler-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fans can attend drivers&#8217; meeting prior to Kobalt Tools 400</title>
		<link>http://www.thehotlap.com/2012/02/01/fans-can-attend-drivers-meeting-prior-to-kobalt-tools-400/</link>
		<comments>http://www.thehotlap.com/2012/02/01/fans-can-attend-drivers-meeting-prior-to-kobalt-tools-400/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:12:54 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19286</guid>
		<description><![CDATA[Race  fans who&#8217;ve wondered exactly what transpires in the drivers&#8217; meeting  prior to a NASCAR event will get their opportunity to learn for  themselves during the 2012 NASCAR Weekend at Las Vegas Motor Speedway.
For the first time ever at LVMS, race fans will be able to attend the  pre-race drivers’ meeting [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/02/01/fans-can-attend-drivers-meeting-prior-to-kobalt-tools-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas&#8217; Brendan Gaughan will compete in Kobalt Tools 400 and Sam&#8217;s Town 300</title>
		<link>http://www.thehotlap.com/2012/02/01/las-vegas-brendan-gaughan-will-compete-in-kobalt-tools-400-and-sams-town-300/</link>
		<comments>http://www.thehotlap.com/2012/02/01/las-vegas-brendan-gaughan-will-compete-in-kobalt-tools-400-and-sams-town-300/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:09:21 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Brendan Gaughan]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19280</guid>
		<description><![CDATA[Veteran NASCAR driver and las Vegas native Brendan Gaughan will compete  in four races on the 2012 NASCAR Sprint Cup Series schedule, driving  Richard Childress Racing&#8217;s No. 33 South Point Hotel &#38; Casino  Chevrolet Impala in addition to his previously announced 18-race NASCAR  Nationwide and NASCAR Camping World Truck Series schedule [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/02/01/las-vegas-brendan-gaughan-will-compete-in-kobalt-tools-400-and-sams-town-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAND-AM Transcript: AJ Allmendinger and Michael Shank</title>
		<link>http://www.thehotlap.com/2012/02/01/grand-am-transcript-aj-allmendinger-and-michael-shank/</link>
		<comments>http://www.thehotlap.com/2012/02/01/grand-am-transcript-aj-allmendinger-and-michael-shank/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:02:42 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[aj allmendinger]]></category>
		<category><![CDATA[Grand Am]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19277</guid>
		<description><![CDATA[February 1, 2012
An interview with MICHAEL SHANK and AJ ALLMENDINGER  HERB BRANHAM: Good  morning, everyone. Welcome to our GRAND-AM teleconference. We&#8217;re  looking back at the 50th Anniversary running of the Rolex 24 at  Daytona. Great race, fantastic race. It obviously lived up to the  billing, the prior billing of the event.              We&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/02/01/grand-am-transcript-aj-allmendinger-and-michael-shank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona 500 Countdown Continues</title>
		<link>http://www.thehotlap.com/2012/01/30/daytona-500-countdown-continues/</link>
		<comments>http://www.thehotlap.com/2012/01/30/daytona-500-countdown-continues/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:32:10 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[Allmandinger]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Rolex 24 hr]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19268</guid>
		<description><![CDATA[January 30, 2012
Call  it the calm before the storm begins anew. A wildly successful Rolex 24  went into the books this past weekend with Penske Racing’s first-year  driver AJ Allmendinger taking the checkered flag for Michael Shank  Racing. A harbinger of the season to come, perhaps, the Daytona  International Speedway [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/01/30/daytona-500-countdown-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Elliott To Drive Walmart Chevrolet In Coke Zero 400 At Daytona</title>
		<link>http://www.thehotlap.com/2012/01/28/bill-elliott-to-drive-walmart-chevrolet-in-coke-zero-400-at-daytona/</link>
		<comments>http://www.thehotlap.com/2012/01/28/bill-elliott-to-drive-walmart-chevrolet-in-coke-zero-400-at-daytona/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:52:24 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[Bill Elliott]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[WalMart]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19263</guid>
		<description><![CDATA[Walmart will celebrate its 50th anniversary in 2012 and as part of its  golden anniversary celebration the multinational retailer will field the  No. 50 Walmart Chevrolet Impala during the Coke Zero 400 at Daytona  International Speedway on July 7.
Bill Elliott, the 1988  NASCAR Sprint Cup Series champion and two-time Daytona 500 [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/01/28/bill-elliott-to-drive-walmart-chevrolet-in-coke-zero-400-at-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 TaxSlayer.com Motorsports Journalism Awards of Excellence Announced</title>
		<link>http://www.thehotlap.com/2012/01/28/2011-taxslayer-com-motorsports-journalism-awards-of-excellence-announced/</link>
		<comments>http://www.thehotlap.com/2012/01/28/2011-taxslayer-com-motorsports-journalism-awards-of-excellence-announced/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:54:41 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19240</guid>
		<description><![CDATA[January 24, 2012
2011 TaxSlayer.com Motorsports Journalism
Awards of Excellence Announced
Winners Picked Among Record-Setting Number of Entries
CONCORD, N.C.  (Jan. 24, 2012) – TaxSlayer.com and Charlotte Motor Speedway announced  today the winners of the 27th Annual TaxSlayer.com Motorsports  Journalism Awards of Excellence in honor of Russ Catlin presented by  Charlotte Motor Speedway. This year [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/01/28/2011-taxslayer-com-motorsports-journalism-awards-of-excellence-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR, MillerCoors And Penske Racing Announce Major Partnership Extensions</title>
		<link>http://www.thehotlap.com/2012/01/28/nascar-millercoors-and-penske-racing-announce-major-partnership-extensions/</link>
		<comments>http://www.thehotlap.com/2012/01/28/nascar-millercoors-and-penske-racing-announce-major-partnership-extensions/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:45:39 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Series News]]></category>
		<category><![CDATA[THL Highlights]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19233</guid>
		<description><![CDATA[
Coors Light Renews As Official Beer of NASCAR; Miller Lite Extends Partnership with Penske Racing, Keselowski Daytona beach, fla.(January 26, 2012) – NASCAR, MillerCoors and Penske Racing today jointly announced  multi-year partnership extensions for the brewer’s two biggest brands.  For MillerCoors, the deals with the sanctioning body and one of the  sport’s [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/01/28/nascar-millercoors-and-penske-racing-announce-major-partnership-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Joseph Mattioli, Pocono Raceway Patriarch, Passes</title>
		<link>http://www.thehotlap.com/2012/01/28/dr-joseph-mattioli-pocono-raceway-patriarch-passes/</link>
		<comments>http://www.thehotlap.com/2012/01/28/dr-joseph-mattioli-pocono-raceway-patriarch-passes/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:23:32 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[THL Highlights]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19224</guid>
		<description><![CDATA[January 26, 2012
Long Pond, PA (January  26, 2012) &#8211; Dr. Joseph Mattioli, Pocono Raceway Founder and Chairman of  the Board, passed away today at the Lehigh Valley Hospital Center,  surrounded by his loving family, following a lengthy illness. He was 86.  &#8220;Doc&#8221; as he was known to friends and associates, was [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/01/28/dr-joseph-mattioli-pocono-raceway-patriarch-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcript: Stewart-Haas Media Tour</title>
		<link>http://www.thehotlap.com/2012/01/28/transcript-stewart-haas-media-tour/</link>
		<comments>http://www.thehotlap.com/2012/01/28/transcript-stewart-haas-media-tour/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:00:17 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[THL Highlights]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19215</guid>
		<description><![CDATA[STEWART-HAAS RACING
MEDIA TOUR TRANSCRIPTION
January 24, 2012
TONY STEWART:                Driver/owner, Stewart-Haas Racing
STEVE ADDINGTON:          Crew Chief, No. 14 Chevrolet
RYAN NEWMAN:                 Driver, No. 39 Chevrolet
TONY GIBSON:                    Crew Chief, No. 39 Chevrolet
DANICA PATRICK:             Driver, No. 10 Chevrolet
GREG ZIPADELLI:              Director of Competition, Stewart-Haas Racing &#38; Crew Chief, No. 10 Chevrolet
MATT BORLAND:                Vice President of Competition, Stewart-Haas Racing
MODERATOR:
&#8220;From Columbus, Indiana, the three-time [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/01/28/transcript-stewart-haas-media-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR’s Brian France Says Sport Is In A Very Good Place</title>
		<link>http://www.thehotlap.com/2012/01/28/nascar%e2%80%99s-brian-france-says-sport-is-in-a-very-good-place/</link>
		<comments>http://www.thehotlap.com/2012/01/28/nascar%e2%80%99s-brian-france-says-sport-is-in-a-very-good-place/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:51:36 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Cup Series News]]></category>
		<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[Truck Series News]]></category>
		<category><![CDATA[Brian France]]></category>
		<category><![CDATA[nascar]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19212</guid>
		<description><![CDATA[NASCAR’s Brian France Says Sport Is In A Very Good Place
 Print Page  Email Page
January 26, 2012
  Industry To Build On 2011 Success, Introduce EFI, Restore Pack Racing DAYTONA BEACH, Fla. (Jan. 26, 2012) — NASCAR and its stakeholders intend to build on the success of 2011 as  the new season begins [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2012/01/28/nascar%e2%80%99s-brian-france-says-sport-is-in-a-very-good-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship Photos</title>
		<link>http://www.thehotlap.com/gallery/2011/sprintcupseries/11202011%20Ford%20400%20Homestead%20Speedway/</link>
		<comments>http://www.thehotlap.com/gallery/2011/sprintcupseries/11202011%20Ford%20400%20Homestead%20Speedway/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 07:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
