<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheHotLap.com &#187; Pre Race</title>
	<atom:link href="http://www.thehotlap.com/news/nascar-nationwide-series/pre-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotlap.com</link>
	<description>NASCAR Nationwide Series News, Photos and Discussion</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:23:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sadler Quickest in Final Practice at Homestead</title>
		<link>http://www.thehotlap.com/2011/11/18/sadler-quickest-in-final-practice-at-homestead/</link>
		<comments>http://www.thehotlap.com/2011/11/18/sadler-quickest-in-final-practice-at-homestead/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:49:50 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Homestead-Miami Speedway]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19118</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	2	Elliott Sadler	OneMain Financial Chevrolet	32.886	164.204	2	5	&#8212;.&#8212;                                                  [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/11/18/sadler-quickest-in-final-practice-at-homestead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Practice Results from Homestead-Keselowski Quickest</title>
		<link>http://www.thehotlap.com/2011/11/18/first-practice-results-from-homestead-keselowski-quickest/</link>
		<comments>http://www.thehotlap.com/2011/11/18/first-practice-results-from-homestead-keselowski-quickest/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:48:20 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Homestead-Miami Speedway]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19116</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	22	Brad Keselowski(i)	Discount Tire Dodge	32.445	166.436	2	9	&#8212;.&#8212;                                                  [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/11/18/first-practice-results-from-homestead-keselowski-quickest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NNS Championship Contenders Press Conference-Stenhouse Jr., Sadler</title>
		<link>http://www.thehotlap.com/2011/11/18/nns-championship-contenders-press-conference-stenhouse-jr-sadler/</link>
		<comments>http://www.thehotlap.com/2011/11/18/nns-championship-contenders-press-conference-stenhouse-jr-sadler/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:45:40 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[THL Highlights]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Ricky Stenhouse Jr.]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19096</guid>
		<description><![CDATA[SHANNON SPAKE: After 33 races in the NASCAR Nationwide Series, two drivers remain in the run for the championship. One is 24 years old, one is 36. Together they have not only brought back cowboy boots to the Nationwide garage but they are a true example of what the NASCAR Nationwide Series is. It&#8217;s a mixture of up-and-coming drivers [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/11/18/nns-championship-contenders-press-conference-stenhouse-jr-sadler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NNS Starting Lineup for Phoenix-Almirola on Pole</title>
		<link>http://www.thehotlap.com/2011/11/12/nns-starting-lineup-for-phoenix-almirola-on-pole/</link>
		<comments>http://www.thehotlap.com/2011/11/12/nns-starting-lineup-for-phoenix-almirola-on-pole/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:06:43 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19029</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed
Row 1:	1	88	Aric Almirola	Suave MEN / Fry&#8217;s Food Stores Chevrolet	27.086	132.910
2	60	Carl Edwards(i)	World Financial Group Ford	27.087	132.905
Row 2:	3	16	Trevor Bayne	AirHogs.com Ford	27.117	132.758
4	33	Clint Bowyer(i)	Rheem Heating Cooling Chevrolet	27.122	132.734
Row 3:	5	12	Sam Hornish Jr.	Alliance Truck Parts Dodge	27.199	132.358
6	2	Elliott Sadler	OneMain Financial Chevrolet	27.217	132.270
Row 4:	7	31	Justin Allgaier	Brandt Chevrolet	27.218	132.265
8	20	Ryan Truex #	Martin Truex Jr. Foundation Toyota	27.271	132.008
Row 5:	9	18	Joey Logano(i)	GameStop / Call of Duty MW3 Toyota	27.278	131.974
10	22	Brad Keselowski(i)	Discount Tire Dodge	27.280	131.965
Row 6:	11	6	Ricky Stenhouse Jr.	Ford Drive one. Ford	27.343	131.661
12	09	Kenny [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/11/12/nns-starting-lineup-for-phoenix-almirola-on-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stenhouse Fastest in Final NNS Practice at Phoenix</title>
		<link>http://www.thehotlap.com/2011/11/11/stenhouse-fastest-in-final-nns-practice-at-phoenix/</link>
		<comments>http://www.thehotlap.com/2011/11/11/stenhouse-fastest-in-final-nns-practice-at-phoenix/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 03:47:39 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Ricky Stenhouse Jr.]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19015</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	6	Ricky Stenhouse Jr.	Ford Drive one. Ford	26.622	135.227	53	54	&#8212;.&#8212;                                                [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/11/11/stenhouse-fastest-in-final-nns-practice-at-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayne Quickest in NNS Opening Practice in Phoenix</title>
		<link>http://www.thehotlap.com/2011/11/11/bayne-quickest-in-nns-opening-practice-in-phoenix/</link>
		<comments>http://www.thehotlap.com/2011/11/11/bayne-quickest-in-nns-opening-practice-in-phoenix/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 03:44:51 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Trevor Bayne]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=19012</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	*16	Trevor Bayne	AirHogs.com Ford	27.746	129.748	20	21	&#8212;.&#8212;                                                   [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/11/11/bayne-quickest-in-nns-opening-practice-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NNS Starting Lineup for Texas-Sadler on Pole</title>
		<link>http://www.thehotlap.com/2011/11/05/nns-starting-lineup-for-texas-sadler-on-pole/</link>
		<comments>http://www.thehotlap.com/2011/11/05/nns-starting-lineup-for-texas-sadler-on-pole/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:10:13 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18951</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed
Row 1:	1	2	Elliott Sadler	OneMain Financial Chevrolet	28.978	186.348
2	18	Kyle Busch(i)	Z-Line Designs Toyota	28.982	186.323
Row 2:	3	20	Joey Logano(i)	GameStop/call of Duty MW3 Toyota	28.995	186.239
4	6	Ricky Stenhouse, Jr.	Sam&#8217;s Club/Cargill Ford	29.011	186.136
Row 3:	5	33	Clint Bowyer(i)	Rheem Heating, Cooling Chevrolet	29.044	185.925
6	22	Brad Keselowski(i)	Discount Tire Dodge	29.047	185.906
Row 4:	7	11	Brian Scott	Shore Lodge Toyota	29.058	185.835
8	60	Carl Edwards(i)	Fastenal Ford	29.084	185.669
Row 5:	9	12	Sam Hornish, Jr.	AVIS Dodge	29.116	185.465
10	16	Trevor Bayne	Roush Fenway Racing Ford	29.178	185.071
Row 6:	11	7	Danica Patrick	GoDaddy.com Chevrolet	29.289	184.370
12	38	Jason Leffler	Great Clips Chevrolet	29.296	184.326
Row 7:	13	81	Blake Koch #	Daystar.com Chevrolet	29.324	184.150
14	31	Justin Allgaier	Brandt Chevrolet	29.401	183.667
Row 8:	15	88	Aric Almirola	Grand Touring [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/11/05/nns-starting-lineup-for-texas-sadler-on-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Lineup for Charlotte-Menard on Pole</title>
		<link>http://www.thehotlap.com/2011/10/15/starting-lineup-for-charlotte-menard-on-pole/</link>
		<comments>http://www.thehotlap.com/2011/10/15/starting-lineup-for-charlotte-menard-on-pole/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:21:19 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[Pau Menard]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18719</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed
Row 1:	1	33	Paul Menard(i)	Rheem/Menards Chevrolet	29.079	185.701
2	6	Ricky Stenhouse Jr.	Blackwell Angus Ford	29.118	185.452
Row 2:	3	22	Brad Keselowski(i)	Discount Tire Dodge	29.188	185.008
4	20	Joey Logano(i)	GameStop/Cabela&#8217;s Big Game Hunter Toyota	29.213	184.849
Row 3:	5	60	Carl Edwards(i)	Fastenal Ford	29.290	184.363
6	18	Kyle Busch(i)	Z-Line Designs Toyota	29.328	184.124
Row 4:	7	12	Sam Hornish Jr.	Alliance Truck Parts Dodge	29.356	183.949
8	11	Brian Scott	Doosan Toyota	29.417	183.567
Row 5:	9	32	Brian Vickers(i)	Dollar General Chevrolet	29.430	183.486
10	31	Justin Allgaier	Brandt Chevrolet	29.452	183.349
Row 6:	11	16	Trevor Bayne	Fastenal Ford Mustang Ford	29.478	183.187
12	2	Elliott Sadler	OneMain Financial Chevrolet	29.518	182.939
Row 7:	13	7	Josh Wise	TaxSlayer.com/NavySEALFound. Chevrolet	29.534	182.840
14	88	Aric Almirola	AdvoCare Chevrolet	29.562	182.667
Row 8:	15	82	Reed Sorenson	Crusader Staffing/Think Pink ZTA [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/10/15/starting-lineup-for-charlotte-menard-on-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Leffler Quickest in Final Practice at Kansas</title>
		<link>http://www.thehotlap.com/2011/10/08/jason-leffler-quickest-in-final-practice-at-kansas/</link>
		<comments>http://www.thehotlap.com/2011/10/08/jason-leffler-quickest-in-final-practice-at-kansas/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:26:29 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[jason leffler]]></category>
		<category><![CDATA[Kansas]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18662</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	38	Jason Leffler	Great Clips Chevrolet	32.342	166.966	18	18	&#8212;.&#8212;                                                  [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/10/08/jason-leffler-quickest-in-final-practice-at-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keselowski Tops Firnt NNS Practice at Kansas</title>
		<link>http://www.thehotlap.com/2011/10/08/keselowski-tops-firnt-nns-practice-at-kansas/</link>
		<comments>http://www.thehotlap.com/2011/10/08/keselowski-tops-firnt-nns-practice-at-kansas/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:23:41 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Kansas Speedway]]></category>
		<category><![CDATA[Keselowski]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18659</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	22	Brad Keselowski(i)	Discount Tire Dodge	32.398	166.677	2	29	&#8212;.&#8212;                                                  [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/10/08/keselowski-tops-firnt-nns-practice-at-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowyer Quickest in Lone NNS Practice at Dover</title>
		<link>http://www.thehotlap.com/2011/10/01/bowyer-quickest-in-lone-nns-practice-at-dover/</link>
		<comments>http://www.thehotlap.com/2011/10/01/bowyer-quickest-in-lone-nns-practice-at-dover/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:49:35 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[dover]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18576</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	33	Clint Bowyer(i)	RheemHeatingCooling&#38;WaterHeating Chevrolet	23.794	151.299	41	41	&#8212;.&#8212;                                                   [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/10/01/bowyer-quickest-in-lone-nns-practice-at-dover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sadler Tops Final Practice in Chicago</title>
		<link>http://www.thehotlap.com/2011/09/16/sadler-tops-final-practice-in-chicago/</link>
		<comments>http://www.thehotlap.com/2011/09/16/sadler-tops-final-practice-in-chicago/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 02:28:15 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Chicagoland Speedway]]></category>
		<category><![CDATA[Elliott Sadler]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18418</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	2	Elliott Sadler	OneMain Financial Chevrolet	30.498	177.061	18	18	&#8212;.&#8212;                                                  [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/09/16/sadler-tops-final-practice-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Truex Tops First Practice at Chicago</title>
		<link>http://www.thehotlap.com/2011/09/16/ryan-truex-tops-first-practice-at-chicago/</link>
		<comments>http://www.thehotlap.com/2011/09/16/ryan-truex-tops-first-practice-at-chicago/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 02:26:29 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[Ryan Truex]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18416</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	*20	Ryan Truex #	Martin Truex Jr. Found / Schick Xtreme3 Toyota	30.618	176.367	31	32	&#8212;.&#8212;                                            [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/09/16/ryan-truex-tops-first-practice-at-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keselowski Takes NNS Pole at Richmond</title>
		<link>http://www.thehotlap.com/2011/09/09/keselowski-takes-nns-pole-at-richmond/</link>
		<comments>http://www.thehotlap.com/2011/09/09/keselowski-takes-nns-pole-at-richmond/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 01:34:59 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[richmond]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18325</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed
Row 1:	1	22	Brad Keselowski(i)	Ruby Tuesday Dodge	21.817	123.757
2	60	Carl Edwards(i)	Fastenal/Honoring Our Heroes Ford	21.921	123.170
Row 2:	3	18	Kyle Busch(i)	Z-Line Toyota	21.931	123.113
4	16	Trevor Bayne	Fastenal/Honoring Our Heroes Ford	21.944	123.040
Row 3:	5	09	Kenny Wallace	Federated Auto Parts Toyota	21.946	123.029
6	6	Ricky Stenhouse Jr.	Fastenal/Honoring Our Heroes Ford	21.976	122.861
Row 4:	7	66	Steve Wallace	5-hour Energy Toyota	21.998	122.738
8	2	Elliott Sadler	OneMain Financial Chevrolet	22.024	122.594
Row 5:	9	1	Jamie McMurray(i)	Phoenix Construction Chevrolet	22.027	122.577
10	20	Ryan Truex	Schick Xtreme 3 Toyota	22.040	122.505
Row 6:	11	38	Jason Leffler	Great Clips Chevrolet	22.040	122.505
12	11	Brian Scott	Shore Lodge Toyota	22.050	122.449
Row 7:	13	33	Kevin Harvick(i)	RheemHeatingCoolingWaterHeating Chev	22.055	122.421
14	70	David Stremme(i)	Foretravel Chevrolet	22.057	122.410
Row 8:	15	87	Joe Nemechek	DABCnstrctrs/Pellet&#38;WdStoves [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/09/09/keselowski-takes-nns-pole-at-richmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NNS Starting Lineup in Atlanta-Edwards on Pole</title>
		<link>http://www.thehotlap.com/2011/09/03/nns-starting-lineup-in-atlanta-edwards-on-pole/</link>
		<comments>http://www.thehotlap.com/2011/09/03/nns-starting-lineup-in-atlanta-edwards-on-pole/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 22:13:41 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Carl Edwards]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18242</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed
Row 1:	1	60	Carl Edwards(i)	Fastenal Ford	30.894	179.452
2	22	Brad Keselowski(i)	Discount Tire Dodge	31.133	178.075
Row 2:	3	18	Kyle Busch(i)	Z-Line Designs Toyota	31.366	176.752
4	20	Ryan Truex #	Schick Xtreme3 Toyota	31.384	176.651
Row 3:	5	6	Ricky Stenhouse Jr.	Blackwell Angus Ford	31.406	176.527
6	16	Trevor Bayne	Ford Drive one. Ford	31.500	176.000
Row 4:	7	38	Kasey Kahne(i)	Great Clips Chevrolet	31.515	175.916
8	33	Kevin Harvick(i)	Rheem.com Chevrolet	31.517	175.905
Row 5:	9	2	Elliott Sadler	OneMain Financial Chevrolet	31.585	175.526
10	7	Jamie McMurray(i)	GoDaddy.com / Get Together Chevrolet	31.636	175.243
Row 6:	11	88	Aric Almirola	Hellmann&#8217;s Chevrolet	31.690	174.945
12	32	Reed Sorenson	Dollar General Chevrolet	31.776	174.471
Row 7:	13	66	Steve Wallace	5-hour Energy Toyota	31.781	174.444
14	31	Justin Allgaier	Brandt Chevrolet	31.810	174.285
Row 8:	15	19	Mike Bliss	TriStar Motorsports Chevrolet	31.810	174.285
16	30	Jason [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/09/03/nns-starting-lineup-in-atlanta-edwards-on-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truex Quickest in Final Practice at Atlanta</title>
		<link>http://www.thehotlap.com/2011/09/03/truex-quickest-in-final-practice-at-atlanta/</link>
		<comments>http://www.thehotlap.com/2011/09/03/truex-quickest-in-final-practice-at-atlanta/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 19:51:03 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Atlanta Motor Speedway]]></category>
		<category><![CDATA[Ryan Truex]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18239</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	*20	Ryan Truex #	Schick Xtreme3 Toyota	31.545	175.749	14	14	&#8212;.&#8212;                                                 [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/09/03/truex-quickest-in-final-practice-at-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almirola Tops First Practice at Atlanta</title>
		<link>http://www.thehotlap.com/2011/09/03/almirola-tops-first-practice-at-atlanta/</link>
		<comments>http://www.thehotlap.com/2011/09/03/almirola-tops-first-practice-at-atlanta/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 19:44:11 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[atlanta motor spee]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18236</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	88	Aric Almirola	Hellmann&#8217;s Chevrolet	30.820	179.883	1	10	&#8212;.&#8212;                                                   [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/09/03/almirola-tops-first-practice-at-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Busch on Pole for Bristol</title>
		<link>http://www.thehotlap.com/2011/08/26/kyle-busch-on-pole-for-bristol/</link>
		<comments>http://www.thehotlap.com/2011/08/26/kyle-busch-on-pole-for-bristol/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 00:35:04 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Kyle Busch]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18130</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed
Row 1:	1	18	Kyle Busch(i)	Z-Line Designs Toyota	15.979	120.083
2	20	Joey Logano(i)	MadCatz/GameStop Toyota	15.997	119.947
Row 2:	3	2	Elliott Sadler	OneMain Financial Chevrolet	16.015	119.813
4	09	Kenny Wallace	Federated Auto Parts Toyota	16.067	119.425
Row 3:	5	30	Jason Leffler	AccuDoc Solutions Chevrolet	16.095	119.217
6	60	Carl Edwards(i)	Fastenal Ford	16.106	119.136
Row 4:	7	16	Trevor Bayne	Roush Fenway Racing Ford	16.114	119.077
8	31	Justin Allgaier	Brandt Chevrolet	16.155	118.774
Row 5:	9	33	Clint Bowyer(i)	Rheem.com Chevrolet	16.161	118.730
10	6	Ricky Stenhouse Jr.	Fastenal Ford	16.170	118.664
Row 6:	11	11	Brian Scott	Shore Lodge Toyota	16.170	118.664
12	22	Parker Kligerman(i)	Discount Tire Dodge	16.185	118.554
Row 7:	13	70	David Stremme(i)	USA Sealants/Blue Devil Chevrolet	16.199	118.452
14	64	David Reutimann(i)	Adom Dental Toyota	16.210	118.371
Row 8:	15	66	Steve Wallace	5-hour Energy Toyota	16.232	118.211
16	88	Aric Almirola	Degree Men [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/08/26/kyle-busch-on-pole-for-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sadler Quickest in Bristol Practice</title>
		<link>http://www.thehotlap.com/2011/08/26/sadler-quickest-in-bristol-practice/</link>
		<comments>http://www.thehotlap.com/2011/08/26/sadler-quickest-in-bristol-practice/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:48:55 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Elliott Sadler]]></category>

		<guid isPermaLink="false">http://www.thehotlap.com/?p=18113</guid>
		<description><![CDATA[Pos	Car	Driver	Team	Time	Speed	Lap #	# Laps	-Fastest	-Next
1	2	Elliott Sadler	OneMain Financial Chevrolet	16.020	119.775	53	54	&#8212;.&#8212;                                                  [...]]]></description>
		<wfw:commentRss>http://www.thehotlap.com/2011/08/26/sadler-quickest-in-bristol-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villeneuve on Pole for Montreal</title>
		<link>http://www.thehotlap.com/2011/08/20/villeneuve-on-pole-for-montreal/</link>
		<comments>http://www.thehotlap.com/2011/08/20/villeneuve-on-pole-for-montreal/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:12:02 +0000</pubDate>
		<dc:creator>Jane Bready</dc:creator>
				<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Pre Race]]></category>
