| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 55 | Brian Vickers | Toyota | MyClassicGara ge.com |
95.874 | 19.751 | Leader |
| 2 | 88 | Dale Earnhardt Jr. | Chevrolet | Diet Mountain Dew / National Guard / AMP Energy | 95.660 | 19.795 | -0.044 |
| 3 | 24 | Jeff Gordon | Chevrolet | Pepsi Max | 95.660 | 19.795 | -0.044 |
| 4 | 18 | Kyle Busch | Toyota | M&M’s Halloween | 95.501 | 19.828 | -0.077 |
| 5 | 11 | Denny Hamlin | Toyota | FedEx Express | 95.492 | 19.830 | -0.079 |
| 6 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | 95.487 | 19.831 | -0.080 |
| 7 | 27 | Paul Menard | Chevrolet | Zecol / Menards | 95.482 | 19.832 | -0.081 |
| 8 | 39 | Ryan Newman | Chevrolet | Quicken Loans | 95.410 | 19.847 | -0.096 |
| 9 | 17 | Matt Kenseth | Ford | Ford EcoBoost | 95.400 | 19.849 | -0.098 |
| 10 | 15 | Clint Bowyer | Toyota | 5-Hour Energy Benefiting Avon Foundation for Women | 95.400 | 19.849 | -0.098 |
| 11 | 22 | Sam Hornish Jr. | Dodge | Shell / Pennzoil | 95.280 | 19.874 | -0.123 |
| 12 | 42 | Juan Montoya | Chevrolet | Target | 95.247 | 19.881 | -0.130 |
| 13 | 2 | Brad Keselowski | Dodge | Miller Lite | 95.213 | 19.888 | -0.137 |
| 14 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 95.170 | 19.897 | -0.146 |
| 15 | 78 | Kurt Busch | Chevrolet | Furniture Row / Farm American | 95.151 | 19.901 | -0.150 |
| 16 | 43 | Aric Almirola | Ford | Gwaltney | 95.151 | 19.901 | -0.150 |
| 17 | 30 | David Stremme | Toyota | Inception Motorsports | 95.137 | 19.904 | -0.153 |
| 18 | 16 | Greg Biffle | Ford | 3M | 95.070 | 19.918 | -0.167 |
| 19 | 1 | Jamie McMurray | Chevrolet | McDonald’s | 95.046 | 19.923 | -0.172 |
| 20 | 99 | Carl Edwards | Ford | Geek Squad | 95.032 | 19.926 | -0.175 |
| 21 | 31 | Jeff Burton | Chevrolet | Odyssey / EnerSys | 94.998 | 19.933 | -0.182 |
| 22 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 94.970 | 19.939 | -0.188 |
| 23 | 93 | Travis Kvapil | Toyota | Burger King / Dr Pepper | 94.955 | 19.942 | -0.191 |
| 24 | 51 | AJ Allmendinger | Chevrolet | Phoenix Construction | 94.922 | 19.949 | -0.198 |
| 25 | 20 | Joey Logano | Toyota | The Home Depo t / redbeacon.com |
94.908 | 19.952 | -0.201 |
| 26 | 5 | Kasey Kahne | Chevrolet | HendrickCars.com | 94.879 | 19.958 | -0.207 |
| 27 | 47 | Bobby Labonte | Toyota | Pine Sol | 94.851 | 19.964 | -0.213 |
| 28 | 29 | Kevin Harvick | Chevrolet | Rheem “Chasing the Cure” | 94.760 | 19.983 | -0.232 |
| 29 | 13 | Casey Mears | Ford | GEICO | 94.628 | 20.011 | -0.260 |
| 30 | 195 | Scott Speed | Ford | Jordan Truck Sales | 94.590 | 20.019 | -0.268 |
| 31 | 83 | Landon Cassill | Toyota | Burger King / Dr Pepper | 94.585 | 20.020 | -0.269 |
| 32 | 191 | Reed Sorenson | Toyota | Plinker Tactical | 94.571 | 20.023 | -0.272 |
| 33 | 9 | Marcos Ambrose | Ford | Black & Decker | 94.392 | 20.061 | -0.310 |
| 34 | 33 | Stephen Leicht* | Chevrolet | Little Joes Autos.com |
94.345 | 20.071 | -0.320 |
| 35 | 26 | Josh Wise* | Ford | MDS Transport | 94.237 | 20.094 | -0.343 |
| 36 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 94.172 | 20.108 | -0.357 |
| 37 | 10 | David Reutimann | Chevrolet | @TMone Drive Sales Fast | 94.083 | 20.127 | -0.376 |
| 38 | 34 | David Ragan | Ford | Where’s Waldo | 94.026 | 20.139 | -0.388 |
| 39 | 36 | Dave Blaney | Chevrolet | Mohawk Northeast / TMone Call Center | 93.845 | 20.178 | -0.427 |
| 40 | 32 | Ken Schrader | Ford | Southern Pride Trucking / U.S. Chrome | 93.822 | 20.183 | -0.432 |
| 41 | 38 | David Gilliland | Ford | Long John Silver’s | 93.710 | 20.207 | -0.456 |
| 42 | 23 | Scott Riggs | Chevrolet | North Texas Pipe | 93.520 | 20.248 | -0.497 |
| 43 | 98 | Michael McDowell | Ford | Phil Parsons Racing | 93.391 | 20.276 | -0.525 |
Vickers Fastest In Both Saturday Practices
October 27th, 2012 at 11:38 am -
Comments are closed.
