Points Report
Watkins Glen International
27th Annual Finger Lakes 355 at The Glen
UNOFFICIAL Provided by NASCAR Statistics- Sunday, 8/12/2012 @ 4:20 PM Eastern UNOFFICIAL
Pos Driver BPts Points Ldr Nxt Chase Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
1 Jimmie Johnson 28 777 0 0 124 22 1 3 11 16 3 $5,468,080 4 3
2 Greg Biffle 15 776 -1 -1 123 22 2 1 9 13 0 $3,995,613 3 1
3 Matt Kenseth 19 775 -2 -1 122 22 1 1 9 14 1 $5,133,463 2 -1
4 Dale Earnhardt Jr. 13 760 -17 -15 107 22 0 1 9 15 0 $3,923,830 1 -3
5 Brad Keselowski 23 733 -44 -27 80 22 0 3 8 12 1 $3,813,520 7 2
6 Martin Truex Jr. 8 728 -49 -5 75 22 1 0 5 12 1 $3,459,966 5 -1
7 Clint Bowyer 9 719 -58 -9 66 22 0 1 5 12 2 $3,374,381 10 3
8 Tony Stewart 18 716 -61 -3 63 22 0 3 9 11 0 $4,506,040 6 -2
9 Kevin Harvick 7 710 -67 -6 57 22 0 0 3 9 1 $3,720,967 9 0
10 Denny Hamlin 22 693 -84 -17 40 22 2 2 9 11 4 $4,382,137 8 -2
11 Kasey Kahne 11 653 -124 -40 -40 22 2 2 6 11 4 $3,135,796 11 0
12 Carl Edwards 4 650 -127 -3 -43 22 1 0 2 10 1 $3,484,256 12 0
13 Ryan Newman 4 644 -133 -6 -49 22 0 1 3 7 2 $3,456,844 14 1
14 Kyle Busch 17 638 -139 -6 -55 22 1 1 6 10 3 $4,201,379 15 1
15 Jeff Gordon 18 634 -143 -4 -59 22 1 1 4 9 2 $3,616,135 13 -2
16 Paul Menard 2 629 -148 -5 -64 22 0 0 0 4 0 $2,643,435 16 0
17 Marcos Ambrose 8 600 -177 -29 -93 22 2 1 1 6 2 $3,164,081 18 1
18 Joey Logano 6 587 -190 -13 -106 22 1 1 2 7 2 $2,667,473 17 -1
19 Jeff Burton 4 541 -236 -46 -152 22 0 0 2 4 2 $3,412,075 20 1
20 Jamie McMurray 4 541 -236 0 -152 22 0 0 0 3 3 $2,948,611 19 -1
21 Aric Almirola 2 524 -253 -17 -169 22 1 0 0 2 1 $3,055,107 22 1
22 Juan Pablo Montoya 6 512 -265 -12 -181 22 2 0 0 2 4 $2,901,362 21 -1
23 Regan Smith 1 473 -304 -39 -220 22 0 0 0 2 2 $2,679,773 24 1
24 Bobby Labonte 1 461 -316 -12 -232 22 0 0 0 1 1 $2,656,763 23 -1
25 Kurt Busch 5 422 -355 -39 -271 21 0 0 1 2 4 $2,582,501 25 0
26 Mark Martin 5 406 -371 -16 -287 14 3 0 2 5 3 $1,843,663 26 0
27 Casey Mears 3 405 -372 -1 -288 22 0 0 0 0 5 $2,337,261 28 1
28 A J Allmendinger 3 400 -377 -5 -293 17 1 0 1 3 1 $2,577,395 27 -1
29 David Ragan 7 376 -401 -24 -317 22 0 0 0 1 4 $2,321,956 29 0
30 David Gilliland 3 375 -402 -1 -318 22 0 0 0 0 2 $2,283,632 30 0
31 Travis Kvapil 3 344 -433 -31 -349 21 0 0 0 0 3 $2,145,258 31 0
32 Landon Cassill 3 332 -445 -12 -361 22 0 0 0 0 4 $2,653,605 32 0
33 Dave Blaney 2 284 -493 -48 -409 21 0 0 0 0 10 $1,929,018 34 1
34 David Reutimann 0 283 -494 -1 -410 17 0 0 0 0 5 $1,675,613 33 -1
35 David Stremme 0 155 -622 -128 -538 17 0 0 0 0 13 $1,643,068 35 0
36 Brian Vickers 1 136 -641 -19 -557 5 0 0 2 2 1 $455,075 36 0
37 JJ Yeley 1 135 -642 -1 -558 17 0 0 0 0 11 $1,393,590 37 0
38 Michael McDowell 0 101 -676 -34 -592 18 0 0 0 0 16 $1,566,791 39 1
39 Ken Schrader 0 100 -677 -1 -593 8 0 0 0 0 0 $757,670 38 -1
40 Josh Wise # 1 97 -680 -3 -596 20 0 0 0 0 19 $1,581,424 40 0
41 Stephen Leicht # 0 85 -692 -12 -608 10 0 0 0 0 6 $918,775 43 2
42 Michael Waltrip 1 75 -702 -10 -618 3 0 0 0 1 0 $316,687 41 -1
43 Scott Speed 0 69 -708 -6 -624 9 0 0 0 0 7 $768,205 46 3
44 Tony Raines 0 67 -710 -2 -626 6 0 0 0 0 4 $719,028 42 -2
45 Terry Labonte 1 66 -711 -1 -627 3 0 0 0 0 1 $492,560 44 -1
46 Brendan Gaughan 0 50 -727 -16 -643 4 0 0 0 0 1 $354,559 45 -1
47 Scott Riggs 0 35 -742 -15 -658 13 0 0 0 0 13 $991,890 47 0
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
Pos Driver BPts Points Ldr Nxt Chase Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
48 Boris Said 0 34 -743 -1 -659 2 0 0 0 0 0 $167,290 48 0
49 Bill Elliott 0 14 -763 -20 -679 2 0 0 0 0 2 $196,098 49 0
50 Hermie Sadler III 0 13 -764 -1 -680 1 0 0 0 0 0 $80,610 50 0
51 Robby Gordon 0 11 -766 -2 -682 3 0 0 0 0 3 $405,300 51 0
52 Tomy Drissi 0 6 -771 -5 -687 1 0 0 0 0 1 $76,242 52 0
53 Stacy Compton 0 5 -772 -1 -688 1 0 0 0 0 1 $64,225 53 0
54 Mike Skinner 0 5 -772 0 -688 3 0 0 0 0 3 $268,775 54 0
55 Chris Cook 0 5 -772 0 -688 2 0 0 0 0 2 $134,035 56 1
56 David Mayhew 0 4 -773 -1 -689 1 0 0 0 0 1 $72,625 55 -1
57 Kelly Bires 0 2 -775 -2 -691 1 0 0 0 0 1 $69,400 57 0
58 Patrick Long 0 2 -775 0 -691 1 0 0 0 0 1 $61,555 79 21
59 Sam Hornish Jr.(i) 0 0 -777 -2 -693 6 0 0 1 1 0 $785,820 59 0
60 Trevor Bayne(i) 0 0 -777 -2 -693 8 0 0 0 2 2 $1,094,002 58 -2
61 Ricky Stenhouse Jr. 0 0 -777 -2 -693 1 0 0 0 0 0 $304,275 60 -1
62 Mike Bliss(i) 0 0 -777 -2 -693 11 0 0 0 0 10 $888,579 61 -1
63 Austin Dillon(i) 0 0 -777 -2 -693 1 0 0 0 0 0 $88,285 62 -1
64 Elliott Sadler(i) 0 0 -777 -2 -693 1 0 0 0 0 0 $305,788 63 -1
65 Robert Richardson 0 0 -777 -2 -693 1 0 0 0 0 1 $110,318 64 -1
66 Joe Nemechek(i) 0 0 -777 -2 -693 19 0 0 0 0 17 $1,631,285 66 0
67 Reed Sorenson(i) 0 0 -777 -2 -693 10 0 0 0 0 6 $806,228 65 -2
68 Danica Patrick(i) 0 0 -777 -2 -693 3 0 0 0 0 0 $451,575 67 -1
69 T J Bell(i) 0 0 -777 -2 -693 1 0 0 0 0 0 $96,730 68 -1
70 Jason White(i) 0 0 -777 -2 -693 1 0 0 0 0 1 $76,610 69 -1
71 Jason Leffler(i) 0 0 -777 -2 -693 1 0 0 0 0 1 $65,360 78 7
72 Cole Whitt(i) 0 0 -777 -2 -693 3 0 0 0 0 3 $225,807 70 -2
73 Timmy Hill(i) 0 0 -777 -2 -693 1 0 0 0 0 1 $79,780 71 -2
74 Kenny Wallace(i) 0 0 -777 -2 -693 0 0 0 0 0 0 $24,838 72 -2
75 Mike Wallace(i) 0 0 -777 -2 -693 0 0 0 0 0 0 $23,900 73 -2
76 Jeff Green(i) 0 0 -777 -2 -693 0 0 0 0 0 0 $0 74 -2
77 Tim Andrews(i) 0 0 -777 -2 -693 0 0 0 0 0 0 $0 75 -2
78 Brian Simo 0 0 -777 -2 -693 0 0 0 0 0 0 $0 76 -2
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
