Owner Points Following Race # 19
New Hampshire Motor Speedway
20th Annual LENOX Industrial Tools 301
UNOFFICIAL Provided by NASCAR Statistics – Sunday, 7/15/2012 @ 4:37 PM Eastern UNOFFICIAL
Pos Owner Car # Points Ldr Nxt +/- Top 35 PPos G/L
1 John Henry 17 707 0 537 1 0
2 Rick Hendrick 88 691 -16 -16 521 2 0
3 Jack Roush 16 667 -40 -24 497 3 0
4 Jeff Gordon 48 656 -51 -11 486 4 0
5 J D Gibbs 11 628 -79 -28 458 7 2
6 Richard Childress 29 622 -85 -6 452 6 0
7 Margaret Haas 14 618 -89 -4 448 5 -2
8 Michael Waltrip 56 617 -90 -1 447 8 0
9 Rob Kauffman 15 614 -93 -3 444 10 1
10 Roger Penske 2 613 -94 -1 443 9 -1
11 Jack Roush 99 567 -140 -46 397 11 0
12 Bill Jenkins 55 551 -156 -16 381 12 0
13 Linda Hendrick 5 547 -160 -4 377 17 4
14 Joe Gibbs 18 545 -162 -2 375 13 -1
15 Tony Stewart 39 536 -171 -9 366 16 1
16 Richard Childress 27 534 -173 -2 364 14 -2
17 Joe Gibbs 20 533 -174 -1 363 15 -2
18 Rick Hendrick 24 524 -183 -9 354 18 0
19 Richard Petty 9 495 -212 -29 325 20 1
20 Richard Childress 31 493 -214 -2 323 19 -1
21 Felix Sabates 1 486 -221 -7 316 21 0
22 Chip Ganassi 42 452 -255 -34 282 22 0
23 Richard Petty 43 447 -260 -5 277 23 0
24 Walter Czarnecki 22 433 -274 -14 263 24 0
25 James Finch 51 409 -298 -24 239 25 0
26 Tad Geschickter 47 408 -299 -1 238 26 0
27 Barney Visser 78 377 -330 -31 207 27 0
28 Bob Germain 13 358 -349 -19 188 28 0
29 Thomas Ueberall 93 324 -383 -34 154 30 1
30 Bob Jenkins 34 322 -385 -2 152 29 -1
31 Brad Jenkins 38 311 -396 -11 141 31 0
32 Tommy Baldwin 10 280 -427 -31 110 32 0
33 Thomas Ueberall 83 273 -434 -7 103 33 0
34 Jack Roush 32 267 -440 -6 97 34 0
35 Allan Heinke 36 248 -459 -19 78 35 0
36 Richard Childress 33 170 -537 -78 -78 36 0
37 Glen Wood 21 134 -573 -36 -114 37 0
38 Kevin Buckler 30 125 -582 -9 -123 39 1
39 Jay Robinson 249 122 -585 -3 -126 38 -1
40 Jerry Freeze 26 105 -602 -17 -143 40 0
41 Mike Curb 98 98 -609 -7 -150 41 0
42 Andrea Nemechek 87 78 -629 -20 -170 42 0
43 Robert Richardson Sr. 23 48 -659 -30 -200 43 0
44 Randy Humphrey 119 35 -672 -13 -213 44 0
45 Bob Leavine 195 33 -674 -2 -215 45 0
46 Frank Stoddard Jr. 132 27 -680 -6 -221 46 0
47 Roger Penske 12 26 -681 -1 -222 47 0
48 Vickie Compton 74 22 -685 -4 -226 48 0
Owner Points Following Race # 19
New Hampshire Motor Speedway
20th Annual LENOX Industrial Tools 301
UNOFFICIAL Provided by NASCAR Statistics – Sunday, 7/15/2012 @ 4:37 PM Eastern UNOFFICIAL
Pos Owner Car # Points Ldr Nxt +/- Top 35 PPos G/L
49 Robby Gordon 7 11 -696 -11 -237 49 0
50 Steve Turner 50 7 -700 -4 -241 51 1
51 Andrea Nemechek 97 7 -700 0 -241 50 -1
52 Archie St Hilaire 179 5 -702 -2 -243 53 1
53 Kelly Owen 52 3 -704 -2 -245 52 -1
54 Larry Gunselman 37 2 -705 -1 -246 54 0
55 Scott Gunderson 173 0 -707 -2 -248 55 0
56 Brack Maggard 109 0 -707 0 -248 56 0
57 Michael Hillman 140 0 -707 0 -248 57 0
