Points Report
New Hampshire Motor Speedway
20th Annual LENOX Industrial Tools 301
UNOFFICIAL Provided by NASCAR Statistics- Sunday, 7/15/2012 @ 4:49 PM Eastern UNOFFICIAL
Pos Driver BPts Points Ldr Nxt Chase Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
1 Matt Kenseth 17 707 0 0 140 19 1 1 9 13 0 $4,701,260 1 0
2 Dale Earnhardt Jr. 12 691 -16 -16 124 19 0 1 8 14 0 $3,506,160 2 0
3 Greg Biffle 14 667 -40 -24 100 19 2 1 8 11 0 $3,502,043 3 0
4 Jimmie Johnson 21 656 -51 -11 89 19 1 2 9 14 3 $4,745,552 4 0
5 Denny Hamlin 20 628 -79 -28 61 19 1 2 9 10 2 $3,902,644 7 2
6 Kevin Harvick 7 622 -85 -6 55 19 0 0 3 9 1 $3,275,114 6 0
7 Tony Stewart 18 618 -89 -4 51 19 0 3 8 9 0 $3,999,420 5 -2
8 Martin Truex Jr. 8 617 -90 -1 50 19 1 0 4 9 1 $2,968,529 8 0
9 Clint Bowyer 9 614 -93 -3 47 19 0 1 4 10 2 $2,932,994 10 1
10 Brad Keselowski 20 613 -94 -1 46 19 0 3 6 9 1 $3,263,665 9 -1
11 Carl Edwards 3 567 -140 -46 -46 19 1 0 2 9 1 $3,045,863 11 0
12 Kasey Kahne 10 547 -160 -20 -66 19 2 2 5 10 4 $2,716,201 16 4
13 Kyle Busch 14 545 -162 -2 -68 19 1 1 5 8 2 $3,582,860 12 -1
14 Ryan Newman 4 536 -171 -9 -77 19 0 1 3 5 2 $2,971,925 15 1
15 Paul Menard 2 534 -173 -2 -79 19 0 0 0 4 0 $2,295,765 13 -2
16 Joey Logano 6 533 -174 -1 -80 19 1 1 2 7 2 $2,356,528 14 -2
17 Jeff Gordon 13 524 -183 -9 -89 19 1 0 2 7 2 $3,000,442 17 0
18 Marcos Ambrose 4 495 -212 -29 -118 19 2 0 0 4 2 $2,611,597 19 1
19 Jeff Burton 4 493 -214 -2 -120 19 0 0 2 4 2 $3,010,780 18 -1
20 Jamie McMurray 3 486 -221 -7 -127 19 0 0 0 3 2 $2,568,652 20 0
21 Juan Pablo Montoya 4 452 -255 -34 -161 19 0 0 0 2 3 $2,499,944 21 0
22 Aric Almirola 2 447 -260 -5 -166 19 1 0 0 2 1 $2,642,804 22 0
23 Bobby Labonte 0 408 -299 -39 -205 19 0 0 0 1 1 $2,319,302 24 1
24 A J Allmendinger 3 400 -307 -8 -213 17 1 0 1 3 1 $2,577,395 23 -1
25 Kurt Busch 4 386 -321 -14 -227 18 0 0 1 2 2 $2,278,356 25 0
26 Regan Smith 1 377 -330 -9 -236 19 0 0 0 0 2 $2,281,679 26 0
27 Casey Mears 3 358 -349 -19 -255 19 0 0 0 0 4 $2,042,833 27 0
28 Mark Martin 5 341 -366 -17 -272 12 3 0 2 5 3 $1,594,103 28 0
29 David Ragan 7 322 -385 -19 -291 19 0 0 0 1 4 $2,005,434 29 0
30 David Gilliland 3 311 -396 -11 -302 19 0 0 0 0 2 $1,950,888 30 0
31 Travis Kvapil 3 298 -409 -13 -315 18 0 0 0 0 2 $1,811,458 31 0
32 Landon Cassill 2 273 -434 -25 -340 19 0 0 0 0 4 $2,284,225 32 0
33 David Reutimann 0 263 -444 -10 -350 16 0 0 0 0 5 $1,602,828 33 0
34 Dave Blaney 2 255 -452 -8 -358 19 0 0 0 0 9 $1,715,108 34 0
35 Brian Vickers 1 135 -572 -120 -478 4 0 0 2 2 0 $393,145 37 2
36 David Stremme 0 125 -582 -10 -488 15 0 0 0 0 12 $1,411,525 36 0
37 JJ Yeley 1 122 -585 -3 -491 14 0 0 0 0 8 $1,134,345 35 -2
38 Michael McDowell 0 94 -613 -28 -519 17 0 0 0 0 15 $1,501,736 38 0
39 Ken Schrader 0 86 -621 -8 -527 7 0 0 0 0 0 $608,845 40 1
40 Josh Wise # 1 80 -627 -6 -533 17 0 0 0 0 16 $1,316,121 41 1
41 Michael Waltrip 1 75 -632 -5 -538 3 0 0 0 1 0 $316,687 39 -2
42 Terry Labonte 1 66 -641 -9 -547 3 0 0 0 0 1 $492,560 42 0
43 Tony Raines 0 61 -646 -5 -552 5 0 0 0 0 3 $651,975 43 0
44 Stephen Leicht # 0 54 -653 -7 -559 8 0 0 0 0 6 $690,940 45 1
45 Brendan Gaughan 0 50 -657 -4 -563 4 0 0 0 0 1 $354,559 44 -1
46 Scott Speed 0 36 -671 -14 -577 7 0 0 0 0 6 $562,325 46 0
47 Scott Riggs 0 31 -676 -5 -582 11 0 0 0 0 11 $794,672 47 0
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
Pos Driver BPts Points Ldr Nxt Chase Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
48 Boris Said 0 15 -692 -16 -598 1 0 0 0 0 0 $88,455 48 0
49 Bill Elliott 0 14 -693 -1 -599 2 0 0 0 0 2 $196,098 49 0
50 Hermie Sadler III 0 13 -694 -1 -600 1 0 0 0 0 0 $80,610 50 0
51 Robby Gordon 0 11 -696 -2 -602 3 0 0 0 0 3 $405,300 51 0
52 Tomy Drissi 0 6 -701 -5 -607 1 0 0 0 0 1 $76,242 52 0
53 Stacy Compton 0 5 -702 -1 -608 1 0 0 0 0 1 $64,225 53 0
54 David Mayhew 0 4 -703 -1 -609 1 0 0 0 0 1 $72,625 54 0
55 Chris Cook 0 2 -705 -2 -611 1 0 0 0 0 1 $72,355 55 0
56 Kelly Bires 0 2 -705 0 -611 1 0 0 0 0 1 $69,400 75 19
57 Trevor Bayne(i) 0 0 -707 -2 -613 7 0 0 0 2 2 $938,477 56 -1
58 Sam Hornish Jr.(i) 0 0 -707 -2 -613 3 0 0 0 0 0 $330,625 57 -1
59 Ricky Stenhouse Jr. 0 0 -707 -2 -613 1 0 0 0 0 0 $304,275 58 -1
60 Mike Bliss(i) 0 0 -707 -2 -613 9 0 0 0 0 8 $690,998 59 -1
61 Austin Dillon(i) 0 0 -707 -2 -613 1 0 0 0 0 0 $88,285 60 -1
62 Elliott Sadler(i) 0 0 -707 -2 -613 1 0 0 0 0 0 $305,788 61 -1
63 Robert Richardson 0 0 -707 -2 -613 1 0 0 0 0 1 $110,318 62 -1
64 Reed Sorenson(i) 0 0 -707 -2 -613 9 0 0 0 0 5 $742,463 63 -1
65 Joe Nemechek(i) 0 0 -707 -2 -613 17 0 0 0 0 16 $1,497,590 64 -1
66 Danica Patrick(i) 0 0 -707 -2 -613 3 0 0 0 0 0 $451,575 65 -1
67 T J Bell(i) 0 0 -707 -2 -613 1 0 0 0 0 0 $96,730 66 -1
68 Cole Whitt(i) 0 0 -707 -2 -613 3 0 0 0 0 3 $225,807 67 -1
69 Mike Skinner 0 0 -707 -2 -613 1 0 0 0 0 1 $71,875 68 -1
70 Timmy Hill(i) 0 0 -707 -2 -613 1 0 0 0 0 1 $79,780 69 -1
71 Mike Wallace(i) 0 0 -707 -2 -613 0 0 0 0 0 0 $23,900 70 -1
72 Kenny Wallace(i) 0 0 -707 -2 -613 0 0 0 0 0 0 $24,838 71 -1
73 Jeff Green(i) 0 0 -707 -2 -613 0 0 0 0 0 0 $0 72 -1
74 Tim Andrews(i) 0 0 -707 -2 -613 0 0 0 0 0 0 $0 73 -1
75 Brian Simo 0 0 -707 -2 -613 0 0 0 0 0 0 $0 74 -1
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
