TheHotLap.com - NASCAR Nationwide Series News, Sprint Cup Series News, Views, Photos, Blogs and More!

Unofficial NSCS Driver Points Results after Kentucky

Points Report

Kentucky Speedway

2nd Annual Quaker State 400

UNOFFICIAL Provided by NASCAR Statistics- Saturday, 6/30/2012 @ 11:09 PM Eastern UNOFFICIAL

Pos Driver BPts Points Ldr Nxt Chase Starts Poles Wins T5s T10 DNFs Money Won PPos G/L

1 Matt Kenseth 15 633 0 0 130 17 0 1 8 12 0 $4,334,138 1 0

2 Dale Earnhardt Jr. 12 622 -11 -11 119 17 0 1 7 13 0 $3,274,770 3 1

3 Jimmie Johnson 20 610 -23 -12 107 17 1 2 9 13 2 $4,474,615 4 1

4 Greg Biffle 13 608 -25 -2 105 17 2 1 8 10 0 $3,298,978 2 -2

5 Denny Hamlin 18 565 -68 -43 62 17 1 2 8 9 2 $3,531,922 8 3

6 Kevin Harvick 7 565 -68 0 62 17 0 0 3 8 1 $2,996,727 6 0

7 Clint Bowyer 8 557 -76 -8 54 17 0 1 3 9 1 $2,652,426 7 0

8 Martin Truex Jr. 7 556 -77 -1 53 17 1 0 4 9 1 $2,726,211 9 1

9 Tony Stewart 14 545 -88 -11 42 17 0 2 7 8 0 $3,524,360 5 -4

10 Brad Keselowski 19 537 -96 -8 34 17 0 3 5 7 1 $2,975,675 10 0

11 Carl Edwards 3 503 -130 -34 -34 17 1 0 2 8 1 $2,759,806 11 0

12 Kyle Busch 12 495 -138 -8 -42 17 0 1 5 8 2 $3,311,379 12 0

13 Paul Menard 2 477 -156 -18 -60 17 0 0 0 4 0 $2,094,750 14 1

14 Kasey Kahne 6 463 -170 -14 -74 17 2 1 4 8 4 $2,370,386 17 3

15 Ryan Newman 4 463 -170 0 -74 17 0 1 2 3 2 $2,674,359 13 -2

16 Joey Logano 6 463 -170 0 -74 17 1 1 1 6 2 $2,110,228 15 -1

17 Marcos Ambrose 4 456 -177 -7 -81 17 2 0 0 4 1 $2,385,466 16 -1

18 Jeff Gordon 12 453 -180 -3 -84 17 1 0 2 6 2 $2,708,930 18 0

19 Jamie McMurray 3 431 -202 -22 -106 17 0 0 0 3 2 $2,320,746 20 1

20 Jeff Burton 4 428 -205 -3 -109 17 0 0 1 3 2 $2,653,055 19 -1

21 Juan Pablo Montoya 4 417 -216 -11 -120 17 0 0 0 2 2 $2,267,947 22 1

22 Aric Almirola 2 406 -227 -11 -131 17 1 0 0 2 1 $2,391,867 21 -1

23 AJ Allmendinger 3 400 -233 -6 -137 17 1 0 1 3 1 $2,577,395 23 0

24 Kurt Busch 3 356 -277 -44 -181 16 0 0 1 2 2 $2,078,558 27 3

25 Bobby Labonte 0 353 -280 -3 -184 17 0 0 0 0 1 $2,077,911 26 1

26 Regan Smith 1 349 -284 -4 -188 17 0 0 0 0 2 $2,084,306 25 -1

27 Mark Martin 5 341 -292 -8 -196 12 3 0 2 5 3 $1,594,103 24 -3

28 Casey Mears 2 323 -310 -18 -214 17 0 0 0 0 3 $1,855,960 28 0

29 David Ragan 6 293 -340 -30 -244 17 0 0 0 1 2 $1,826,611 29 0

30 David Gilliland 2 280 -353 -13 -257 17 0 0 0 0 1 $1,761,668 30 0

31 Travis Kvapil 3 256 -377 -24 -281 16 0 0 0 0 2 $1,588,513 31 0

32 Landon Cassill 2 246 -387 -10 -291 17 0 0 0 0 4 $2,065,045 32 0

33 Dave Blaney 2 228 -405 -18 -309 17 0 0 0 0 8 $1,548,928 33 0

34 David Reutimann 0 219 -414 -9 -318 14 0 0 0 0 4 $1,423,088 34 0

35 J J Yeley 1 117 -516 -102 -420 12 0 0 0 0 6 $980,578 35 0

36 David Stremme 0 111 -522 -6 -426 13 0 0 0 0 10 $1,254,015 37 1

37 Brian Vickers 1 106 -527 -5 -431 3 0 0 2 2 0 $309,910 36 -1

38 Michael McDowell 0 89 -544 -17 -448 15 0 0 0 0 13 $1,347,943 38 0

39 Ken Schrader 0 73 -560 -16 -464 6 0 0 0 0 0 $524,135 40 1

40 Josh Wise # 0 66 -567 -7 -471 15 0 0 0 0 14 $1,157,084 41 1

41 Tony Raines 0 61 -572 -5 -476 5 0 0 0 0 3 $651,975 39 -2

42 Brendan Gaughan 0 50 -583 -11 -487 4 0 0 0 0 1 $354,559 42 0

43 Terry Labonte 1 42 -591 -8 -495 2 0 0 0 0 1 $384,855 43 0

44 Michael Waltrip 1 40 -593 -2 -497 2 0 0 0 0 0 $206,397 47 3

45 Stephen Leicht # 0 40 -593 0 -497 6 0 0 0 0 5 $523,780 44 -1

46 Scott Speed 0 36 -597 -4 -501 7 0 0 0 0 6 $562,325 45 -1

47 Scott Riggs 0 28 -605 -8 -509 10 0 0 0 0 10 $725,147 46 -1

BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series

Pos Driver BPts Points Ldr Nxt Chase Starts Poles Wins T5s T10 DNFs Money Won PPos G/L

48 Boris Said 0 15 -618 -13 -522 1 0 0 0 0 0 $88,455 48 0

49 Hermie Sadler III 0 13 -620 -2 -524 1 0 0 0 0 0 $80,610 49 0

50 Robby Gordon 0 11 -622 -2 -526 3 0 0 0 0 3 $405,300 50 0

51 Bill Elliott 0 7 -626 -4 -530 1 0 0 0 0 1 $108,318 51 0

52 Tomy Drissi 0 6 -627 -1 -531 1 0 0 0 0 1 $76,242 52 0

53 Stacy Compton 0 5 -628 -1 -532 1 0 0 0 0 1 $64,225 53 0

54 David Mayhew 0 4 -629 -1 -533 1 0 0 0 0 1 $72,625 54 0

55 Chris Cook 0 2 -631 -2 -535 1 0 0 0 0 1 $72,355 55 0

56 Trevor Bayne(i) 0 0 -633 -2 -537 6 0 0 0 2 1 $845,597 56 0

57 Sam Hornish Jr.(i) 0 0 -633 -2 -537 1 0 0 0 0 0 $76,610 57 0

58 Ricky Stenhouse Jr. 0 0 -633 -2 -537 1 0 0 0 0 0 $304,275 58 0

59 Mike Bliss(i) 0 0 -633 -2 -537 9 0 0 0 0 8 $690,998 59 0

60 Austin Dillon(i) 0 0 -633 -2 -537 1 0 0 0 0 0 $88,285 60 0

61 Elliott Sadler(i) 0 0 -633 -2 -537 1 0 0 0 0 0 $305,788 61 0

62 Robert Richardson 0 0 -633 -2 -537 1 0 0 0 0 1 $110,318 62 0

63 Reed Sorenson(i) 0 0 -633 -2 -537 9 0 0 0 0 5 $742,463 63 0

64 Joe Nemechek(i) 0 0 -633 -2 -537 15 0 0 0 0 14 $1,341,087 64 0

65 Danica Patrick(i) 0 0 -633 -2 -537 3 0 0 0 0 0 $451,575 65 0

66 T J Bell(i) 0 0 -633 -2 -537 1 0 0 0 0 0 $96,730 66 0

67 Cole Whitt(i) 0 0 -633 -2 -537 3 0 0 0 0 3 $225,807 67 0

68 Mike Skinner 0 0 -633 -2 -537 1 0 0 0 0 1 $71,875 68 0

69 Timmy Hill(i) 0 0 -633 -2 -537 1 0 0 0 0 1 $79,780 69 0

70 Mike Wallace(i) 0 0 -633 -2 -537 0 0 0 0 0 0 $23,900 70 0

71 Kenny Wallace(i) 0 0 -633 -2 -537 0 0 0 0 0 0 $24,838 71 0

72 Jeff Green(i) 0 0 -633 -2 -537 0 0 0 0 0 0 $0 72 0

73 Tim Andrews(i) 0 0 -633 -2 -537 0 0 0 0 0 0 $0 73 0

BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series

Share this News:
  • Print
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • email
  • LinkedIn
  • Live
  • MySpace
  • RSS
  • Tumblr
  • Twitter
  • Yahoo! Bookmarks



Comments are closed.
Sign Up for our Newsletter

Polls

Which manufactures car will look the best after the next change?

View Results

Loading ... Loading ...
Motorsports News Links