Points Report
Kentucky Speedway
12th Annual Feed The Children 300
UNOFFICIAL Provided by NASCAR Statistics- Friday, 6/29/2012 @ 10:23 PM Eastern UNOFFICIAL
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
1 Austin Dillon # 8 554 0 0 15 2 1 8 11 0 $511,016 2 1
2 Elliott Sadler 16 552 -2 -2 15 2 2 6 11 1 $557,755 1 -1
3 Ricky Stenhouse Jr. 19 531 -23 -21 15 1 3 7 10 1 $677,560 3 0
4 Sam Hornish Jr. 5 521 -33 -10 15 0 0 3 8 0 $385,580 4 0
5 Justin Allgaier 7 481 -73 -40 15 0 0 2 9 2 $385,035 6 1
6 Cole Whitt # 3 472 -82 -9 15 0 0 3 7 1 $401,065 5 -1
7 Michael Annett 2 455 -99 -17 15 0 0 1 4 2 $369,185 7 0
8 Mike Bliss 2 391 -163 -64 15 0 0 0 0 2 $318,005 8 0
9 Danica Patrick 3 369 -185 -22 15 1 0 0 1 3 $353,409 10 1
10 Brian Scott 2 353 -201 -16 15 0 0 2 5 6 $373,835 9 -1
11 Joe Nemechek 2 342 -212 -11 14 0 0 0 0 2 $321,782 12 1
12 Tayler Malsam 0 340 -214 -2 15 0 0 0 1 3 $346,470 11 -1
13 Mike Wallace 3 320 -234 -20 15 0 0 0 0 3 $336,005 13 0
14 Jason Bowles # 1 311 -243 -9 15 0 0 0 0 3 $336,415 14 0
15 Jeremy Clements 1 301 -253 -10 15 0 0 0 1 1 $329,757 15 0
16 Erik Darnell 0 267 -287 -34 14 0 0 0 0 4 $256,080 16 0
17 TJ Bell 0 221 -333 -46 15 0 0 0 0 8 $260,745 17 0
18 Johanna Long # 0 215 -339 -6 10 0 0 0 0 1 $227,644 18 0
19 Timmy Hill 0 188 -366 -27 11 0 0 0 1 2 $244,945 20 1
20 Kenny Wallace 2 183 -371 -5 8 0 0 0 2 4 $208,909 22 2
21 Eric McClure 0 183 -371 0 10 0 0 0 0 1 $238,370 21 0
22 Trevor Bayne 4 180 -374 -3 5 0 0 1 3 0 $166,020 19 -3
23 Brad Sweet # 0 173 -381 -7 7 0 0 0 1 1 $149,206 23 0
24 Jamie Dick 0 142 -412 -31 7 0 0 0 0 1 $122,965 28 4
25 Morgan Shepherd 1 141 -413 -1 12 0 0 0 0 10 $148,846 25 0
26 Ryan Truex 2 136 -418 -5 5 1 0 1 2 2 $153,712 24 -2
27 Danny Efland 0 132 -422 -4 7 0 0 0 0 2 $168,646 27 0
28 Blake Koch 0 132 -422 0 12 0 0 0 0 8 $220,281 26 -2
29 Josh Richards 0 126 -428 -6 8 0 0 0 0 4 $99,160 33 4
30 Jeff Green 0 122 -432 -4 15 0 0 0 0 12 $243,759 29 -1
31 Casey Roderick 0 119 -435 -3 7 0 0 0 0 2 $134,279 30 -1
32 Joey Gase 0 118 -436 -1 8 0 0 0 0 3 $171,000 31 -1
33 Benny Gordon 0 116 -438 -2 6 0 0 0 0 0 $131,428 32 -1
34 Robert Richardson 1 96 -458 -20 7 0 0 0 0 3 $161,700 34 0
35 Travis Pastrana 0 87 -467 -9 4 0 0 0 0 0 $75,307 35 0
36 Tim Schendel 0 81 -473 -6 8 0 0 0 0 4 $108,355 36 0
37 Kyle Fowler 0 76 -478 -5 4 0 0 0 0 1 $74,911 37 0
38 Kevin Lepage 0 72 -482 -4 11 0 0 0 0 9 $153,229 38 0
39 Reed Sorenson 0 69 -485 -3 3 0 0 0 0 1 $74,738 48 9
40 Ryan Blaney 0 67 -487 -2 3 0 0 0 1 1 $39,798 47 7
41 Steve Arpin 0 62 -492 -5 2 0 0 0 1 0 $48,901 39 -2
42 Daryl Harr 0 61 -493 -1 4 0 0 0 0 1 $80,517 40 -2
43 Mike Harmon 0 51 -503 -10 10 0 0 0 0 10 $121,798 41 -2
44 Chase Miller 0 51 -503 0 13 0 0 0 0 13 $161,199 42 -2
45 Ron Fellows 1 42 -512 -9 1 0 0 1 1 0 $25,300 43 -2
46 Max Papis 1 41 -513 -1 1 0 0 1 1 0 $27,943 44 -2
47 Matt Frahm 0 40 -514 -1 4 0 0 0 0 3 $46,812 45 -2
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
48 Jacques Villeneuve 1 39 -515 -1 1 0 0 0 1 0 $22,093 46 -2
49 Tim Andrews 1 38 -516 -1 5 0 0 0 0 5 $63,971 52 3
50 Jeffrey Earnhardt 0 37 -517 -1 2 0 0 0 0 1 $34,375 49 -1
51 Darrell Wallace Jr. 0 35 -519 -2 1 0 0 0 1 0 $25,293 50 -1
52 Steve Wallace 0 33 -521 -2 1 0 0 0 0 0 $20,868 51 -1
53 Brad Teague 0 31 -523 -2 2 0 0 0 0 0 $43,471 53 0
54 Tanner Berryhill 0 31 -523 0 2 0 0 0 0 0 $30,848 63 9
55 Derrike Cope 0 29 -525 -2 2 0 0 0 0 1 $38,996 54 -1
56 Kenny Habul 0 28 -526 -1 1 0 0 0 0 0 $12,225 55 -1
57 Victor Gonzalez Jr. 0 27 -527 -1 1 0 0 0 0 0 $18,593 56 -1
58 Angela Cope 0 24 -530 -3 2 0 0 0 0 1 $28,768 57 -1
59 Kelly Bires 0 22 -532 -2 1 0 0 0 0 0 $16,900 58 -1
60 David Green 0 22 -532 0 2 0 0 0 0 2 $38,101 59 -1
61 Bill Prietzel 0 17 -537 -5 1 0 0 0 0 0 $11,550 60 -1
62 Tim Bainey Jr. 0 16 -538 -1 1 0 0 0 0 1 $19,118 61 -1
63 John Young 0 16 -538 0 1 0 0 0 0 1 $11,520 62 -1
64 Jamie Mosley 0 15 -539 -1 1 0 0 0 0 0 $17,688 137 73
65 Alex Kennedy 0 11 -543 -4 1 0 0 0 0 0 $17,788 64 -1
66 Charles Lewandoski 0 10 -544 -1 1 0 0 0 0 1 $16,508 65 -1
67 Matthew Bell 0 10 -544 0 1 0 0 0 0 0 $17,768 66 -1
68 John Jackson 0 10 -544 0 2 0 0 0 0 2 $26,065 67 -1
69 Matthew Carter 0 9 -545 -1 1 0 0 0 0 1 $12,285 68 -1
70 Kyle Kelley 0 9 -545 0 1 0 0 0 0 1 $11,275 69 -1
71 Michael Guerity 0 9 -545 0 2 0 0 0 0 2 $22,905 70 -1
72 Matt Dibenedetto 0 8 -546 -1 3 0 0 0 0 3 $34,015 71 -1
73 Joey Logano(i) 0 0 -554 -8 11 3 5 6 8 0 $378,450 73 0
74 Brad Keselowski(i) 0 0 -554 -8 12 0 1 6 8 0 $356,300 74 0
75 Kurt Busch(i) 0 0 -554 -8 10 0 1 5 9 1 $274,305 76 1
76 James Buescher(i) 0 0 -554 -8 12 0 1 2 7 0 $379,341 75 -1
77 Nelson Piquet Jr.(i) 0 0 -554 -8 1 1 1 1 1 0 $55,393 77 0
78 Denny Hamlin(i) 0 0 -554 -8 7 1 0 4 5 2 $201,770 78 0
79 Michael McDowell(i) 0 0 -554 -8 3 0 0 2 3 0 $106,864 79 0
80 Kyle Busch(i) 0 0 -554 -8 7 0 0 2 3 1 $182,510 80 0
81 Kasey Kahne(i) 0 0 -554 -8 8 0 0 2 5 0 $188,970 81 0
82 Paul Menard(i) 0 0 -554 -8 2 1 0 1 2 0 $72,570 82 0
83 Mark Martin(i) 0 0 -554 -8 1 0 0 1 1 0 $55,650 83 0
84 Kevin Harvick(i) 0 0 -554 -8 6 1 0 4 5 1 $153,925 84 0
85 Dale Earnhardt Jr.(i) 0 0 -554 -8 4 0 0 2 2 0 $112,825 85 0
86 Brendan Gaughan(i) 0 0 -554 -8 4 0 0 1 3 1 $101,937 86 0
87 David Ragan(i) 0 0 -554 -8 2 0 0 0 1 1 $67,185 87 0
88 Parker Kligerman(i) 0 0 -554 -8 2 0 0 0 1 0 $46,606 88 0
89 Tony Stewart(i) 0 0 -554 -8 1 0 0 0 1 0 $49,695 89 0
90 Ty Dillon(i) 0 0 -554 -8 1 0 0 0 1 0 $21,388 90 0
91 Joey Coulter(i) 0 0 -554 -8 1 0 0 0 1 0 $15,825 91 0
92 Josh Wise(i) 0 0 -554 -8 13 0 0 0 0 12 $196,084 92 0
93 John Wes Townley(i) 0 0 -554 -8 2 0 0 0 0 0 $45,161 93 0
94 Tony Raines(i) 0 0 -554 -8 3 0 0 0 0 1 $34,210 94 0
95 Miguel Paludo(i) 0 0 -554 -8 1 0 0 0 0 0 $11,485 95 0
96 Scott Riggs(i) 0 0 -554 -8 6 0 0 0 0 6 $74,051 96 0
97 Jennifer Jo Cobb(i) 0 0 -554 -8 1 0 0 0 0 1 $14,820 97 0
98 J J Yeley(i) 0 0 -554 -8 5 0 0 0 0 5 $95,010 98 0
99 Scott Speed(i) 0 0 -554 -8 11 0 0 0 0 11 $138,949 99 0
100 Johnny Sauter(i) 0 0 -554 -8 1 0 0 0 0 1 $40,810 100 0
101 Donnie Neuenberger 0 0 -554 -8 0 0 0 0 0 0 $0 152 51
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
102 David Reutimann(i) 0 0 -554 -8 0 0 0 0 0 0 $0 153 51
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
