Points Report
Sonoma
24th Annual Toyota/Save Mart 350
UNOFFICIAL Provided by NASCAR Statistics- Sunday, 6/24/2012 @ 6:49 PM Eastern UNOFFICIAL
Pos Driver BPts Points Ldr Nxt Chase Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
1 Matt Kenseth 15 596 0 0 117 16 0 1 8 11 0 $4,203,267 1 0
2 Greg Biffle 13 585 -11 -11 106 16 2 1 8 10 0 $3,213,093 3 1
3 Dale Earnhardt Jr. 12 582 -14 -3 103 16 0 1 6 12 0 $3,165,000 2 -1
4 Jimmie Johnson 19 571 -25 -11 92 16 0 2 9 12 2 $4,339,344 4 0
5 Tony Stewart 14 533 -63 -38 54 16 0 2 7 8 0 $3,393,275 8 3
6 Kevin Harvick 7 532 -64 -1 53 16 0 0 3 8 1 $2,869,406 6 0
7 Clint Bowyer 8 529 -67 -3 50 16 0 1 3 9 1 $2,545,902 9 2
8 Denny Hamlin 17 523 -73 -6 44 16 1 2 7 8 2 $3,367,146 5 -3
9 Martin Truex Jr. 7 520 -76 -3 41 16 1 0 4 8 1 $2,614,862 7 -2
10 Brad Keselowski 15 490 -106 -30 11 16 0 2 4 6 1 $2,799,205 10 0
11 Carl Edwards 3 479 -117 -11 -11 16 1 0 2 8 1 $2,637,855 11 0
12 Kyle Busch 10 459 -137 -20 -31 16 0 1 5 7 2 $3,179,011 12 0
13 Ryan Newman 4 453 -143 -6 -37 16 0 1 2 3 1 $2,557,241 13 0
14 Paul Menard 2 445 -151 -8 -45 16 0 0 0 4 0 $2,004,790 14 0
15 Joey Logano 6 441 -155 -4 -49 16 1 1 1 6 2 $2,024,593 15 0
16 Marcos Ambrose 4 425 -171 -16 -65 16 2 0 0 4 1 $2,276,648 17 1
17 Kasey Kahne 6 421 -175 -4 -69 16 2 1 3 7 4 $2,233,526 16 -1
18 Jeff Gordon 12 414 -182 -7 -76 16 1 0 1 5 2 $2,567,284 20 2
19 Jeff Burton 4 408 -188 -6 -82 16 0 0 1 3 2 $2,537,020 21 2
20 Jamie McMurray 3 402 -194 -6 -88 16 0 0 0 3 2 $2,208,703 18 -2
21 Aric Almirola 2 388 -208 -14 -102 16 1 0 0 2 1 $2,278,146 22 1
22 Juan Pablo Montoya 4 387 -209 -1 -103 16 0 0 0 2 2 $2,157,471 19 -3
23 AJ Allmendinger 3 365 -231 -22 -125 16 1 0 1 2 1 $2,453,235 24 1
24 Mark Martin 5 341 -255 -24 -149 12 3 0 2 5 3 $1,594,103 23 -1
25 Regan Smith 1 338 -258 -3 -152 16 0 0 0 0 1 $2,003,296 25 0
26 Bobby Labonte 0 336 -260 -2 -154 16 0 0 0 0 1 $1,981,718 26 0
27 Kurt Busch 3 331 -265 -5 -159 15 0 0 1 2 2 $1,977,765 27 0
28 Casey Mears 1 296 -300 -35 -194 16 0 0 0 0 3 $1,761,217 28 0
29 David Ragan 6 278 -318 -18 -212 16 0 0 0 1 2 $1,750,801 29 0
30 David Gilliland 2 264 -332 -14 -226 16 0 0 0 0 1 $1,675,711 30 0
31 Travis Kvapil 2 228 -368 -36 -262 15 0 0 0 0 2 $1,483,445 31 0
32 Landon Cassill 2 227 -369 -1 -263 16 0 0 0 0 4 $1,961,165 32 0
33 Dave Blaney 2 219 -377 -8 -271 16 0 0 0 0 7 $1,476,018 33 0
34 David Reutimann 0 198 -398 -21 -292 13 0 0 0 0 4 $1,345,678 34 0
35 JJ Yeley 1 117 -479 -81 -373 12 0 0 0 0 6 $980,578 35 0
36 Brian Vickers 1 106 -490 -11 -384 3 0 0 2 2 0 $309,910 38 2
37 David Stremme 0 103 -493 -3 -387 12 0 0 0 0 9 $1,181,155 36 -1
38 Michael McDowell 0 83 -513 -20 -407 14 0 0 0 0 12 $1,275,240 37 -1
39 Tony Raines 0 61 -535 -22 -429 5 0 0 0 0 3 $651,975 39 0
40 Ken Schrader 0 60 -536 -1 -430 5 0 0 0 0 0 $441,965 40 0
41 Josh Wise # 0 59 -537 -1 -431 14 0 0 0 0 13 $1,082,779 42 1
42 Brendan Gaughan 0 50 -546 -9 -440 4 0 0 0 0 1 $354,559 41 -1
43 Terry Labonte 1 42 -554 -8 -448 2 0 0 0 0 1 $384,855 43 0
44 Stephen Leicht # 0 37 -559 -5 -453 5 0 0 0 0 4 $445,980 44 0
45 Scott Speed 0 31 -565 -6 -459 6 0 0 0 0 5 $492,375 48 3
46 Scott Riggs 0 27 -569 -4 -463 9 0 0 0 0 9 $655,830 45 -1
47 Michael Waltrip 1 26 -570 -1 -464 1 0 0 0 0 0 $132,662 46 -1
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
Pos Driver BPts Points Ldr Nxt Chase Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
48 Boris Said 0 15 -581 -11 -475 1 0 0 0 0 0 $88,455 74 26
49 Hermie Sadler III 0 13 -583 -2 -477 1 0 0 0 0 0 $80,610 47 -2
50 Robby Gordon 0 11 -585 -2 -479 3 0 0 0 0 3 $405,300 50 0
51 Bill Elliott 0 7 -589 -4 -483 1 0 0 0 0 1 $108,318 49 -2
52 Tomy Drissi 0 6 -590 -1 -484 1 0 0 0 0 1 $76,242 72 20
53 Stacy Compton 0 5 -591 -1 -485 1 0 0 0 0 1 $64,225 51 -2
54 David Mayhew 0 4 -592 -1 -486 1 0 0 0 0 1 $72,625 73 19
55 Chris Cook 0 2 -594 -2 -488 1 0 0 0 0 1 $72,355 71 16
56 Trevor Bayne(i) 0 0 -596 -2 -490 6 0 0 0 2 1 $845,597 52 -4
57 Sam Hornish Jr.(i) 0 0 -596 -2 -490 1 0 0 0 0 0 $76,610 53 -4
58 Ricky Stenhouse Jr. 0 0 -596 -2 -490 1 0 0 0 0 0 $304,275 54 -4
59 Mike Bliss(i) 0 0 -596 -2 -490 8 0 0 0 0 7 $621,253 55 -4
60 Austin Dillon(i) 0 0 -596 -2 -490 1 0 0 0 0 0 $88,285 56 -4
61 Elliott Sadler(i) 0 0 -596 -2 -490 1 0 0 0 0 0 $305,788 57 -4
62 Robert Richardson 0 0 -596 -2 -490 1 0 0 0 0 1 $110,318 58 -4
63 Reed Sorenson(i) 0 0 -596 -2 -490 9 0 0 0 0 5 $742,463 59 -4
64 Joe Nemechek(i) 0 0 -596 -2 -490 14 0 0 0 0 13 $1,271,237 60 -4
65 Danica Patrick(i) 0 0 -596 -2 -490 3 0 0 0 0 0 $451,575 61 -4
66 T J Bell(i) 0 0 -596 -2 -490 1 0 0 0 0 0 $96,730 62 -4
67 Cole Whitt(i) 0 0 -596 -2 -490 3 0 0 0 0 3 $225,807 63 -4
68 Mike Skinner 0 0 -596 -2 -490 1 0 0 0 0 1 $71,875 64 -4
69 Timmy Hill(i) 0 0 -596 -2 -490 1 0 0 0 0 1 $79,780 65 -4
70 Brian Simo 0 0 -596 -2 -490 0 0 0 0 0 0 $0 76 6
71 Mike Wallace(i) 0 0 -596 -2 -490 0 0 0 0 0 0 $23,900 66 -5
72 Kenny Wallace(i) 0 0 -596 -2 -490 0 0 0 0 0 0 $24,838 67 -5
73 Jeff Green(i) 0 0 -596 -2 -490 0 0 0 0 0 0 $0 68 -5
74 Tim Andrews(i) 0 0 -596 -2 -490 0 0 0 0 0 0 $0 69 -5
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
