TheHotLap.com - NASCAR Nationwide Series News, Sprint Cup Series News, Views, Photos, Blogs and More!

Unofficial NSCS Driver Points after Michigan

Points Report

Michigan International Speedway

44th Annual Quicken Loans 400

UNOFFICIAL Provided by NASCAR Statistics- Sunday, 6/17/2012 @ 7:02 PM Eastern UNOFFICIAL

Pos Driver BPts Points Ldr Nxt Chase Starts Poles Wins T5s T10 DNFs Money Won PPos G/L

1 Matt Kenseth 15 565 0 0 109 15 0 1 8 11 0 $4,062,876 1 0

2 Dale Earnhardt Jr. 12 561 -4 -4 105 15 0 1 6 12 0 $3,073,195 2 0

3 Greg Biffle 13 548 -17 -13 92 15 2 1 8 9 0 $3,100,328 3 0

4 Jimmie Johnson 19 532 -33 -16 76 15 0 2 8 11 2 $4,183,768 5 1

5 Denny Hamlin 17 514 -51 -18 58 15 1 2 7 8 1 $3,245,555 4 -1

6 Kevin Harvick 7 504 -61 -10 48 15 0 0 3 8 1 $2,736,015 6 0

7 Martin Truex Jr. 6 497 -68 -7 41 15 1 0 4 8 1 $2,503,018 7 0

8 Tony Stewart 14 491 -74 -6 35 15 0 2 6 7 0 $3,153,810 8 0

9 Clint Bowyer 3 481 -84 -10 25 15 0 0 2 8 1 $2,231,813 9 0

10 Brad Keselowski 15 458 -107 -23 2 15 0 2 4 6 1 $2,673,555 10 0

11 Carl Edwards 3 456 -109 -2 -2 15 1 0 2 8 1 $2,509,059 11 0

12 Kyle Busch 10 432 -133 -24 -26 15 0 1 5 7 2 $3,048,273 12 0

13 Ryan Newman 4 427 -138 -5 -31 15 0 1 2 3 1 $2,430,103 14 1

14 Paul Menard 2 421 -144 -6 -37 15 0 0 0 4 0 $1,911,160 13 -1

15 Joey Logano 6 407 -158 -14 -51 15 1 1 1 5 2 $1,920,978 15 0

16 Kasey Kahne 6 391 -174 -16 -67 15 2 1 3 7 4 $2,135,621 16 0

17 Marcos Ambrose 3 388 -177 -3 -70 15 1 0 0 3 1 $2,142,275 17 0

18 Jamie McMurray 3 377 -188 -11 -81 15 0 0 0 3 2 $2,091,415 19 1

19 Juan Pablo Montoya 4 377 -188 0 -81 15 0 0 0 2 2 $2,050,745 21 2

20 Jeff Gordon 11 375 -190 -2 -83 15 1 0 1 4 2 $2,416,408 22 2

21 Jeff Burton 4 375 -190 0 -83 15 0 0 1 3 2 $2,400,740 18 -3

22 Aric Almirola 2 372 -193 -3 -86 15 1 0 0 2 1 $2,160,530 20 -2

23 Mark Martin 5 341 -224 -31 -117 12 3 0 2 5 3 $1,594,103 23 0

24 AJ Allmendinger 3 330 -235 -11 -128 15 1 0 1 1 1 $2,315,395 25 1

25 Regan Smith 1 326 -239 -4 -132 15 0 0 0 0 1 $1,918,336 24 -1

26 Bobby Labonte 0 316 -249 -10 -142 15 0 0 0 0 1 $1,876,405 26 0

27 Kurt Busch 2 289 -276 -27 -169 14 0 0 0 1 2 $1,796,142 27 0

28 Casey Mears 1 267 -298 -22 -191 15 0 0 0 0 3 $1,654,879 28 0

29 David Ragan 6 261 -304 -6 -197 15 0 0 0 1 2 $1,659,899 29 0

30 David Gilliland 2 246 -319 -15 -212 15 0 0 0 0 1 $1,582,048 30 0

31 Travis Kvapil 2 220 -345 -26 -238 14 0 0 0 0 2 $1,398,955 31 0

32 Landon Cassill 2 214 -351 -6 -244 15 0 0 0 0 4 $1,855,190 34 2

33 Dave Blaney 2 212 -353 -2 -246 15 0 0 0 0 6 $1,399,663 33 0

34 David Reutimann 0 198 -367 -14 -260 13 0 0 0 0 4 $1,345,678 32 -2

35 JJ Yeley 1 106 -459 -92 -352 11 0 0 0 0 6 $903,728 36 1

36 David Stremme 0 103 -462 -3 -355 12 0 0 0 0 9 $1,181,155 35 -1

37 Michael McDowell 0 83 -482 -20 -375 14 0 0 0 0 12 $1,275,240 37 0

38 Brian Vickers 1 66 -499 -17 -392 2 0 0 1 1 0 $177,570 38 0

39 Tony Raines 0 61 -504 -5 -397 5 0 0 0 0 3 $651,975 39 0

40 Ken Schrader 0 60 -505 -1 -398 5 0 0 0 0 0 $441,965 41 1

41 Brendan Gaughan 0 50 -515 -10 -408 4 0 0 0 0 1 $354,559 40 -1

42 Josh Wise 0 45 -520 -5 -413 13 0 0 0 0 13 $999,474 42 0

43 Terry Labonte 1 42 -523 -3 -416 2 0 0 0 0 1 $384,855 43 0

44 Stephen Leicht 0 34 -531 -8 -424 4 0 0 0 0 3 $365,530 44 0

45 Scott Riggs 0 27 -538 -7 -431 9 0 0 0 0 9 $655,830 46 1

46 Michael Waltrip 1 26 -539 -1 -432 1 0 0 0 0 0 $132,662 45 -1

47 Austin Dillon(i) 0 20 -545 -6 -438 1 0 0 0 0 0 $88,285 73 26

BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series

Pos Driver BPts Points Ldr Nxt Chase Starts Poles Wins T5s T10 DNFs Money Won PPos G/L

48 Hermie Sadler III 0 13 -552 -7 -445 1 0 0 0 0 0 $80,610 47 -1

49 Scott Speed 0 12 -553 -1 -446 5 0 0 0 0 5 $412,620 48 -1

50 Bill Elliott 0 7 -558 -5 -451 1 0 0 0 0 1 $108,318 49 -1

51 Robby Gordon 0 6 -559 -1 -452 2 0 0 0 0 2 $332,500 50 -1

52 Stacy Compton 0 5 -560 -1 -453 1 0 0 0 0 1 $64,225 51 -1

53 Trevor Bayne(i) 0 0 -565 -5 -458 6 0 0 0 2 1 $845,597 52 -1

54 Sam Hornish Jr.(i) 0 0 -565 -5 -458 1 0 0 0 0 0 $76,610 53 -1

55 Ricky Stenhouse Jr. 0 0 -565 -5 -458 1 0 0 0 0 0 $304,275 54 -1

56 Mike Bliss(i) 0 0 -565 -5 -458 8 0 0 0 0 7 $621,253 55 -1

57 Elliott Sadler(i) 0 0 -565 -5 -458 1 0 0 0 0 0 $305,788 56 -1

58 Robert Richardson 0 0 -565 -5 -458 1 0 0 0 0 1 $110,318 57 -1

59 Reed Sorenson(i) 0 0 -565 -5 -458 9 0 0 0 0 5 $742,463 58 -1

60 Joe Nemechek(i) 0 0 -565 -5 -458 13 0 0 0 0 12 $1,198,513 59 -1

61 Danica Patrick(i) 0 0 -565 -5 -458 3 0 0 0 0 0 $451,575 60 -1

62 T J Bell(i) 0 0 -565 -5 -458 1 0 0 0 0 0 $96,730 61 -1

63 Cole Whitt(i) 0 0 -565 -5 -458 3 0 0 0 0 3 $225,807 62 -1

64 Mike Skinner 0 0 -565 -5 -458 1 0 0 0 0 1 $71,875 63 -1

65 Timmy Hill(i) 0 0 -565 -5 -458 1 0 0 0 0 1 $79,780 64 -1

66 Mike Wallace(i) 0 0 -565 -5 -458 0 0 0 0 0 0 $23,900 65 -1

67 Kenny Wallace(i) 0 0 -565 -5 -458 0 0 0 0 0 0 $24,838 66 -1

68 Jeff Green(i) 0 0 -565 -5 -458 0 0 0 0 0 0 $0 67 -1

69 Tim Andrews(i) 0 0 -565 -5 -458 0 0 0 0 0 0 $0 68 -1

BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series

Share this News:
  • Print
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • email
  • LinkedIn
  • Live
  • MySpace
  • RSS
  • Tumblr
  • Twitter
  • Yahoo! Bookmarks



Comments are closed.
Sign Up for our Newsletter

Polls

Which manufactures car will look the best after the next change?

View Results

Loading ... Loading ...
Motorsports News Links