NSCS Final Practice
Michigan International Speedway
44th Annual Quicken Loans 400
Provided by NASCAR Statistics – Fri, June 15, 2012 @ 04:56 PM Eastern
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 16 Greg Biffle 3M/Salute Ford 35.172 204.708 14 14 —.— —.—
2 9 Marcos Ambrose Stanley Ford 35.372 203.551 13 14 -0.200 -0.200
3 29 Kevin Harvick Budweiser Folds of Honor Chevrolet 35.476 202.954 26 26 -0.304 -0.104
4 99 Carl Edwards Fastenal Ford 35.478 202.943 22 23 -0.306 -0.002
5 27 Paul Menard Menards/Duracell Chevrolet 35.690 201.737 37 41 -0.518 -0.212
6 *21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 35.731 201.506 20 20 -0.559 -0.041
7 48 Jimmie Johnson Lowe’s Chevrolet 35.777 201.247 5 22 -0.605 -0.046
8 20 Joey Logano The Home Depot Toyota 35.807 201.078 28 28 -0.635 -0.030
9 51 Kurt Busch Phoenix Construction Services, Inc. Chevrolet 35.816 201.027 5 18 -0.644 -0.009
10 17 Matt Kenseth Ford EcoBoost Ford 35.857 200.798 41 41 -0.685 -0.041
11 11 Denny Hamlin FedEx Office Toyota 35.861 200.775 24 24 -0.689 -0.004
12 22 AJ Allmendinger Shell Pennzoil Dodge 35.897 200.574 32 32 -0.725 -0.036
13 *33 Austin Dillon(i) American Ethanol Chevrolet 35.981 200.106 23 25 -0.809 -0.084
14 31 Jeff Burton Caterpillar Chevrolet 35.987 200.072 26 26 -0.815 -0.006
15 *98 Michael McDowell Presbyterian Healthcare Ford 36.113 199.374 1 2 -0.941 -0.126
16 47 Bobby Labonte Charter Toyota 36.148 199.181 16 16 -0.976 -0.035
17 *19 Mike Bliss(i) Humphrey Smith Racing, LLC Toyota 36.187 198.966 1 1 -1.015 -0.039
18 83 Landon Cassill Burger King Toyota 36.189 198.955 8 8 -1.017 -0.002
19 13 Casey Mears Valvoline NEXTGEN Ford 36.226 198.752 23 24 -1.054 -0.037
20 78 Regan Smith Furniture Row Chevrolet 36.244 198.654 1 26 -1.072 -0.018
21 *30 David Stremme Inception Motorsports Toyota 36.281 198.451 10 12 -1.109 -0.037
22 5 Kasey Kahne Farmers Insurance Chevrolet 36.304 198.325 51 55 -1.132 -0.023
23 *87 Joe Nemechek(i) AM/FMEnergyWood&PelletStoves Toyota 36.329 198.189 5 7 -1.157 -0.025
24 55 Mark Martin Aaron’s Dream Machine Toyota 36.337 198.145 2 64 -1.165 -0.008
25 88 Dale Earnhardt Jr. DietMtnDew/TheDarkKnightRises/NtnlGrd Chev 36.360 198.020 44 54 -1.188 -0.023
26 24 Jeff Gordon DuPont Chevrolet 36.433 197.623 46 55 -1.261 -0.073
27 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 36.446 197.553 27 48 -1.274 -0.013
28 *49 JJ Yeley America Israel Racing/JPO Absorbents Toyota 36.462 197.466 3 3 -1.290 -0.016
29 *26 Josh Wise # MDS Transport Ford 36.490 197.314 5 10 -1.318 -0.028
30 18 Kyle Busch Snickers Toyota 36.493 197.298 19 41 -1.321 -0.003
31 56 Martin Truex Jr. NAPA Auto Parts Toyota 36.528 197.109 14 54 -1.356 -0.035
32 *23 Scott Riggs North TX Pipe Chevrolet 36.541 197.039 6 9 -1.369 -0.013
33 39 Ryan Newman US ARMY Chevrolet 36.564 196.915 20 58 -1.392 -0.023
34 15 Clint Bowyer 5-hour Energy Toyota 36.586 196.797 19 44 -1.414 -0.022
35 42 Juan Pablo Montoya Target Chevrolet 36.622 196.603 15 30 -1.450 -0.036
36 *74 Stacy Compton Turn One Racing Chevrolet 36.624 196.592 5 6 -1.452 -0.002
37 43 Aric Almirola Medallion Ford 36.625 196.587 20 39 -1.453 -0.001
38 93 Travis Kvapil Burger King Toyota 36.736 195.993 21 21 -1.564 -0.111
39 1 Jamie McMurray McDonald’s Chevrolet 36.807 195.615 3 22 -1.635 -0.071
40 38 David Gilliland Long John Silver’s Ford 36.857 195.350 14 28 -1.685 -0.050
41 2 Brad Keselowski Miller Lite Dodge 36.860 195.334 21 21 -1.688 -0.003
42 34 David Ragan Front Row Motorsports Ford 36.910 195.069 20 33 -1.738 -0.050
43 36 Dave Blaney Seal Wrap Chevrolet 36.912 195.059 31 33 -1.740 -0.002
44 32 Ken Schrader Federated Auto Parts Ford 37.438 192.318 10 20 -2.266 -0.526
45 10 Tony Raines Tommy Baldwin Racing Chevrolet 37.599 191.494 7 10 -2.427 -0.161
*Required to qualify on time, (i) Ineligible for driver points in this series
Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 88 Dale Earnhardt Jr. 42 51 197.451
2 17 Matt Kenseth 19 28 196.969
3 5 Kasey Kahne 24 33 196.695
4 24 Jeff Gordon 43 52 196.534
5 55 Mark Martin 40 49 196.476
6 48 Jimmie Johnson 9 18 196.381
7 56 Martin Truex Jr. 29 38 196.162
8 99 Carl Edwards 1 10 195.823
9 11 Denny Hamlin 1 10 195.657
10 39 Ryan Newman 48 57 195.640
11 15 Clint Bowyer 32 41 195.269
12 27 Paul Menard 17 26 195.208
13 29 Kevin Harvick 13 22 194.799
14 18 Kyle Busch 8 17 194.754
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series
