TheHotLap.com - NASCAR Nationwide Series News, Sprint Cup Series News, Views, Photos, Blogs and More!

Dillon Fastest in First MIS Nationwide Practice

NNS Practice 1

Michigan International Speedway

21st Annual Alliance Truck Parts 250

Provided by NASCAR Statistics – Fri, June 15, 2012 @ 09:55 AM Eastern

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next

1 3 Austin Dillon # Advocare Chevrolet 37.599 191.494 20 20 —.— —.—

2 7 Danica Patrick GoDaddy.com/KickstartAmerica.US Chevrolet 37.794 190.506 9 26 -0.195 -0.195

3 54 Kurt Busch(i) Monster Energy Toyota 37.825 190.350 18 24 -0.226 -0.031

4 31 Justin Allgaier Brandt Chevrolet 37.829 190.330 15 19 -0.230 -0.004

5 *20 Michael McDowell(i) Pizza Ranch Toyota 37.841 190.270 14 19 -0.242 -0.012

6 88 Cole Whitt # Clean Coal Chevrolet 37.862 190.164 34 38 -0.263 -0.021

7 2 Elliott Sadler OneMain Financial Chevrolet 37.954 189.703 11 12 -0.355 -0.092

8 38 Brad Sweet # Great Clips Chevrolet 37.968 189.633 30 35 -0.369 -0.014

9 18 Joey Logano(i) Dollar General Toyota 37.989 189.529 16 24 -0.390 -0.021

10 99 Kenny Wallace Family Farmers Toyota 38.036 189.294 21 23 -0.437 -0.047

11 30 James Buescher(i) Amway/Gaddes Foundation Chevrolet 38.051 189.220 16 21 -0.452 -0.015

12 11 Brian Scott Dollar General Toyota 38.083 189.061 12 17 -0.484 -0.032

13 43 Michael Annett Pilot/Flying J Ford 38.086 189.046 19 20 -0.487 -0.003

14 22 Brad Keselowski(i) Discount Tire Dodge 38.138 188.788 20 28 -0.539 -0.052

15 12 Sam Hornish Jr. Alliance Truck Parts Dodge 38.177 188.595 20 20 -0.578 -0.039

16 6 Ricky Stenhouse Jr. Roush-Fenway Racing Ford 38.182 188.571 21 22 -0.583 -0.005

17 33 Paul Menard(i) Menards/Rheem Chevrolet 38.470 187.159 6 6 -0.871 -0.288

18 81 Jason Bowles # American Majority Toyota 38.561 186.717 17 25 -0.962 -0.091

19 44 Mike Bliss Bandit Chippers Toyota 38.588 186.587 3 3 -0.989 -0.027

20 87 Joe Nemechek AM/FMEnergyWood&PelletStoves Toyota 38.748 185.816 9 10 -1.149 -0.160

21 19 Tayler Malsam G-Oil/Ryobi Toyota 38.914 185.023 10 12 -1.315 -0.166

22 *39 Josh Richards NSW Kids Ford 38.953 184.838 19 19 -1.354 -0.039

23 01 Mike Wallace Tradebank/Carl Ent Chevrolet 39.062 184.322 10 15 -1.463 -0.109

24 23 Jamie Dick Viva Auto Group Chevrolet 39.078 184.247 21 27 -1.479 -0.016

25 70 Johanna Long # Foretravel Chevrolet 39.092 184.181 34 36 -1.493 -0.014

26 51 Jeremy Clements Diamond Pistons Chevrolet 39.123 184.035 9 12 -1.524 -0.031

27 41 Timmy Hill Poynt.com Ford 39.253 183.425 10 13 -1.654 -0.130

28 14 Jeff Green Hefty/Reynolds Wrap Toyota 39.270 183.346 12 14 -1.671 -0.017

29 *08 Tony Raines(i) Black Cat Fireworks Ford 39.482 182.362 8 11 -1.883 -0.212

30 50 TJ Bell Hantz Bank/Gulf Coast loss Prevention Chev 40.000 180.000 10 10 -2.401 -0.518

31 *74 Mike Harmon Koma Unwind Chevrolet 40.389 178.266 9 9 -2.790 -0.389

32 *89 Morgan Shepherd MorganSheperd.com Chevrolet 40.800 176.471 4 6 -3.201 -0.411

33 24 Angela Cope DillonMnfctrng/UnitedMobileAuctions Chev 41.257 174.516 18 18 -3.658 -0.457

34 *52 Tim Schendel Victory Precision Valves Chevrolet 42.601 169.010 3 3 -5.002 -1.344

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed

1 23 Jamie Dick 2 11 175.205

2 70 Johanna Long # 1 10 174.771

* Car must run 10 consecutive laps on the track to be included in the above chart.

*Required to qualify on time, (i) Ineligible for driver points in this series

Share this News:
  • Print
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • email
  • LinkedIn
  • Live
  • MySpace
  • RSS
  • Tumblr
  • Twitter
  • Yahoo! Bookmarks



Comments are closed.
Sign Up for our Newsletter

Polls

Which manufactures car will look the best after the next change?

View Results

Loading ... Loading ...
Motorsports News Links