TheHotLap.com - NASCAR Nationwide Series News, Sprint Cup Series News, Views, Photos, Blogs and More!

Unofficial NNS Driver Points after Dover

Points Report

Dover International Speedway

43rd Annual FedEx 400 benefiting Autism Speaks

UNOFFICIAL Provided by NASCAR Statistics- Sunday, 6/3/2012 @ 5:40 PM Eastern UNOFFICIAL

Pos Driver BPts Points Ldr Nxt Chase Starts Poles Wins T5s T10 DNFs Money Won PPos G/L

1 Greg Biffle 11 486 0 0 86 13 2 1 7 8 0 $2,898,633 1 0

2 Matt Kenseth 13 485 -1 -1 85 13 0 1 7 9 0 $3,772,134 2 0

3 Dale Earnhardt Jr. 6 476 -10 -9 76 13 0 0 5 10 0 $2,811,160 4 1

4 Denny Hamlin 16 464 -22 -12 64 13 1 2 6 7 0 $2,981,428 3 -1

5 Jimmie Johnson 19 453 -33 -11 53 13 0 2 6 9 2 $3,883,926 5 0

6 Martin Truex Jr. 6 441 -45 -12 41 13 1 0 4 8 1 $2,288,045 6 0

7 Kevin Harvick 7 440 -46 -1 40 13 0 0 3 7 1 $2,474,548 7 0

8 Tony Stewart 13 407 -79 -33 7 13 0 2 4 5 0 $2,793,040 9 1

9 Kyle Busch 10 406 -80 -1 6 13 0 1 5 7 1 $2,808,237 8 -1

10 Clint Bowyer 2 405 -81 -1 5 13 0 0 2 6 1 $1,991,315 12 2

11 Brad Keselowski 14 400 -86 -5 -5 13 0 2 4 6 1 $2,445,920 11 0

12 Carl Edwards 3 390 -96 -10 -15 13 1 0 2 8 1 $2,252,307 10 -2

13 Ryan Newman 4 366 -120 -24 -39 13 0 1 2 3 1 $2,185,792 13 0

14 Kasey Kahne 6 365 -121 -1 -40 13 2 1 3 7 2 $1,972,576 15 1

15 Paul Menard 2 364 -122 -1 -41 13 0 0 0 3 0 $1,729,415 14 -1

16 Joey Logano 1 350 -136 -14 -55 13 0 0 0 4 1 $1,605,943 16 0

17 Aric Almirola 2 329 -157 -21 -76 13 1 0 0 2 1 $1,932,188 19 2

18 Jeff Burton 3 322 -164 -7 -83 13 0 0 1 3 2 $2,165,770 17 -1

19 Marcos Ambrose 2 321 -165 -1 -84 13 0 0 0 2 1 $1,914,664 20 1

20 Juan Pablo Montoya 2 312 -174 -9 -93 13 0 0 0 1 2 $1,825,743 18 -2

21 Jeff Gordon 10 311 -175 -1 -94 13 1 0 1 3 2 $2,163,841 22 1

22 Jamie McMurray 1 311 -175 0 -94 13 0 0 0 2 2 $1,861,729 21 -1

23 AJ Allmendinger 3 292 -194 -19 -113 13 1 0 1 1 0 $2,079,625 24 1

24 Mark Martin 4 283 -203 -9 -122 10 3 0 1 4 2 $1,362,108 26 2

25 Regan Smith 1 282 -204 -1 -123 13 0 0 0 0 1 $1,729,783 23 -2

26 Kurt Busch 2 275 -211 -7 -130 13 0 0 0 1 2 $1,710,757 25 -1

27 Bobby Labonte 0 266 -220 -9 -139 13 0 0 0 0 1 $1,671,194 27 0

28 Casey Mears 1 234 -252 -32 -171 13 0 0 0 0 2 $1,488,376 28 0

29 David Ragan 5 222 -264 -12 -183 13 0 0 0 1 2 $1,493,221 30 1

30 David Gilliland 0 206 -280 -16 -199 13 0 0 0 0 1 $1,408,523 29 -1

31 Landon Cassill 2 187 -299 -19 -218 13 0 0 0 0 3 $1,656,067 31 0

32 Travis Kvapil 2 184 -302 -3 -221 12 0 0 0 0 2 $1,209,930 32 0

33 David Reutimann 0 175 -311 -9 -230 12 0 0 0 0 4 $1,247,810 33 0

34 Dave Blaney 1 173 -313 -2 -232 13 0 0 0 0 6 $1,246,193 34 0

35 David Stremme 0 103 -383 -70 -302 12 0 0 0 0 9 $1,181,155 35 0

36 JJ Yeley 0 90 -396 -13 -315 9 0 0 0 0 4 $761,138 36 0

37 Michael McDowell 0 67 -419 -23 -338 12 0 0 0 0 10 $1,132,387 38 1

38 Brian Vickers 1 66 -420 -1 -339 2 0 0 1 1 0 $177,570 37 -1

39 Brendan Gaughan 0 50 -436 -16 -355 4 0 0 0 0 1 $354,559 39 0

40 Ken Schrader 0 47 -439 -3 -358 4 0 0 0 0 0 $358,230 40 0

41 Terry Labonte 1 42 -444 -5 -363 2 0 0 0 0 1 $384,855 41 0

42 Tony Raines 0 41 -445 -1 -364 3 0 0 0 0 1 $508,555 42 0

43 Josh Wise 0 41 -445 0 -364 11 0 0 0 0 11 $863,514 43 0

44 Michael Waltrip 1 26 -460 -15 -379 1 0 0 0 0 0 $132,662 44 0

45 Stephen Leicht # 0 23 -463 -3 -382 3 0 0 0 0 2 $289,570 45 0

46 Scott Riggs 0 20 -466 -3 -385 7 0 0 0 0 7 $519,495 47 1

47 Hermie Sadler III 0 13 -473 -7 -392 1 0 0 0 0 0 $80,610 46 -1

BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series

Pos Driver BPts Points Ldr Nxt Chase Starts Poles Wins T5s T10 DNFs Money Won PPos G/L

48 Scott Speed 0 12 -474 -1 -393 5 0 0 0 0 5 $412,620 48 0

49 Bill Elliott 0 7 -479 -5 -398 1 0 0 0 0 1 $108,318 49 0

50 Robby Gordon 0 6 -480 -1 -399 2 0 0 0 0 2 $332,500 50 0

51 Trevor Bayne(i) 0 0 -486 -6 -405 5 0 0 0 2 0 $773,805 51 0

52 Sam Hornish Jr.(i) 0 0 -486 -6 -405 1 0 0 0 0 0 $76,610 52 0

53 Ricky Stenhouse Jr. 0 0 -486 -6 -405 1 0 0 0 0 0 $304,275 53 0

54 Mike Bliss(i) 0 0 -486 -6 -405 6 0 0 0 0 5 $481,860 54 0

55 Elliott Sadler(i) 0 0 -486 -6 -405 1 0 0 0 0 0 $305,788 55 0

56 Robert Richardson 0 0 -486 -6 -405 1 0 0 0 0 1 $110,318 56 0

57 Reed Sorenson(i) 0 0 -486 -6 -405 8 0 0 0 0 4 $670,538 57 0

58 Joe Nemechek(i) 0 0 -486 -6 -405 11 0 0 0 0 10 $1,059,008 58 0

59 Danica Patrick(i) 0 0 -486 -6 -405 3 0 0 0 0 0 $451,575 59 0

60 T J Bell(i) 0 0 -486 -6 -405 1 0 0 0 0 0 $96,730 60 0

61 Cole Whitt(i) 0 0 -486 -6 -405 3 0 0 0 0 3 $225,807 61 0

62 Mike Skinner 0 0 -486 -6 -405 1 0 0 0 0 1 $71,875 62 0

63 Timmy Hill(i) 0 0 -486 -6 -405 1 0 0 0 0 1 $79,780 63 0

64 Mike Wallace(i) 0 0 -486 -6 -405 0 0 0 0 0 0 $23,900 64 0

65 Kenny Wallace(i) 0 0 -486 -6 -405 0 0 0 0 0 0 $24,838 65 0

66 Stacy Compton 0 0 -486 -6 -405 0 0 0 0 0 0 $0 66 0

67 Jeff Green(i) 0 0 -486 -6 -405 0 0 0 0 0 0 $0 67 0

68 Tim Andrews(i) 0 0 -486 -6 -405 0 0 0 0 0 0 $0 68 0

BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series

Share this News:
  • Print
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • email
  • LinkedIn
  • Live
  • MySpace
  • RSS
  • Tumblr
  • Twitter
  • Yahoo! Bookmarks



Comments are closed.
Sign Up for our Newsletter

Polls

Which manufactures car will look the best after the next change?

View Results

Loading ... Loading ...
Motorsports News Links