Points Report
Charlotte Motor Speedway
31st Annual History 300
UNOFFICIAL Provided by NASCAR Statistics- Saturday, 5/26/2012 @ 6:24 PM Eastern UNOFFICIAL
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
1 Ricky Stenhouse Jr. 18 430 0 0 11 1 3 7 9 1 $589,653 1 0
2 Elliott Sadler 15 417 -13 -13 11 2 2 6 9 1 $473,273 2 0
3 Austin Dillon # 2 402 -28 -15 11 0 0 6 8 0 $343,644 3 0
4 Sam Hornish Jr. 3 373 -57 -29 11 0 0 2 5 0 $294,308 4 0
5 Cole Whitt # 2 336 -94 -37 11 0 0 2 5 1 $313,868 5 0
6 Justin Allgaier 4 336 -94 0 11 0 0 0 6 2 $289,263 7 1
7 Michael Annett 1 331 -99 -5 11 0 0 0 3 2 $277,328 6 -1
8 Mike Bliss 2 291 -139 -40 11 0 0 0 0 1 $239,133 8 0
9 Danica Patrick 2 264 -166 -27 11 1 0 0 1 2 $275,137 10 1
10 Joe Nemechek 2 262 -168 -2 11 0 0 0 0 2 $263,028 9 -1
11 Tayler Malsam 0 254 -176 -8 11 0 0 0 1 3 $271,358 11 0
12 Mike Wallace 3 232 -198 -22 11 0 0 0 0 2 $261,083 13 1
13 Brian Scott 1 225 -205 -7 11 0 0 1 2 5 $283,953 12 -1
14 Jeremy Clements 0 211 -219 -14 11 0 0 0 0 0 $252,395 15 1
15 Jason Bowles # 1 205 -225 -6 11 0 0 0 0 3 $259,143 14 -1
16 Erik Darnell 0 188 -242 -17 10 0 0 0 0 4 $181,808 17 1
17 Trevor Bayne 4 180 -250 -8 5 0 0 1 3 0 $166,020 16 -1
18 TJ Bell 0 165 -265 -15 11 0 0 0 0 6 $213,675 18 0
19 Johanna Long # 0 162 -268 -3 8 0 0 0 0 1 $196,051 21 2
20 Eric McClure 0 142 -288 -20 8 0 0 0 0 1 $201,679 19 -1
21 Kenny Wallace 2 140 -290 -2 6 0 0 0 2 3 $169,543 20 -1
22 Timmy Hill 0 129 -301 -11 7 0 0 0 1 0 $172,103 24 2
23 Blake Koch 0 118 -312 -11 9 0 0 0 0 5 $186,766 22 -1
24 Benny Gordon 0 116 -314 -2 6 0 0 0 0 0 $131,428 23 -1
25 Casey Roderick # 0 107 -323 -9 6 0 0 0 0 2 $122,929 29 4
26 Danny Efland 0 105 -325 -2 5 0 0 0 0 1 $133,260 25 -1
27 Joey Gase # 0 100 -330 -5 7 0 0 0 0 3 $158,225 31 4
28 Morgan Shepherd 1 98 -332 -2 8 0 0 0 0 6 $103,006 28 0
29 Robert Richardson 1 96 -334 -2 7 0 0 0 0 3 $155,232 27 -2
30 Ryan Truex 1 93 -337 -3 4 0 0 0 1 2 $115,969 26 -4
31 Travis Pastrana 0 87 -343 -6 4 0 0 0 0 0 $75,307 34 3
32 Jamie Dick 0 84 -346 -3 4 0 0 0 0 0 $73,404 30 -2
33 Brad Sweet 0 80 -350 -4 3 0 0 0 1 1 $72,934 32 -1
34 Kyle Fowler 0 76 -354 -4 4 0 0 0 0 1 $74,911 38 4
35 Tim Schendel 0 70 -360 -6 6 0 0 0 0 2 $86,045 33 -2
36 Jeff Green 0 65 -365 -5 11 0 0 0 0 10 $190,723 39 3
37 Steve Arpin 0 62 -368 -3 2 0 0 0 1 0 $48,901 35 -2
38 Daryl Harr 0 61 -369 -1 4 0 0 0 0 1 $80,517 36 -2
39 Kevin Lepage 0 57 -373 -4 8 0 0 0 0 6 $119,549 37 -2
40 Josh Richards 0 53 -377 -4 4 0 0 0 0 3 $56,233 40 0
41 Mike Harmon 0 40 -390 -13 8 0 0 0 0 8 $98,453 45 4
42 Ryan Blaney 0 38 -392 -2 2 0 0 0 1 1 $25,648 41 -1
43 Reed Sorenson 0 38 -392 0 2 0 0 0 0 1 $60,813 54 11
44 Jeffrey Earnhardt 0 37 -393 -1 2 0 0 0 0 1 $34,375 42 -2
45 Chase Miller 0 36 -394 -1 10 0 0 0 0 10 $128,613 47 2
46 Darrell Wallace Jr. 0 35 -395 -1 1 0 0 0 1 0 $25,293 43 -3
47 Matt Frahm 0 34 -396 -1 3 0 0 0 0 2 $35,596 44 -3
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
48 Steve Wallace 0 33 -397 -1 1 0 0 0 0 0 $20,868 46 -2
49 Derrike Cope 0 29 -401 -4 2 0 0 0 0 1 $38,996 48 -1
50 Tim Andrews 1 28 -402 -1 3 0 0 0 0 3 $41,520 49 -1
51 Kelly Bires 0 22 -408 -6 1 0 0 0 0 0 $16,900 50 -1
52 David Green 0 22 -408 0 2 0 0 0 0 2 $38,101 51 -1
53 Tanner Berryhill 0 15 -415 -7 1 0 0 0 0 0 $19,493 52 -1
54 Brad Teague 0 12 -418 -3 1 0 0 0 0 0 $23,703 53 -1
55 Charles Lewandoski 0 10 -420 -2 1 0 0 0 0 1 $16,508 55 0
56 John Jackson 0 10 -420 0 2 0 0 0 0 2 $26,065 56 0
57 Angela Cope 0 8 -422 -2 1 0 0 0 0 1 $10,600 95 38
58 Joey Logano(i) 0 0 -430 -8 9 3 3 4 6 0 $301,475 58 0
59 Brad Keselowski(i) 0 0 -430 -8 10 0 1 6 6 0 $323,725 61 2
60 Kurt Busch(i) 0 0 -430 -8 6 0 1 2 5 1 $166,330 59 -1
61 James Buescher(i) 0 0 -430 -8 9 0 1 1 4 0 $298,762 60 -1
62 Denny Hamlin(i) 0 0 -430 -8 6 1 0 4 5 1 $190,985 62 0
63 Kyle Busch(i) 0 0 -430 -8 7 0 0 2 3 1 $182,510 64 1
64 Kasey Kahne(i) 0 0 -430 -8 8 0 0 2 5 0 $188,970 63 -1
65 Mark Martin(i) 0 0 -430 -8 1 0 0 1 1 0 $55,650 65 0
66 Paul Menard(i) 0 0 -430 -8 1 1 0 1 1 0 $56,525 66 0
67 Kevin Harvick(i) 0 0 -430 -8 5 1 0 3 4 1 $117,650 67 0
68 Michael McDowell(i) 0 0 -430 -8 1 0 0 1 1 0 $47,418 68 0
69 Dale Earnhardt Jr.(i) 0 0 -430 -8 4 0 0 2 2 0 $112,825 69 0
70 Brendan Gaughan(i) 0 0 -430 -8 4 0 0 1 3 1 $101,937 70 0
71 David Ragan(i) 0 0 -430 -8 2 0 0 0 1 1 $67,185 71 0
72 Tony Stewart(i) 0 0 -430 -8 1 0 0 0 1 0 $49,695 72 0
73 Parker Kligerman(i) 0 0 -430 -8 1 0 0 0 1 0 $26,388 73 0
74 Joey Coulter(i) 0 0 -430 -8 1 0 0 0 1 0 $15,825 96 22
75 Josh Wise(i) 0 0 -430 -8 10 0 0 0 0 9 $162,444 74 -1
76 John Wes Townley(i) 0 0 -430 -8 1 0 0 0 0 0 $24,868 75 -1
77 Jennifer Jo Cobb(i) 0 0 -430 -8 1 0 0 0 0 1 $14,820 76 -1
78 Tony Raines(i) 0 0 -430 -8 1 0 0 0 0 1 $10,520 77 -1
79 J J Yeley(i) 0 0 -430 -8 5 0 0 0 0 5 $95,010 78 -1
80 Scott Riggs(i) 0 0 -430 -8 3 0 0 0 0 3 $39,961 79 -1
81 Scott Speed(i) 0 0 -430 -8 9 0 0 0 0 9 $116,720 80 -1
82 Johnny Sauter(i) 0 0 -430 -8 1 0 0 0 0 1 $40,810 81 -1
83 Donnie Neuenberger 0 0 -430 -8 0 0 0 0 0 0 $0 137 54
84 David Reutimann(i) 0 0 -430 -8 0 0 0 0 0 0 $0 138 54
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
