TheHotLap.com - NASCAR Nationwide Series News, Sprint Cup Series News, Views, Photos, Blogs and More!

Unofficial NNS Race Results-Stenhouse Jr. Wins!

NASCAR Nationwide Series Race Number 10

Unofficial Race Results for the 2Nd Annual Pioneer Hi-Bred 250 – Sunday, May 20, 2012

Iowa Speedway – Newton, IA – .875 Mile Paved

Total Race Length – 250 Laps – 218.75 Miles – Purse: $1,178,673

Leader

Fin Str Car Driver Team Laps Pts Bns Driver Rating Winnings Status Tms Laps

1 3 6 Ricky Stenhouse Jr. Cargill Ford 250 48 5 150.0 $91,143 Running 4 209

2 1 2 Elliott Sadler OneMain Financial Chevrolet 250 43 1 121.9 $65,993 Running 1 2

3 4 18 Michael McDowell(i) Pizza Ranch Toyota 250 0 115.5 $47,418 Running

4 6 3 Austin Dillon # Advocare Chevrolet 250 40 113.6 $36,218 Running

5 31 54 Kurt Busch(i) Monster Energy Toyota 250 0 109.9 $25,225 Running 1 2

6 5 31 Justin Allgaier Brandt Chevrolet 250 39 1 113.3 $28,543 Running 1 3

7 12 88 Cole Whitt # DewCrew.com Chevrolet 250 38 1 101.0 $27,428 Running 1 4

8 10 22 Parker Kligerman(i) Discount Tire Dodge 250 0 94.1 $26,388 Running

9 8 20 Darrell Wallace Jr. Dollar General Toyota 250 35 95.3 $25,293 Running

10 13 33 Brendan Gaughan(i) South Point Chevrolet 250 0 88.9 $25,568 Running

11 7 11 Brian Scott Dollar General Toyota 250 33 97.5 $23,793 Running

12 2 12 Sam Hornish Jr. Detroit Genuine Parts Dodge 250 33 1 106.4 $23,243 Running 1 30

13 20 38 Brad Sweet # Great Clips Chevrolet 250 31 85.7 $22,718 Running

14 18 43 Michael Annett Pilot/Flying J Ford 249 30 80.5 $22,193 Running

15 23 44 Mike Bliss TriStar Motorsports Toyota 249 29 79.6 $22,643 Running

16 11 30 Steve Arpin Mike’s Hard Lemonade Chevrolet 249 28 82.8 $21,518 Running

17 24 81 Jason Bowles # American Majority Toyota 248 27 71.6 $21,493 Running

18 33 40 Erik Darnell TheMotorsportsGroup.com Chevrolet 248 26 62.9 $21,043 Running

19 25 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 247 25 65.5 $20,818 Running

20 14 24 Casey Roderick # West Virginia Miners Baseball Chevrolet 247 24 70.4 $14,800 Running

21 26 01 Mike Wallace Restaurant.com Chevrolet 247 23 57.9 $20,468 Running

22 19 70 Johanna Long # Foretravel Chevrolet 246 22 55.0 $13,875 Running

23 17 51 Jeremy Clements Clements Automotive Chevrolet 245 21 56.8 $13,725 Running

24 29 23 Jamie Dick Viva Auto Group Chevrolet 244 20 47.1 $13,600 Running

25 21 41 Timmy Hill Poynt.com Ford 244 19 49.2 $20,218 Running

26 15 99 Travis Pastrana boost mobile Toyota 228 18 67.6 $19,818 Running

27 27 50 TJ Bell Twin Oaks/Beaver Bail Bonds Chevrolet 214 17 41.9 $13,425 Alternator

28 36 4 Daryl Harr iWorld Chevrolet 207 16 41.0 $19,543 Engine

29 16 19 Tayler Malsam Iron Horse Jeans/G-Oil Toyota 179 15 71.7 $19,418 Accident

30 9 7 Danica Patrick GoDaddy.com Chevrolet 113 14 74.9 $19,593 Accident

31 28 89 Morgan Shepherd MorganShepherd.com Chevrolet 87 13 51.2 $12,670 Handling

32 22 14 Jeff Green Hefty/Reynolds Wrap Toyota 70 12 60.1 $19,028 Accident

33 34 52 Joey Gase # Pauliewood.com Chevrolet 50 11 41.8 $12,450 Engine

34 32 39 Josh Richards NSW Kids Ford 48 10 44.4 $12,340 Engine

35 42 74 Mike Harmon Koma Unwind Chevrolet 12 9 40.2 $12,235 Ignition

36 41 72 John Jackson Crash Claims R Us Toyota 7 8 39.1 $12,125 Vibration

37 37 08 Tim Andrews Randy Hill Racing Ford 6 7 39.2 $12,015 Vibration

38 40 42 Matt Frahm Curtis Key Plumbing Chevrolet 5 6 38.1 $11,936 Vibration

39 43 75 Michael Guerity RWR Chevrolet 4 5 35.0 $11,745 Brakes

40 38 15 Blake Koch Capital Plastic Surgery Chevrolet 3 4 37.0 $11,630 Vibration

41 30 10 Kevin Lepage TriStar Motorsports Toyota 3 3 35.4 $11,465 Vibration

42 39 47 Tim Schendel Curtis Key Plumbing Chevrolet 3 2 33.8 $11,345 Overheating

43 35 46 Chase Miller Curtis Key Plumbing Chevrolet 2 1 32.4 $11,228 Handling

Race Comments: Before an estimated crowd of 34,000, Ricky Stenhouse Jr. won the Pioneer Hi-Bred 250, his fifth NASCAR Nationwide Series victory. To start the race, prior to the green flag the following cars dropped to the rear of the field for the reasons indicated: #44, #54, #87 (Driver Change).

Failed to Qualify: N/A

Time of Race: 2 Hrs, 02 Mins, 29 Secs. Average Speed: 107.157 MPH Margin of Victory: 1.465 Seconds

Caution Flags: 4 for 27 laps: Laps: 74-83 (#14 Accident Turn 2 [7]); 115-119 (#7 Accident Turn 4 [44]); 182-188 (#19 Accident Turn 2. [33]); 203-207 (#99 Stopped On Track [12]).

Lead Changes: 9 among 6 drivers: E. Sadler 0; S. Hornish Jr. 1-30; R. Stenhouse Jr. 31-83; J. Allgaier 84-86; R. Stenhouse Jr. 87-115; C. Whitt # 116-119; E. Sadler 120-121; R. Stenhouse Jr. 122-188; K. Busch(i) 189-190; R. Stenhouse Jr. 191-250.

Top 10 Driver Points: (1) R. Stenhouse Jr. 412;(2) E. Sadler 384;(3) A. Dillon # 369;(4) S. Hornish Jr. 338;(5) C. Whitt # 320;(6) M. Annett 301;(7) J. Allgaier 299;(8) M. Bliss 259;(9) J. Nemechek 247;(10) D. Patrick 233.

3M Lap Leader : Ricky Stenhouse Jr, #6 209 Laps Coors Light Pole Award : Elliott Sadler, #2 133.911 mph

Featherlite Most Improved Driver : Elliott Sadler, #2 22 Places Mahle Clevite Engine Builder of the Race : Roush Yates Engines, #6

Mobil 1 Oil Driver of the Race : Elliott Sadler, #2 Sunoco Rookie of the Race : Austin Dillon, #3

(i) Ineligible for driver points in this series

Next Race: May. 26, 2012 – Charlotte Motor Speedway

NASCAR Integrated Marketing Communications @ P.O. Box 2875, Daytona Beach, FL 32120-2875

Share this News:
  • Print
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • email
  • LinkedIn
  • Live
  • MySpace
  • RSS
  • Tumblr
  • Twitter
  • Yahoo! Bookmarks



Comments are closed.
Sign Up for our Newsletter

Polls

Which manufactures car will look the best after the next change?

View Results

Loading ... Loading ...
Motorsports News Links