Points Report
Martinsville Speedway
63rd Annual Goody’s Fast Relief 500
UNOFFICIAL Provided by NASCAR Statistics- Sunday, 4/1/2012 @ 5:41 PM Eastern UNOFFICIAL
Pos Driver BPts Points Ldr Nxt Chase Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
1 Greg Biffle 3 226 0 0 47 6 1 0 3 4 0 $1,519,388 1 0
2 Dale Earnhardt Jr. 3 220 -6 -6 41 6 0 0 3 4 0 $1,716,225 3 1
3 Tony Stewart 11 214 -12 -6 35 6 0 2 2 3 0 $1,621,545 4 1
4 Matt Kenseth 8 214 -12 0 35 6 0 1 3 3 0 $2,344,947 6 2
5 Kevin Harvick 4 214 -12 0 35 6 0 0 2 3 0 $1,258,831 2 -3
6 Martin Truex Jr. 2 214 -12 0 35 6 0 0 2 4 0 $1,207,287 5 -1
7 Denny Hamlin 8 210 -16 -4 31 6 1 1 2 3 0 $1,541,001 7 0
8 Ryan Newman 4 202 -24 -8 23 6 0 1 2 3 0 $1,172,726 10 2
9 Clint Bowyer 2 192 -34 -10 13 6 0 0 1 3 0 $998,712 8 -1
10 Jimmie Johnson 4 189 -37 -3 10 6 0 0 2 4 1 $1,201,439 9 -1
11 Carl Edwards 0 179 -47 -10 -10 6 1 0 2 3 0 $1,163,186 12 1
12 Brad Keselowski 8 175 -51 -4 -14 6 0 1 2 3 1 $1,067,040 16 4
13 Joey Logano 1 167 -59 -8 -22 6 0 0 0 2 0 $858,193 13 0
14 Paul Menard 1 166 -60 -1 -23 6 0 0 0 3 0 $938,630 11 -3
15 Jeff Burton 2 164 -62 -2 -25 6 0 0 1 2 1 $1,231,830 15 0
16 Kyle Busch 3 151 -75 -13 -38 6 0 0 1 2 0 $1,324,051 14 -2
17 Juan Pablo Montoya 0 146 -80 -5 -43 6 0 0 0 1 1 $937,451 18 1
18 Regan Smith 1 146 -80 0 -43 6 0 0 0 0 0 $887,041 19 1
19 Aric Almirola 1 144 -82 -2 -45 6 0 0 0 1 1 $940,221 21 2
20 AJ Allmendinger 2 143 -83 -1 -46 6 0 0 1 1 0 $1,025,005 26 6
21 Jeff Gordon 7 136 -90 -7 -53 6 0 0 0 1 1 $1,027,484 25 4
22 Bobby Labonte 0 135 -91 -1 -54 6 0 0 0 0 0 $847,983 20 -2
23 Marcos Ambrose 0 134 -92 -1 -55 6 0 0 0 0 1 $968,878 24 1
24 Jamie McMurray 1 130 -96 -4 -59 6 0 0 0 2 2 $952,343 22 -2
25 Mark Martin 2 129 -97 -1 -60 4 1 0 0 2 0 $609,598 17 -8
26 Kurt Busch 1 116 -110 -13 -73 6 0 0 0 1 1 $839,452 23 -3
27 Casey Mears 0 100 -126 -16 -89 6 0 0 0 0 1 $763,933 29 2
28 David Ragan 2 99 -127 -1 -90 6 0 0 0 0 1 $759,793 31 3
29 Dave Blaney 1 97 -129 -2 -92 6 0 0 0 0 1 $688,268 28 -1
30 David Gilliland 0 96 -130 -1 -93 6 0 0 0 0 0 $725,910 30 0
31 Kasey Kahne 0 93 -133 -3 -96 6 2 0 0 0 2 $801,656 27 -4
32 David Reutimann 0 88 -138 -5 -101 6 0 0 0 0 3 $709,740 32 0
33 Travis Kvapil 0 79 -147 -9 -110 5 0 0 0 0 1 $476,552 33 0
34 Landon Cassill 0 77 -149 -2 -112 6 0 0 0 0 1 $845,825 34 0
35 Brian Vickers 1 66 -160 -11 -123 2 0 0 1 1 0 $177,570 38 3
36 David Stremme 0 63 -163 -3 -126 6 0 0 0 0 3 $688,845 36 0
37 Brendan Gaughan 0 50 -176 -13 -139 4 0 0 0 0 1 $354,559 35 -2
38 JJ Yeley 0 49 -177 -1 -140 5 0 0 0 0 2 $412,102 37 -1
39 Ken Schrader 0 47 -179 -2 -142 4 0 0 0 0 0 $358,230 40 1
40 Michael McDowell 0 44 -182 -3 -145 6 0 0 0 0 4 $673,196 39 -1
41 Terry Labonte 1 27 -199 -17 -162 1 0 0 0 0 0 $292,200 41 0
42 Tony Raines 0 25 -201 -2 -164 1 0 0 0 0 0 $292,763 42 0
43 Josh Wise 0 21 -205 -4 -168 5 0 0 0 0 5 $379,397 43 0
44 Hermie Sadler 0 13 -213 -8 -176 1 0 0 0 0 0 $80,610 63 19
45 Scott Riggs 0 10 -216 -3 -179 4 0 0 0 0 4 $289,425 44 -1
46 Robby Gordon 0 6 -220 -4 -183 2 0 0 0 0 2 $332,500 45 -1
47 Timmy Hill 0 2 -224 -4 -187 1 0 0 0 0 1 $79,780 46 -1
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
Pos Driver BPts Points Ldr Nxt Chase Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
48 Trevor Bayne(i) 0 0 -226 -2 -189 2 0 0 0 1 0 $396,065 47 -1
49 Ricky Stenhouse Jr. 0 0 -226 -2 -189 1 0 0 0 0 0 $304,275 48 -1
50 Mike Bliss(i) 0 0 -226 -2 -189 2 0 0 0 0 1 $156,475 49 -1
51 Elliott Sadler(i) 0 0 -226 -2 -189 1 0 0 0 0 0 $305,788 50 -1
52 Joe Nemechek(i) 0 0 -226 -2 -189 5 0 0 0 0 4 $581,763 51 -1
53 Danica Patrick(i) 0 0 -226 -2 -189 1 0 0 0 0 0 $281,715 52 -1
54 Reed Sorenson(i) 0 0 -226 -2 -189 3 0 0 0 0 3 $224,553 53 -1
55 Scott Speed 0 0 -226 -2 -189 0 0 0 0 0 0 $0 65 10
56 Robert Richardson 0 0 -226 -2 -189 0 0 0 0 0 0 $24,913 54 -2
57 Mike Wallace(i) 0 0 -226 -2 -189 0 0 0 0 0 0 $23,900 55 -2
58 Michael Waltrip 0 0 -226 -2 -189 0 0 0 0 0 0 $38,982 56 -2
59 Kenny Wallace(i) 0 0 -226 -2 -189 0 0 0 0 0 0 $24,838 57 -2
60 Bill Elliott 0 0 -226 -2 -189 0 0 0 0 0 0 $24,888 58 -2
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
