TheHotLap.com - NASCAR Nationwide Series News, Sprint Cup Series News, Views, Photos, Blogs and More!

Unofficial NNS Race Results from Bristol-Sadler Wins!

NASCAR Nationwide Series Race Number 4

Unofficial Race Results for the 30Th Annual Ford Ecoboost 300 – Saturday, March 17, 2012

Bristol Motor Speedway – Bristol, TN – .533 Mile Paved

Total Race Length – 300 Laps – 159.9 Miles – Purse: $1,279,091

Leader

Fin Str Car Driver Team Laps Pts Bns Driver Rating Winnings Status Tms Laps

1 4 2 Elliott Sadler OneMain Financial Chevrolet 300 47 4 128.4 $54,518 Running 1 36

2 12 38 Kasey Kahne(i) Great Clips Chevrolet 300 0 102.4 $32,275 Running

3 7 22 Brad Keselowski(i) Discount Tire Dodge 300 0 115.8 $26,225 Running

4 1 18 Joey Logano(i) GameStop / Turtle Beach Toyota 300 0 128.5 $32,700 Running 2 119

5 16 5 Dale Earnhardt Jr.(i) TaxSlayer.com Chevrolet 300 0 102.8 $25,375 Running

6 3 6 Ricky Stenhouse Jr. Cargill / Blackwell Angus Ford 300 39 1 118.3 $29,268 Running 1 41

7 10 31 Justin Allgaier Brandt Chevrolet 300 37 101.0 $26,603 Running

8 2 60 Trevor Bayne yourracecar.com / Crawdads Classics Ford 300 37 1 120.7 $26,463 Running 1 64

9 6 33 Kevin Harvick(i) ARMOUR Chevrolet 300 0 107.5 $19,800 Running

10 15 20 Ryan Truex Grime Boss Toyota 300 34 90.1 $26,993 Running

11 21 43 Michael Annett Pilot / Flying J Ford 300 33 82.6 $25,918 Running

12 9 3 Austin Dillon # Advocare Chevrolet 300 32 90.2 $20,150 Running

13 23 12 Sam Hornish Jr. Alliance Truck Parts Dodge 300 31 80.8 $25,518 Running

14 11 30 James Buescher(i) Turner Motorsports Chevrolet 299 0 82.8 $25,468 Running

15 13 44 Mike Bliss BanditChippers.com Toyota 299 29 77.4 $19,900 Running

16 14 88 Cole Whitt # Hendrickcars.com Chevrolet 299 28 78.4 $25,343 Running

17 8 54 Kyle Busch(i) Monster Energy Toyota 299 0 98.1 $19,025 Running 1 40

18 18 19 Tayler Malsam G-Oil Toyota 298 26 69.5 $25,243 Running

19 27 7 Danica Patrick GoDaddy.com Chevrolet 298 25 67.6 $25,168 Running

20 25 51 Jeremy Clements goodinfo.com / MAHLE Chevrolet 297 24 67.6 $25,793 Running

21 29 40 Erik Darnell Curtis Key Plumbing Chevrolet 297 23 63.2 $18,575 Running

22 36 23 Jamie Dick VIVA Auto Group Chevrolet 296 22 57.1 $24,993 Running

23 37 01 Mike Wallace G&K Services Chevrolet 296 21 55.9 $24,943 Running

24 31 24 Benny Gordon # Kentucky Antler Co. / VSI / eye79.com Chevrolet 294 20 57.5 $21,025 Running

25 34 81 Jason Bowles # American Majority Dodge 293 19 53.7 $25,318 Running

26 32 15 Jeffrey Earnhardt Sam’s Club Ford 293 18 52.1 $18,300 Running

27 40 14 Eric McClure Hefty / Reynolds Wrap Toyota 292 17 41.4 $24,718 Running

28 20 08 Kyle Fowler RandyHillRacing.com Ford 292 16 48.6 $18,175 Running

29 24 70 Johanna Long # Foretravel Motorcoach Chevrolet 291 15 42.7 $24,593 Running

30 30 87 Joe Nemechek AM/FM Energy Wood & Pellet Stoves Toyota 291 14 53.8 $24,343 Running

31 42 28 Kevin Lepage JPO Absorbents Chevrolet 291 13 35.4 $23,838 Running

32 41 4 Brad Teague Food Country USA Chevrolet 284 12 33.5 $23,703 Running

33 17 09 Kenny Wallace MAC Tools Toyota 201 11 73.0 $23,593 Engine

34 33 50 TJ Bell TPT Chevrolet 186 10 42.3 $23,558 Accident

35 5 11 Brian Scott Dollar General Toyota 183 9 76.0 $23,528 Clutch

36 38 39 Joey Gase # GoGreen Racing / JoeyGase.com Ford 123 8 39.1 $23,493 Handling

37 39 52 Tim Schendel Metro Ministries Chevrolet 119 7 36.2 $16,990 Suspension

38 19 41 Blake Koch RiseUpandRegister.com Ford 117 6 60.9 $23,399 Engine

39 43 27 JJ Yeley(i) GCMI Ford 15 0 38.9 $16,830 Brakes

40 26 46 Chase Miller Curtis Key Plumbing Chevrolet 7 4 34.0 $16,805 Brakes

41 22 47 Scott Speed(i) Curtis Key Plumbing Chevrolet 6 0 33.1 $16,775 Vibration

42 28 10 Jeff Green TriStar Motorsports Toyota 3 2 30.4 $16,725 Vibration

43 35 42 Josh Wise(i) Curtis Key Plumbing Chevrolet 3 0 28.8 $16,668 Electrical

Race Comments: Before an estimated crowd of 55,000, Elliott Sadler won the Ford EcoBoost 300, his seventh NASCAR Nationwide Series victory and second at Bristol Motor Speedway. To start the race, prior to the green flag the following cars dropped to the rear of the field for the reasons indicated: 14 (missed driver introductions).

Failed to Qualify: (3) 74 David Reutimann, 89 Morgan Shepherd, 73 Derrike Cope.

Time of Race: 1 Hrs, 41 Mins, 16 Secs. Average Speed: 94.740 MPH Margin of Victory: 1.159 Seconds

Caution Flags: 4 for 30 laps: Laps: 106-112 (#39 accident Turn 4 [30]); 157-163 (#12 spin Turn 2 [30]); 167-173 (#50 accident Turn 1 [12]); 264-272 (#54 accident Turn 4 [12]).

Lead Changes: 5 among 5 drivers: J. Logano(i) 1-66; K. Busch(i) 67-106; J. Logano(i) 107-159; T. Bayne 160-223; R. Stenhouse Jr. 224-264; E. Sadler 265-300.

Top 10 Driver Points: (1) E. Sadler 178;(2) R. Stenhouse Jr. 153;(3) T. Bayne 149;(4) A. Dillon # 148;(5) C. Whitt # 137;(6) S. Hornish Jr. 129;(7) T. Malsam 116;(8) M. Annett 115;(9) J. Allgaier 113;(10) M. Bliss 92.

3M Lap Leader : Joey Logano, #18 119 Laps Coors Light Pole Award : Joey Logano, #18 124.21 mph

Featherlite Most Improved Driver : Benny Gordon, #24 6 Places Mahle Clevite Engine Builder of the Race : Joe Gibbs Racing Engines – Mark Cronquist, #18

Mobil 1 Oil Driver of the Race : Elliott Sadler, #2 Sunoco Rookie of the Race : Austin Dillon, #3

(i) Ineligible for driver points in this series

Next Race: Mar. 24, 2012 – Auto Club Speedway

NASCAR Integrated Marketing Communications @ P.O. Box 2875, Daytona Beach, FL 32120-2875

Share this News:
  • Print
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • email
  • LinkedIn
  • Live
  • MySpace
  • RSS
  • Tumblr
  • Twitter
  • Yahoo! Bookmarks



Comments are closed.
Sign Up for our Newsletter

Polls

Which manufactures car will look the best after the next change?

View Results

Loading ... Loading ...
Motorsports News Links