Points Report
Daytona International Speedway
31st Annual DRIVE4COPD 300
UNOFFICIAL Provided by NASCAR Statistics- Saturday, 2/25/2012 @ 5:24 PM Eastern UNOFFICIAL
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
1 Elliott Sadler 1 42 0 0 1 0 0 1 1 0 $79,228 88 87
2 Cole Whitt # 0 40 -2 -2 1 0 0 1 1 0 $71,903 110 108
3 Austin Dillon # 0 39 -3 -1 1 0 0 1 1 0 $65,388 32 29
4 Tayler Malsam 0 38 -4 -1 1 0 0 0 1 0 $59,513 65 61
5 Trevor Bayne 1 34 -8 -4 1 0 0 0 0 0 $53,113 8 3
6 Benny Gordon 0 32 -10 -2 1 0 0 0 0 0 $46,020 41 35
7 Danny Efland 0 31 -11 -1 1 0 0 0 0 0 $52,013 36 29
8 Blake Koch 0 27 -15 -4 1 0 0 0 0 0 $50,838 59 51
9 Ricky Stenhouse Jr. 0 25 -17 -2 1 0 0 0 0 1 $51,588 98 89
10 Sam Hornish Jr. 1 25 -17 0 1 0 0 0 0 0 $50,963 51 41
11 Johanna Long # 0 23 -19 -2 1 0 0 0 0 0 $50,513 64 53
12 Eric McClure 0 22 -20 -1 1 0 0 0 0 0 $50,213 67 55
13 Joe Nemechek 1 22 -20 0 1 0 0 0 0 1 $50,038 74 61
14 TJ Bell 0 20 -22 -2 1 0 0 0 0 1 $49,913 9 -5
15 Jeremy Clements 0 19 -23 -1 1 0 0 0 0 0 $50,238 24 9
16 Michael Annett 0 17 -25 -2 1 0 0 0 0 1 $49,538 6 -10
17 Mike Wallace 0 16 -26 -1 1 0 0 0 0 0 $49,463 106 89
18 Joey Gase # 0 15 -27 -1 1 0 0 0 0 0 $49,363 38 20
19 Kenny Wallace 1 15 -27 0 1 0 0 0 0 1 $49,538 105 86
20 Ryan Truex 0 13 -29 -2 1 0 0 0 0 1 $42,595 102 82
21 Justin Allgaier 0 11 -31 -2 1 0 0 0 0 1 $48,938 1 -20
22 Reed Sorenson 0 10 -32 -1 1 0 0 0 0 1 $48,888 96 74
23 Robert Richardson 1 10 -32 0 1 0 0 0 0 1 $48,728 85 62
24 Casey Roderick # 0 8 -34 -2 1 0 0 0 0 1 $42,185 87 63
25 Brian Scott 0 7 -35 -1 1 0 0 0 0 0 $48,588 93 68
26 Danica Patrick 1 7 -35 0 1 1 0 0 0 0 $52,427 80 54
27 Mike Bliss 1 6 -36 -1 1 0 0 0 0 1 $40,960 13 -14
28 Jason Bowles # 0 3 -39 -3 1 0 0 0 0 1 $47,333 16 -12
29 Jeff Green 0 1 -41 -2 1 0 0 0 0 1 $40,721 44 15
30 James Buescher(i) 0 0 -42 -1 1 0 1 1 1 0 $114,288 18 -12
31 Brad Keselowski(i) 0 0 -42 -1 1 0 0 1 1 0 $81,385 57 26
32 Timmy Hill(i) 0 0 -42 -1 1 0 0 0 1 0 $50,770 50 18
33 Tony Stewart(i) 0 0 -42 -1 1 0 0 0 1 0 $49,695 99 66
34 Kasey Kahne(i) 0 0 -42 -1 1 0 0 0 1 0 $48,445 54 20
35 Kurt Busch(i) 0 0 -42 -1 1 0 0 0 1 0 $51,770 20 -15
36 Josh Wise(i) 0 0 -42 -1 1 0 0 0 0 0 $45,220 111 75
37 Dale Earnhardt Jr.(i) 0 0 -42 -1 1 0 0 0 0 0 $45,770 34 -3
38 Joey Logano(i) 0 0 -42 -1 1 0 0 0 0 0 $44,845 63 25
39 Kyle Busch(i) 0 0 -42 -1 1 0 0 0 0 1 $44,445 21 -18
40 David Ragan(i) 0 0 -42 -1 1 0 0 0 0 1 $43,170 82 42
41 Denny Hamlin(i) 0 0 -42 -1 1 0 0 0 0 1 $42,520 45 4
42 JJ Yeley(i) 0 0 -42 -1 1 0 0 0 0 1 $40,910 112 70
43 Johnny Sauter(i) 0 0 -42 -1 1 0 0 0 0 1 $40,810 90 47
44 Derrike Cope 0 0 -42 -1 0 0 0 0 0 0 $0 27 -17
45 Erik Darnell(i) 0 0 -42 -1 0 0 0 0 0 0 $0 30 -15
46 Mike Harmon 0 0 -42 -1 0 0 0 0 0 0 $0 46 0
47 Chase Miller 0 0 -42 -1 0 0 0 0 0 0 $0 72 25
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
48 Donnie Neuenberger 0 0 -42 -1 0 0 0 0 0 0 $0 75 27
49 Morgan Shepherd 0 0 -42 -1 0 0 0 0 0 0 $0 94 45
50 Scott Speed(i) 0 0 -42 -1 0 0 0 0 0 0 $0 97 47
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
