NCWTS Final Practice
Daytona International Speedway
NextEra Energy Resources 250
Provided by NASCAR Statistics – Thu, February 23, 2012 @ 07:26 PM Eastern
Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 29 Parker Kligerman Cooper Standard RAM 46.663 192.872 7 10 —.— —.—
2 *19 Brad Keselowski(i) twitter RAM 46.664 192.868 7 10 -0.001 -0.001
3 30 Nelson Piquet Jr. Autotrac/Qualcomm Chevrolet 46.932 191.767 15 18 -0.269 -0.268
4 32 Miguel Paludo Duroline Brakes & Components Chevrolet 46.983 191.559 3 16 -0.320 -0.051
5 31 James Buescher AccuDoc Solutions Chevrolet 46.986 191.546 3 16 -0.323 -0.003
6 13 Johnny Sauter Hot Honeys Toyota 47.281 190.351 16 47 -0.618 -0.295
7 *81 David Starr Zachry Toyota 47.470 189.593 26 28 -0.807 -0.189
8 5 Paul Harraka # Wauters Motorsports Ford 47.479 189.557 31 34 -0.816 -0.009
9 *84 Chris Fontaine Glenden Enterprises/Ultra-Fit Toyota 47.484 189.538 29 33 -0.821 -0.005
10 *0 Jake Crum(i) Bandit Chippers Ram 47.536 189.330 11 20 -0.873 -0.052
11 88 Matt Crafton Menards/Ideal Door Toyota 47.586 189.131 3 44 -0.923 -0.050
12 24 Max Gresham # Made In USA Chevrolet 47.590 189.115 5 16 -0.927 -0.004
13 23 Jason White GunBroker.com Ford 47.631 188.953 9 9 -0.968 -0.041
14 7 John King # Red Horse Racing Toyota 47.657 188.849 12 16 -0.994 -0.026
15 17 Timothy Peters Tire Kingdom/Service Central Toyota 47.659 188.842 12 19 -0.996 -0.002
16 *11 Todd Bodine Good Sam Toyota 47.666 188.814 8 32 -1.003 -0.007
17 08 Ross Chastain # NationalWtrmlnAssctn&PrmtnBoard Toyota 47.670 188.798 6 16 -1.007 -0.004
18 *92 David Reutimann(i) FleetHQ.com/BTS Tire Chevrolet 47.738 188.529 11 20 -1.075 -0.068
19 07 TJ Duke Maco/Duke Masonry Chevrolet 47.754 188.466 8 8 -1.091 -0.016
20 60 JR Fitzpatrick Equipment Express Chevrolet 47.822 188.198 2 25 -1.159 -0.068
21 22 Joey Coulter Mama Lucia Meatballs Chevrolet 47.845 188.107 17 31 -1.182 -0.023
22 *09 Travis Kvapil(i) Toyota Parts & Service Toyota 47.887 187.942 6 10 -1.224 -0.042
23 3 Ty Dillon # Bass Pro Shops/Tracker Boats Chevrolet 47.893 187.919 14 27 -1.230 -0.006
24 33 Cale Gale # Rheem Chevrolet 47.898 187.899 17 28 -1.235 -0.005
25 *82 Grant Enfinger BRG Motorsports Ford 47.900 187.891 11 15 -1.237 -0.002
26 2 Brendan Gaughan(i) South Point Hotel & Casino Chevrolet 47.923 187.801 14 23 -1.260 -0.023
27 *9 Ron Hornaday Jr. Anderson’s Maple Syrup Chevrolet 47.926 187.790 7 21 -1.263 -0.003
28 27 Ward Burton State Water Heaters Chevrolet 47.927 187.786 2 26 -1.264 -0.001
29 6 Justin Lofton CollegeComplete.com Chevrolet 48.028 187.391 20 21 -1.365 -0.101
30 8 Mike Skinner Paytas Home Chevrolet 48.110 187.071 6 34 -1.447 -0.082
31 18 Jason Leffler Dollar General Toyota 48.135 186.974 14 40 -1.472 -0.025
32 *15 Dusty Davis # Thunderexhaust.com Toyota 48.199 186.726 6 10 -1.536 -0.064
33 *98 Dakoda Armstrong # Ever Fi Toyota 48.235 186.587 10 17 -1.572 -0.036
34 *63 Caleb Roark Mittler Bros. Machine & Tool Ford 48.778 184.509 12 15 -2.115 -0.543
35 *76 Derek White W.G.A. Ford 48.953 183.850 14 27 -2.290 -0.175
36 *68 Clay Greenfield Dawn Stanfill Foundation RAM 48.965 183.805 11 20 -2.302 -0.012
37 *57 Norm Benning GL Hubbard & Sons Trucking Chevrolet 49.395 182.205 5 6 -2.732 -0.430
38 *74 Wheeler Boys IIP Group/American Hero Chevrolet 49.944 180.202 11 14 -3.281 -0.549
39 39 Ryan Sieg Pull-A-Part LLC Chevrolet 49.949 180.184 19 23 -3.286 -0.005
40 93 Chris Cockrum AdvncdCmmnctnsGroup/Accu-Tech Chev 50.359 178.717 6 12 -3.696 -0.410
41 99 Bryan Silas # Rockingham Speedway Ford 50.448 178.402 13 14 -3.785 -0.089
42 *10 Jennifer Jo Cobb Driven2Honor.org Ford 51.256 175.589 6 13 -4.593 -0.808
43 *73 Rick Crawford Superseal/Trans Pecos Trucking Chevrolet 51.297 175.449 4 14 -4.634 -0.041
44 *28 Wes Burton FDNY Racing Chevrolet 51.554 174.574 1 2 -4.891 -0.257
*Required to qualify on time, (i) Ineligible for driver points in this series
Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 13 Johnny Sauter 15 24 185.681
2 8 Mike Skinner 13 22 185.631
3 22 Joey Coulter 13 22 185.247
4 3 Ty Dillon # 1 10 185.083
5 5 Paul Harraka # 1 10 185.022
6 27 Ward Burton 4 13 184.642
7 2 Brendan Gaughan(i) 1 10 184.638
8 0 * Jake Crum(i) 8 17 184.476
9 18 Jason Leffler 30 39 184.098
10 9 * Ron Hornaday Jr. 4 13 183.901
11 88 Matt Crafton 34 43 183.543
12 84 * Chris Fontaine 13 22 183.249
13 98 * Dakoda Armstrong # 7 16 183.195
14 11 * Todd Bodine 12 21 182.821
15 33 Cale Gale # 12 21 179.095
16 81 * David Starr 4 13 177.572
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series
