Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
1 Austin Dillon 21 888 0 0 25 4 2 10 16 2 $464,840 1 0
2 Johnny Sauter 24 882 -6 -6 25 2 2 11 16 1 $451,480 2 0
3 James Buescher 14 859 -29 -23 24 3 0 10 19 1 $407,640 3 0
4 Ron Hornaday Jr. 24 838 -50 -21 25 1 4 13 17 2 $515,840 4 0
5 Timothy Peters 12 832 -56 -6 25 1 1 7 12 2 $383,940 5 0
6 Todd Bodine 10 803 -85 -29 25 0 0 5 11 3 $357,310 6 0
7 Joey Coulter # 6 796 -92 -7 25 0 0 5 13 0 $307,235 8 1
8 Matt Crafton 11 785 -103 -11 25 2 1 5 13 4 $349,765 7 -1
9 Cole Whitt # 6 764 -124 -21 25 1 0 2 11 2 $318,210 9 0
10 Nelson Piquet Jr. # 4 752 -136 -12 25 0 0 6 10 5 $336,615 10 0
11 Parker Kligerman # 4 728 -160 -24 25 0 0 4 8 5 $341,340 11 0
12 Brendan Gaughan 3 713 -175 -15 25 0 0 1 8 2 $290,960 12 0
13 David Starr 4 703 -185 -10 25 0 0 2 8 6 $290,130 13 0
14 Justin Lofton 3 687 -201 -16 25 0 0 0 3 2 $277,910 14 0
15 Jason White 3 682 -206 -5 25 0 0 2 5 3 $284,310 16 1
16 Ricky Carmichael 4 675 -213 -7 25 1 0 1 7 5 $291,320 15 -1
17 Miguel Paludo # 4 651 -237 -24 25 0 0 3 7 6 $297,495 17 0
18 Max Papis 0 643 -245 -8 25 0 0 0 2 3 $264,240 18 0
19 Ryan Sieg 1 563 -325 -80 25 0 0 0 1 6 $260,815 19 0
20 Clay Rogers 1 391 -497 -172 15 0 0 1 1 1 $176,350 20 0
21 Johanna Long 1 347 -541 -44 17 0 0 0 0 5 $167,642 21 0
22 Norm Benning 0 323 -565 -24 19 0 0 0 0 5 $173,555 22 0
23 Justin Marks 0 292 -596 -31 13 1 0 0 2 2 $135,685 23 0
24 Blake Feese 0 253 -635 -39 10 0 0 1 1 1 $113,265 26 2
25 Travis Kvapil 0 252 -636 -1 10 0 0 0 2 2 $104,304 24 -1
26 Shane Sieg 1 233 -655 -19 12 0 0 0 0 5 $110,430 25 -1
27 Craig Goess 0 218 -670 -15 9 0 0 0 1 1 $96,950 27 0
28 Brad Sweet 1 193 -695 -25 8 0 0 0 2 3 $80,741 28 0
29 Dakoda Armstrong 1 172 -716 -21 7 0 0 0 1 1 $67,200 31 2
30 Josh Richards 0 166 -722 -6 8 0 0 0 0 2 $64,755 29 -1
31 Mike Garvey 0 160 -728 -6 18 0 0 0 0 18 $140,430 30 -1
32 Steve Arpin 1 144 -744 -16 5 1 0 0 0 0 $58,325 32 0
33 David Mayhew 1 135 -753 -9 5 1 0 2 3 1 $73,300 33 0
34 Ross Chastain 0 126 -762 -9 5 0 0 0 1 0 $55,200 37 3
35 Chris Fontaine 0 124 -764 -2 7 0 0 0 0 4 $65,470 34 -1
36 Jack Smith 0 114 -774 -10 6 0 0 0 0 2 $52,990 35 -1
37 B J McLeod Jr. 0 112 -776 -2 7 0 0 0 0 5 $60,950 36 -1
38 Jeffrey Earnhardt 0 106 -782 -6 5 0 0 0 1 2 $56,450 38 0
39 Ty Dillon 0 105 -783 -1 3 0 0 1 2 0 $47,275 45 6
40 Cale Gale 0 105 -783 0 4 0 0 0 1 1 $38,375 39 -1
41 Dusty Davis 0 89 -799 -16 4 0 0 0 0 0 $42,200 50 9
42 Justin Johnson 1 88 -800 -1 4 0 0 0 1 1 $38,130 40 -2
43 Brian Ickler 1 86 -802 -2 4 0 0 2 2 1 $61,975 41 -2
44 Jamie Dick 0 86 -802 0 5 0 0 0 0 2 $40,350 42 -2
45 Wes Burton 0 73 -815 -13 4 0 0 0 0 1 $31,975 43 -2
46 Chase Mattioli 0 68 -820 -5 5 0 0 0 0 1 $40,300 44 -2
47 Caleb Roark 0 67 -821 -1 3 0 0 0 0 0 $31,325 46 -1
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
48 Jeff Agnew 0 63 -825 -4 3 0 0 0 0 2 $22,975 47 -1
49 Butch Miller 0 62 -826 -1 4 0 0 0 0 4 $33,255 48 -1
50 Colin Braun 0 60 -828 -2 2 0 0 0 1 0 $17,310 49 -1
51 Chris Jones 0 57 -831 -3 9 0 0 0 0 9 $75,525 51 0
52 Grant Enfinger 0 56 -832 -1 2 0 0 0 0 0 $19,325 52 0
53 Brent Raymer 0 53 -835 -3 5 0 0 0 0 5 $38,744 53 0
54 Max Gresham 0 51 -837 -2 3 0 0 0 0 2 $24,600 55 1
55 Clay Greenfield 0 50 -838 -1 5 0 0 0 0 3 $41,340 56 1
56 German Quiroga 0 46 -842 -4 2 0 0 0 0 0 $17,725 61 5
57 John King 1 46 -842 0 3 0 0 0 0 3 $23,875 54 -3
58 Charles Vest 0 35 -853 -11 2 0 0 0 0 1 $17,410 57 -1
59 Peyton Sellers 0 35 -853 0 2 0 0 0 0 1 $15,240 58 -1
60 Brian Johnson Jr. 0 35 -853 0 2 0 0 0 0 0 $19,100 59 -1
61 Nick Hoffman 0 29 -859 -6 2 0 0 0 0 1 $17,600 60 -1
62 Chad McCumbee 0 27 -861 -2 2 0 0 0 0 2 $16,495 62 0
63 Todd Peck 0 26 -862 -1 3 0 0 0 0 2 $21,920 63 0
64 Bobby Hamilton Jr. 0 22 -866 -4 1 0 0 0 0 0 $9,400 64 0
65 Ryan Hackett 0 22 -866 0 1 0 0 0 0 0 $10,350 65 0
66 Rick Crawford 0 20 -868 -2 1 0 0 0 0 1 $8,350 66 0
67 Mike Skinner 0 20 -868 0 1 0 0 0 0 0 $8,850 67 0
68 Chris Cockrum 0 20 -868 0 1 0 0 0 0 0 $10,335 68 0
69 Austin Russell 0 18 -870 -2 1 0 0 0 0 0 $7,300 69 0
70 Greg Pursley 0 16 -872 -2 1 0 0 0 0 0 $7,425 70 0
71 Tayler Malsam 0 15 -873 -1 1 0 0 0 0 1 $8,375 71 0
72 Ricky Moxley 0 14 -874 -1 1 0 0 0 0 0 $7,810 72 0
73 Tyler Tanner 0 14 -874 0 1 0 0 0 0 0 $7,375 73 0
74 Matt Lofton 0 13 -875 -1 2 0 0 0 0 0 $14,800 74 0
75 Stephan McCurley 0 12 -876 -1 1 0 0 0 0 1 $8,245 75 0
76 Lance Fenton 0 12 -876 0 1 0 0 0 0 1 $7,600 76 0
77 Tommy Joe Martins 0 11 -877 -1 1 0 0 0 0 0 $7,275 77 0
78 Brad Queen 0 10 -878 -1 1 0 0 0 0 1 $7,245 78 0
79 Chris Lafferty 0 8 -880 -2 4 0 0 0 0 4 $30,126 79 0
80 Kyle Busch(i) 0 0 -888 -8 16 2 6 11 13 3 $395,150 80 0
81 Kevin Harvick(i) 0 0 -888 -8 10 1 4 9 10 0 $247,600 81 0
82 Clint Bowyer(i) 0 0 -888 -8 4 1 1 4 4 0 $113,140 82 0
83 Denny Hamlin(i) 0 0 -888 -8 2 0 1 2 2 0 $54,500 86 3
84 Michael Waltrip(i) 0 0 -888 -8 1 0 1 1 1 0 $73,275 83 -1
85 Kasey Kahne(i) 0 0 -888 -8 1 0 1 1 1 0 $36,725 84 -1
86 Mike Wallace(i) 0 0 -888 -8 1 0 1 1 1 0 $50,600 85 -1
87 Elliott Sadler(i) 0 0 -888 -8 9 1 0 1 6 0 $117,925 87 0
88 Ryan Newman(i) 0 0 -888 -8 1 0 0 1 1 0 $14,715 88 0
89 Jennifer Jo Cobb(i) 0 0 -888 -8 12 0 0 0 1 4 $113,620 89 0
90 Mark Martin(i) 0 0 -888 -8 2 0 0 0 1 0 $19,575 90 0
91 Kimi Raikkonen(i) 0 0 -888 -8 1 0 0 0 0 0 $9,500 91 0
92 Bryan Silas(i) 0 0 -888 -8 6 0 0 0 0 0 $54,150 92 0
93 Tim Andrews(i) 0 0 -888 -8 1 0 0 0 0 0 $9,375 93 0
94 T J Bell(i) 0 0 -888 -8 4 0 0 0 0 3 $31,300 94 0
95 Aric Almirola(i) 0 0 -888 -8 1 0 0 0 0 1 $12,975 95 0
96 Johnny Chapman(i) 0 0 -888 -8 8 0 0 0 0 7 $63,654 96 0
97 Jake Crum(i) 0 0 -888 -8 3 0 0 0 0 2 $23,150 97 0
98 J J Yeley(i) 0 0 -888 -8 6 0 0 0 0 6 $53,659 98 0
99 Casey Roderick(i) 0 0 -888 -8 1 0 0 0 0 1 $8,100 99 0
100 Josh Wise(i) 0 0 -888 -8 1 0 0 0 0 1 $7,225 100 0
101 Mike Harmon(i) 0 0 -888 -8 7 0 0 0 0 7 $55,101 101 0
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
102 James Hylton(i) 0 0 -888 -8 1 0 0 0 0 1 $7,300 102 0
103 Wayne Edwards 0 0 -888 -8 1 0 0 0 0 1 $7,625 103 0
104 Donnie 0 0 -888 -8 2 0 0 0 0 2 $19,025 104 0
105 Greg Seevers 0 0 -888 -8 1 0 0 0 0 1 $7,000 105 0
106 Dennis Setzer(i) 0 0 -888 -8 3 0 0 0 0 3 $26,844 106 0
107 Carl Long(i) 0 0 -888 -8 1 0 0 0 0 1 $9,275 107 0
108 J R Fitzpatrick(i) 0 0 -888 -8 1 0 0 0 0 1 $9,200 108 0
109 David Stremme(i) 0 0 -888 -8 1 0 0 0 0 1 $10,750 109 0
110 Bobby Santos III(i) 0 0 -888 -8 1 0 0 0 0 1 $7,140 110 0
111 John Borneman III(i) 0 0 -888 -8 1 0 0 0 0 1 $7,555 111 0
112 TJ Duke(i) 0 0 -888 -8 1 0 0 0 0 0 $6,325 112 0
113 Patrick Sheltra 0 0 -888 -8 1 0 0 0 0 1 $9,130 113 0
114 Scott Riggs(i) 0 0 -888 -8 1 0 0 0 0 1 $10,446 114 0
115 Brennan Newberry 0 0 -888 -8 0 0 0 0 0 0 $0 115 0
116 Derek White 0 0 -888 -8 0 0 0 0 0 0 $0 116 0
117 Chris Eggleston 0 0 -888 -8 0 0 0 0 0 0 $0 117 0
118 Alli Owens 0 0 -888 -8 0 0 0 0 0 0 $0 118 0
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
