TheHotLap.com - NASCAR Nationwide Series News, Sprint Cup Series News, Views, Photos, Blogs and More!

Unofficial Driver Points after Texas

Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won PPos G/L

1 Carl Edwards 26 2316 0 0 34 2 1 17 24 0 $7,979,432 1 0

2 Tony Stewart 34 2313 -3 -3 34 1 4 7 17 1 $6,000,580 2 0

3 Kevin Harvick 29 2283 -33 -30 34 0 4 9 18 1 $5,949,297 3 0

4 Matt Kenseth 32 2278 -38 -5 34 2 3 11 19 2 $5,900,862 5 1

5 Brad Keselowski 27 2267 -49 -11 34 1 3 10 14 1 $4,895,378 4 -1

6 Jimmie Johnson 32 2261 -55 -6 34 0 2 14 21 2 $6,053,387 6 0

7 Dale Earnhardt Jr. 9 2237 -79 -24 34 1 0 4 12 2 $4,002,613 9 2

8 Jeff Gordon 34 2235 -81 -2 34 1 3 12 17 3 $5,647,512 10 2

9 Kurt Busch 28 2229 -87 -6 34 3 2 8 16 3 $5,715,041 8 -1

10 Denny Hamlin 20 2217 -99 -12 34 0 1 5 13 2 $5,155,943 11 1

11 Kyle Busch 44 2216 -100 -1 33 1 4 14 18 3 $5,932,241 7 -4

12 Ryan Newman 24 2213 -103 -3 34 3 1 8 16 0 $5,036,548 12 0

13 Clint Bowyer 20 975 -1341 -1238 34 0 1 4 14 6 $5,365,260 13 0

14 Kasey Kahne 16 957 -1359 -18 34 2 0 7 13 4 $4,454,465 15 1

15 Greg Biffle 16 956 -1360 -1 34 3 0 3 10 1 $4,144,303 14 -1

16 AJ Allmendinger 7 946 -1370 -10 34 0 0 1 9 1 $4,578,642 16 0

17 Marcos Ambrose 10 895 -1421 -51 34 0 1 5 11 0 $4,543,382 18 1

18 David Ragan 13 889 -1427 -6 34 2 1 4 8 4 $4,057,288 19 1

19 Juan Pablo Montoya 14 889 -1427 0 34 2 0 2 8 0 $4,803,560 17 -2

20 Paul Menard 11 884 -1432 -5 34 0 1 4 7 2 $3,683,938 21 1

21 Mark Martin 7 882 -1434 -2 34 2 0 2 10 3 $3,672,683 20 -1

22 Martin Truex, Jr. 15 871 -1445 -11 34 1 0 2 11 3 $3,685,738 24 2

23 Jeff Burton 8 860 -1456 -11 34 0 0 1 3 3 $3,591,026 22 -1

24 Joey Logano 5 844 -1472 -16 34 2 0 4 6 3 $3,690,288 23 -1

25 Brian Vickers 2 798 -1518 -46 34 0 0 3 7 2 $4,105,049 25 0

26 Regan Smith 9 783 -1533 -15 34 0 1 2 5 3 $4,388,993 26 0

27 Jamie McMurray 11 738 -1578 -45 34 1 0 2 4 5 $4,579,739 27 0

28 David Reutimann 2 694 -1622 -44 34 1 0 1 2 2 $4,160,525 28 0

29 Bobby Labonte 4 630 -1686 -64 34 0 0 1 2 4 $4,311,838 29 0

30 David Gilliland 3 547 -1769 -83 34 0 0 1 2 6 $3,743,612 30 0

31 Casey Mears 8 505 -1811 -42 33 0 0 0 0 8 $2,698,918 31 0

32 Dave Blaney 6 475 -1841 -30 33 0 0 1 1 8 $3,096,160 32 0

33 Andy Lally # 5 398 -1918 -77 30 0 0 0 0 4 $2,868,218 33 0

34 Robby Gordon 3 259 -2057 -139 24 0 0 0 0 13 $2,206,041 34 0

35 JJ Yeley 5 172 -2144 -87 29 0 0 0 0 23 $2,412,616 35 0

36 Michael McDowell 4 134 -2182 -38 30 0 0 0 0 27 $2,347,713 37 1

37 Tony Raines 0 129 -2187 -5 12 0 0 0 0 5 $932,125 36 -1

38 Ken Schrader 1 110 -2206 -19 7 0 0 0 0 0 $605,615 38 0

39 Terry Labonte 1 102 -2214 -8 8 0 0 0 0 3 $954,327 39 0

40 Bill Elliott 0 100 -2216 -2 5 0 0 0 0 0 $663,887 40 0

41 David Stremme 0 78 -2238 -22 17 0 0 0 0 15 $1,253,580 41 0

42 Michael Waltrip 1 56 -2260 -22 3 0 0 0 1 1 $479,713 42 0

43 Boris Said 0 38 -2278 -18 2 0 0 0 0 0 $194,730 43 0

44 Stephen Leicht 0 20 -2296 -18 1 0 0 0 0 0 $88,558 44 0

45 Andy Pilgrim 0 18 -2298 -2 1 0 0 0 0 0 $78,475 45 0

46 Chris Cook 0 17 -2299 -1 1 0 0 0 0 0 $78,825 46 0

47 T J Bell 0 14 -2302 -3 4 0 0 0 0 4 $355,750 47 0

BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series

Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won PPos G/L

48 Geoffrey Bodine 0 12 -2304 -2 2 0 0 0 0 2 $174,400 49 1

49 Brian Simo 0 11 -2305 -1 1 0 0 0 0 0 $74,470 48 -1

50 Brian Keselowski 0 3 -2313 -8 1 0 0 0 0 1 $297,338 50 0

51 Erik Darnell 0 2 -2314 -1 2 0 0 0 0 2 $133,615 51 0

52 Steve Park 0 2 -2314 0 1 0 0 0 0 1 $78,855 52 0

53 Trevor Bayne(i) 0 0 -2316 -2 16 0 1 1 1 3 $2,819,588 53 0

54 Ricky Stenhouse Jr. 0 0 -2316 -2 1 0 0 0 0 0 $106,175 54 0

55 Landon Cassill(i) 0 0 -2316 -2 30 0 0 0 0 5 $2,737,724 55 0

56 Travis Kvapil(i) 0 0 -2316 -2 27 0 0 0 0 7 $2,476,912 56 0

57 Steve Wallace(i) 0 0 -2316 -2 1 0 0 0 0 0 $291,638 57 0

58 Mike Skinner(i) 0 0 -2316 -2 20 0 0 0 0 17 $1,596,107 58 0

59 Mike Bliss(i) 0 0 -2316 -2 16 0 0 0 0 2 $1,410,163 59 0

60 Hermie Sadler III(i) 0 0 -2316 -2 3 0 0 0 0 0 $236,125 60 0

61 Austin Dillon(i) 0 0 -2316 -2 1 0 0 0 0 0 $82,850 61 0

62 David Starr(i) 0 0 -2316 -2 4 0 0 0 0 2 $360,255 62 0

63 Scott Wimmer(i) 0 0 -2316 -2 4 0 0 0 0 3 $296,967 63 0

64 Joe Nemechek(i) 0 0 -2316 -2 34 0 0 0 0 33 $2,779,881 64 0

65 Patrick Carpentier(i) 0 0 -2316 -2 1 0 0 0 0 0 $90,483 65 0

66 Ron Fellows(i) 0 0 -2316 -2 1 0 0 0 0 1 $75,472 66 0

67 Scott Speed(i) 0 0 -2316 -2 12 0 0 0 0 10 $953,365 67 0

68 Jason White(i) 0 0 -2316 -2 1 0 0 0 0 0 $66,175 68 0

69 Sam Hornish Jr.(i) 0 0 -2316 -2 1 0 0 0 0 0 $64,875 69 0

70 Andrew Ranger(i) 0 0 -2316 -2 1 0 0 0 0 1 $62,625 70 0

71 Reed Sorenson(i) 0 0 -2316 -2 3 0 0 0 0 3 $215,825 71 0

72 Johnny Sauter(i) 0 0 -2316 -2 1 0 0 0 0 1 $70,250 72 0

73 Josh Wise(i) 0 0 -2316 -2 4 0 0 0 0 4 $305,985 74 1

74 Todd Bodine(i) 0 0 -2316 -2 3 0 0 0 0 3 $261,038 73 -1

75 Robert Richardson 0 0 -2316 -2 1 0 0 0 0 1 $270,313 75 0

76 Dennis Setzer(i) 0 0 -2316 -2 1 0 0 0 0 1 $81,000 76 0

77 Scott Riggs(i) 0 0 -2316 -2 4 0 0 0 0 4 $275,363 77 0

78 Kevin Conway(i) 0 0 -2316 -2 3 0 0 0 0 3 $277,551 78 0

79 P J Jones(i) 0 0 -2316 -2 1 0 0 0 0 1 $72,724 79 0

80 Jeff Green(i) 0 0 -2316 -2 1 0 0 0 0 1 $69,767 80 0

81 Derrike Cope(i) 0 0 -2316 -2 0 0 0 0 0 0 $82,054 81 0

82 Tony Ave(i) 0 0 -2316 -2 0 0 0 0 0 0 $0 82 0

BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series

Share this News:
  • Print
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • email
  • LinkedIn
  • Live
  • MySpace
  • RSS
  • Tumblr
  • Twitter
  • Yahoo! Bookmarks



Comments are closed.
Sign Up for our Newsletter

Polls

Which manufactures car will look the best after the next change?

View Results

Loading ... Loading ...
Motorsports News Links