Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1. Ricky Stenhouse, Jr. 23 1138 0 0 32 3 2 14 24 2 1 0
2. Elliott Sadler 12 1121 -17 -17 32 5 0 12 23 0 2 0
3. Justin Allgaier 9 1039 -99 -82 32 0 1 6 16 3 4 1
4. Aric Almirola 8 1039 -99 0 32 0 0 7 17 1 3 -1
5. Reed Sorenson 8 1034 -104 -5 32 0 1 7 18 2 5 0
6. Jason Leffler 3 978 -160 -56 32 0 0 2 12 1 6 0
7. Kenny Wallace 3 925 -213 -53 32 0 0 1 11 3 7 0
8. Brian Scott 3 909 -229 -16 32 1 0 2 6 4 8 0
9. Steve Wallace 2 896 -242 -13 32 0 0 2 5 4 9 0
10. Michael Annett 4 884 -254 -12 32 0 0 0 6 3 10 0
11. Trevor Bayne 12 821 -317 -63 27 0 1 5 13 5 11 0
12. Mike Bliss 0 787 -351 -34 32 0 0 0 1 3 12 0
13. Mike Wallace 6 725 -413 -62 32 0 0 1 2 5 13 0
14. Joe Nemechek 2 695 -443 -30 28 0 0 1 3 3 14 0
15. Josh Wise 2 667 -471 -28 30 0 0 1 3 8 15 0
16. Jeremy Clements 4 650 -488 -17 32 0 0 0 0 5 16 0
17. Timmy Hill # 2 606 -532 -44 31 0 0 0 0 4 17 0
18. Blake Koch # 0 559 -579 -47 30 0 0 0 0 4 18 0
19. Derrike Cope 2 533 -605 -26 31 0 0 0 0 7 19 0
20. Eric McClure 0 532 -606 -1 32 0 0 0 0 5 20 0
21. Morgan Shepherd 0 487 -651 -45 32 0 0 0 0 13 21 0
22. Ryan Truex 0 423 -715 -64 16 0 0 1 4 2 22 0
23. Scott Wimmer 1 340 -798 -83 21 0 0 0 0 9 23 0
24. Robert Richardson, Jr. 1 333 -805 -7 21 0 0 0 0 6 24 0
25. Sam Hornish, Jr. 4 326 -812 -7 11 0 0 1 4 1 25 0
26. Danica Patrick 2 286 -852 -40 10 0 0 1 3 1 27 1
27. Kevin Lepage 1 265 -873 -21 20 0 0 0 0 7 26 -1
28. Dennis Setzer 0 218 -920 -47 22 0 0 0 0 18 28 0
29. Jennifer Jo Cobb 0 202 -936 -16 18 0 0 0 0 9 29 0
30. Charles Lewandoski 1 194 -944 -8 18 0 0 0 0 10 30 0
31. Carl Long 0 187 -951 -7 25 0 0 0 0 24 31 0
32. J R Fitzpatrick 0 145 -993 -42 7 0 0 1 2 2 32 0
33. Danny Efland 0 144 -994 -1 8 0 0 0 0 1 33 0
34. Tim Andrews 0 144 -994 0 24 0 0 0 0 24 34 0
35. Drew Herring 1 139 -999 -5 4 0 0 0 2 0 35 0
36. Ron Fellows 2 114 -1024 -25 3 0 0 1 2 0 36 0
37. Matthew Carter 0 110 -1028 -4 14 0 0 0 0 13 37 0
38. Mikey Kile 0 108 -1030 -2 5 0 0 0 0 1 38 0
39. Jeff Green 0 108 -1030 0 28 0 0 0 0 28 39 0
40. Scott Riggs 0 105 -1033 -3 11 0 0 0 0 9 42 2
41. Kevin Conway 0 102 -1036 -3 8 0 0 0 0 2 40 -1
42. Johnny Chapman 0 95 -1043 -7 16 0 0 0 0 16 41 -1
43. Joey Gase 0 93 -1045 -2 5 0 0 0 0 0 45 2
44. Shelby Howard 0 84 -1054 -9 5 0 0 0 0 1 43 -1
45. Tim Schendel 0 84 -1054 0 7 0 0 0 0 5 44 -1
46. Kelly Bires 1 77 -1061 -7 8 0 0 0 1 6 46 0
47. Donnie Neuenberger 0 74 -1064 -3 4 0 0 0 0 1 47 0
48. Alex Kennedy 0 71 -1067 -3 5 0 0 0 0 3 48 0
49. Mike Harmon 0 71 -1067 0 14 0 0 0 0 13 49 0
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
50. Chase Miller 0 69 -1069 -2 15 0 0 0 0 15 51 1
51. Andrew Ranger 0 64 -1074 -5 4 0 0 0 1 3 50 -1
52. Jacques Villeneuve 3 61 -1077 -3 2 1 0 1 1 0 52 0
53. Luis Martinez Jr. 0 57 -1081 -4 3 0 0 0 0 0 53 0
54. Angela Cope 0 56 -1082 -1 4 0 0 0 0 2 54 0
55. Chris Buescher 0 54 -1084 -2 2 0 0 0 0 0 55 0
56. Tim George Jr. 0 54 -1084 0 3 0 0 0 0 1 56 0
57. Fain Skinner 0 53 -1085 -1 3 0 0 0 0 0 57 0
58. Mark Green 0 53 -1085 0 9 0 0 0 0 9 58 0
59. Jason Bowles 0 49 -1089 -4 3 0 0 0 0 2 59 0
60. Kyle Kelley 0 48 -1090 -1 2 0 0 0 0 0 60 0
61. Danny O’quinn Jr. 0 48 -1090 0 5 0 0 0 0 3 61 0
62. Alex Tagliani 1 43 -1095 -5 1 0 0 1 1 0 62 0
63. Scott Speed 1 43 -1095 0 3 0 0 0 1 2 63 0
64. Landon Cassill 0 41 -1097 -2 1 0 0 1 1 0 64 0
65. Matt Frahm 0 37 -1101 -4 2 0 0 0 0 0 65 0
66. Casey Roderick 0 35 -1103 -2 2 0 0 0 0 0 66 0
67. Daryl Harr 0 34 -1104 -1 3 0 0 0 0 2 67 0
68. Brett Rowe 0 28 -1110 -6 8 0 0 0 0 8 68 0
69. Bobby Santos III 0 27 -1111 -1 1 0 0 0 0 0 69 0
70. John Jackson 0 22 -1116 -5 4 0 0 0 0 3 70 0
71. Patrick Sheltra(I) 0 20 -1118 -2 1 0 0 0 0 0 71 0
72. Louis-Philippe Dumoulin 0 16 -1122 -4 1 0 0 0 0 0 72 0
73. Benny Gordon 0 16 -1122 0 1 0 0 0 0 0 73 0
74. Doug Harrington 0 14 -1124 -2 1 0 0 0 0 1 74 0
75. Maryeve Dufault 0 14 -1124 0 1 0 0 0 0 0 75 0
76. David Green 0 14 -1124 0 3 0 0 0 0 3 76 0
77. Kevin Swindell 0 13 -1125 -1 1 0 0 0 0 1 77 0
78. Brad Teague 0 13 -1125 0 3 0 0 0 0 3 78 0
79. Patrick Carpentier 0 12 -1126 -1 1 0 0 0 0 1 79 0
80. Willie Allen 0 12 -1126 0 2 0 0 0 0 2 80 0
81. Billy Johnson 0 11 -1127 -1 1 0 0 0 0 1 81 0
82. Will Kimmel III 0 9 -1129 -2 1 0 0 0 0 1 82 0
83. Andy Ponstein 0 6 -1132 -3 1 0 0 0 0 1 83 0
84. Dan Clarke 0 5 -1133 -1 1 0 0 0 0 1 84 0
85. D J Kennington 0 4 -1134 -1 1 0 0 0 0 1 85 0
86. Chris Lawson 0 3 -1135 -1 1 0 0 0 0 1 86 0
87. Carl Edwards(I) 0 0 -1138 -3 31 6 8 21 25 1 87 0
88. Kyle Busch(I) 0 0 -1138 -3 20 2 8 17 18 2 88 0
89. Brad Keselowski(I) 0 0 -1138 -3 27 3 4 12 19 5 89 0
90. Joey Logano(I) 0 0 -1138 -3 20 1 1 7 13 2 90 0
91. Denny Hamlin(I) 0 0 -1138 -3 4 0 1 3 4 0 91 0
92. Mark Martin(I) 0 0 -1138 -3 4 0 1 1 3 0 92 0
93. Tony Stewart(I) 0 0 -1138 -3 2 0 1 1 1 0 93 0
94. Matt Kenseth(I) 0 0 -1138 -3 1 0 1 1 1 0 94 0
95. Kurt Busch(I) 0 0 -1138 -3 1 1 1 1 1 0 95 0
96. Marcos Ambrose(I) 0 0 -1138 -3 1 0 1 1 1 0 96 0
97. Kevin Harvick(I) 0 0 -1138 -3 13 1 0 5 7 1 97 0
98. Clint Bowyer(I) 0 0 -1138 -3 8 1 0 4 5 2 98 0
99. Kasey Kahne(I) 0 0 -1138 -3 12 0 0 5 6 2 99 0
100. Paul Menard(I) 0 0 -1138 -3 7 2 0 4 7 0 100 0
101. James Buescher(I) 0 0 -1138 -3 9 0 0 1 3 1 101 0
102. Jimmie Johnson(I) 0 0 -1138 -3 1 0 0 1 1 0 102 0
103. Dale Earnhardt Jr.(I) 0 0 -1138 -3 3 0 0 2 3 0 103 0
104. Michael McDowell(I) 0 0 -1138 -3 5 1 0 1 4 0 104 0
105. Austin Dillon(I) 0 0 -1138 -3 4 0 0 1 3 0 105 0
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
106. Ryan Newman(I) 0 0 -1138 -3 1 0 0 1 1 0 106 0
107. David Reutimann(I) 0 0 -1138 -3 6 0 0 1 2 0 107 0
108. Jamie McMurray(I) 0 0 -1138 -3 6 0 0 0 1 2 108 0
109. Brian Vickers(I) 0 0 -1138 -3 3 0 0 0 3 0 109 0
110. David Stremme(I) 0 0 -1138 -3 11 0 0 0 1 1 110 0
111. Ricky Carmichael(I) 0 0 -1138 -3 3 0 0 0 1 1 111 0
112. Michael Waltrip(I) 0 0 -1138 -3 2 0 0 0 1 1 112 0
113. Parker Kligerman(I) 0 0 -1138 -3 1 0 0 0 1 0 113 0
114. David Mayhew(I) 0 0 -1138 -3 1 0 0 0 1 0 114 0
115. Cole Whitt(I) 0 0 -1138 -3 1 0 0 0 0 0 115 0
116. Todd Bodine(I) 0 0 -1138 -3 1 0 0 0 0 0 116 0
117. Jeffrey Earnhardt(I) 0 0 -1138 -3 2 0 0 0 0 1 117 0
118. David Starr(I) 0 0 -1138 -3 3 0 0 0 0 1 118 0
119. Tj Bell(I) 0 0 -1138 -3 7 0 0 0 0 5 119 0
120. Max Papis(I) 0 0 -1138 -3 1 0 0 0 0 0 120 0
121. Tony Raines(I) 0 0 -1138 -3 2 0 0 0 0 1 121 0
122. Tomy Drissi(I) 0 0 -1138 -3 2 0 0 0 0 1 122 0
123. Kimi Raikkonen(I) 0 0 -1138 -3 1 0 0 0 0 0 123 0
124. Jamie Dick(I) 0 0 -1138 -3 3 0 0 0 0 1 124 0
125. Robby Gordon(I) 0 0 -1138 -3 1 0 0 0 0 1 125 0
126. Amber Cope 0 0 -1138 -3 1 0 0 0 0 1 126 0
127. Jj Yeley(I) 0 0 -1138 -3 8 0 0 0 0 8 127 0
128. Clay Greenfield(I) 0 0 -1138 -3 1 0 0 0 0 1 128 0
129. David Ragan(I) 0 0 -1138 -3 1 0 0 0 0 1 176 47
130. Rick Crawford(I) 0 0 -1138 -3 1 0 0 0 0 1 129 -1
131. Boris Said(I) 0 0 -1138 -3 1 0 0 0 0 1 130 -1
132. Justin Marks(I) 0 0 -1138 -3 1 0 0 0 0 1 131 -1
133. Brian Keselowski(I) 0 0 -1138 -3 3 0 0 0 0 3 132 -1
134. Erik Darnell(I) 0 0 -1138 -3 1 0 0 0 0 1 133 -1
135. James Hylton 0 0 -1138 -3 1 0 0 0 0 1 134 -1
136. Marc Davis 0 0 -1138 -3 1 0 0 0 0 1 135 -1
137. Brian Simo(I) 0 0 -1138 -3 0 0 0 0 0 0 188 51
138. Jean Francois Dumoulin 0 0 -1138 -3 0 0 0 0 0 0 189 51
139. Jake Crum 0 0 -1138 -3 0 0 0 0 0 0 190 51
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
