Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 33 Clint Bowyer(i) RheemHeatingCooling&WaterHeating Chevrolet 23.794 151.299 41 41 —.— —.—
2 38 Kasey Kahne(i) Great Clips Chevrolet 23.831 151.064 33 33 -0.037 -0.037
3 22 Brad Keselowski(i) Ruby Tuesday Dodge 23.837 151.026 21 31 -0.043 -0.006
4 60 Carl Edwards(i) Fastenal Ford 23.852 150.931 6 36 -0.058 -0.015
5 *16 Trevor Bayne RickyvsTrevor.com Ford 23.922 150.489 53 54 -0.128 -0.070
6 *20 Ryan Truex # Heinz 57 Sauce Toyota 23.922 150.489 31 57 -0.128 -0.000
7 6 Ricky Stenhouse Blackwell Angus Ford 23.957 150.269 39 40 -0.163 -0.035
8 09 Kenny Wallace Federated Auto Parts Toyota 23.974 150.163 60 61 -0.180 -0.017
9 31 Justin Allgaier Racersites / JustinAllgaier.com Chevrolet 23.979 150.131 5 34 -0.185 -0.005
10 2 Elliott Sadler OneMain Financial Chevrolet 24.016 149.900 30 30 -0.222 -0.037
11 19 Mike Bliss TriStar Motorsports Chevrolet 24.049 149.694 39 39 -0.255 -0.033
12 30 Jason Leffler AccuDoc Solutions Chevrolet 24.060 149.626 33 36 -0.266 -0.011
13 66 Steve Wallace 5-hour Energy Toyota 24.077 149.520 40 42 -0.283 -0.017
14 18 Joey Logano(i) SportClips / VFW Toyota 24.146 149.093 10 37 -0.352 -0.069
15 11 Brian Scott Shore Lodge Toyota 24.159 149.013 5 40 -0.365 -0.013
16 7 Jamie McMurray(i) GoDaddy.com / Get Together Chevrolet 24.215 148.668 18 54 -0.421 -0.056
17 32 Reed Sorenson Dollar General Chevrolet 24.281 148.264 8 28 -0.487 -0.066
18 87 Joe Nemechek D.A.B. Constructors Toyota 24.303 148.130 56 56 -0.509 -0.022
19 62 Michael Annett RaceWithRusty.com Toyota 24.354 147.820 45 45 -0.560 -0.051
20 88 Aric Almirola Ragu Chevrolet 24.448 147.251 5 43 -0.654 -0.094
21 14 Eric McClure Hefty BlackOut / Reynolds Chevrolet 24.476 147.083 52 53 -0.682 -0.028
22 *47 Charles Lewandoski # Key Motorsports Chevrolet 24.550 146.640 6 8 -0.756 -0.074
23 01 Mike Wallace I Hate Steven Singer! Chevrolet 24.552 146.628 2 35 -0.758 -0.002
24 *44 Jeff Green Tri Star Motorsports Chevrolet 24.569 146.526 7 8 -0.775 -0.017
25 51 Jeremy Clements Clements Racing Engines Chevrolet 24.671 145.920 5 18 -0.877 -0.102
26 *71 Matt Carter Rick Ware Racing Ford 24.704 145.725 1 5 -0.910 -0.033
27 *75 Carl Long Rick Ware Racing Ford 24.716 145.655 10 13 -0.922 -0.012
28 *82 Scott Wimmer K Love Dodge 24.724 145.608 5 5 -0.930 -0.008
29 81 Blake Koch # DayStar.com Dodge 24.788 145.232 5 28 -0.994 -0.064
30 39 Fain Skinner CarPortEmpire.com Ford 24.821 145.038 32 33 -1.027 -0.033
31 52 Kevin Lepage Warren Woodworking / Emeritus Chevrolet 24.830 144.986 19 19 -1.036 -0.009
32 *41 Johnny Chapman Rick Ware Racing Chevrolet 24.843 144.910 3 11 -1.049 -0.013
33 70 Casey Roderick RandyHillRacing.com / acu.edu Chevrolet 24.866 144.776 21 27 -1.072 -0.023
34 89 Morgan Shepherd ABLE / Victory in Jesus Racing Chevrolet 24.880 144.695 4 13 -1.086 -0.014
35 *50 T J Bell(i) Liberty Tire Recyclers / Pinnacle Rubber 24.880 144.695 7 10 -1.086 -0.000
36 74 Tony Raines(i) DW Campbell Tire Chevrolet 24.891 144.631 5 12 -1.097 -0.011
37 *46 Chase Miller Key Motorsports Chevrolet 24.892 144.625 13 19 -1.098 -0.001
38 *04 Kelly Bires Go Green Racing Ford 24.895 144.607 4 6 -1.101 -0.003
39 40 Josh Wise Key Motorsports Chevrolet 24.958 144.242 7 8 -1.164 -0.063
40 23 Scott Riggs North Texas Pipe Chevrolet 24.966 144.196 8 20 -1.172 -0.008
41 *42 Tim Andrews Key Motorsports Chevrolet 25.020 143.885 13 17 -1.226 -0.054
42 15 Timmy Hill # Poynt.com Ford 25.047 143.730 40 48 -1.253 -0.027
43 *49 Mark Green Acredale Vending Chevrolet 25.073 143.581 11 12 -1.279 -0.026
44 28 Derrike Cope MAXelence.com Dodge 25.277 142.422 12 20 -1.483 -0.204
45 *03 Marc Davis North Texas Pipe Chevrolet 25.405 141.704 18 19 -1.611 -0.128
*Required to qualify on time, (i) Ineligible for driver points in this series
Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 16 * Trevor Bayne 39 48 147.962
2 33 Clint Bowyer(i) 19 28 147.762
3 7 Jamie McMurray(i) 33 42 146.317
4 23 Scott Riggs 8 17 143.370
5 88 Aric Almirola 34 43 141.280
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series
