TheHotLap.com - NASCAR Nationwide Series News, Sprint Cup Series News, Views, Photos, Blogs and More!

Austin Dillon Wins in Chicago-NCWTS Race Results

Fin Str Trk Driver Team Laps Pts Bns Driver Rating Winnings Status Tms Laps

1 5 3 Austin Dillon Bass Pro Shops / Tracker Boats Chevrolet 150 47 4 119.4 $38,700 Running 3 17

2 2 2 Kevin Harvick(i) Bad Boy Buggies Chevrolet 150 0 144.7 $29,050 Running 2 99

3 12 8 Nelson Piquet Jr. # AutoTrac / Qualcomm Silverado Chevrolet 150 42 1 116.3 $24,875 Running 2 5

4 3 29 Parker Kligerman # Chicago RAM Dealers Dodge 150 41 1 115.4 $20,200 Running 1 3

5 14 18 Kyle Busch(i) Dollar General Toyota 150 0 116.6 $15,625 Running 2 10

6 13 13 Johnny Sauter SafeAuto / Curb Records Chevrolet 150 39 1 98.6 $17,300 Running 1 2

7 10 88 Matt Crafton Fisher Nuts / Menards Chevrolet 150 37 93.0 $14,250 Running

8 9 7 Miguel Paludo # Stemco Duroline Toyota 150 36 87.5 $14,475 Running

9 7 60 Cole Whitt # Fuel Doctor / Red Bull Chevrolet 150 35 92.0 $14,100 Running

10 16 33 Ron Hornaday Jr. Anderson’s Maple Syrup Chevrolet 150 34 82.2 $15,375 Running

11 6 31 James Buescher EXIDE Batteries Chevrolet 150 33 92.2 $13,950 Running

12 11 22 Joey Coulter # RCR Graphics Center Chevrolet 150 32 83.5 $13,825 Running

13 8 5 Todd Bodine International Trucks/Monaco RV’s Toyota 149 32 1 93.2 $16,800 Running 1 14

14 17 62 Brendan Gaughan South Point Hotel and Casino Toyota 149 30 74.0 $13,750 Running

15 15 6 Justin Lofton CollegeComplete.com Chevrolet 149 29 71.7 $15,025 Running

16 1 32 Steve Arpin Mike’s Hard Lemonade Chevrolet 149 28 74.5 $15,825 Running

17 24 17 Timothy Peters NTB / Service Central Toyota 148 27 62.9 $13,550 Running

18 19 9 Max Papis GEICO Toyota 148 26 58.0 $13,500 Running

19 20 81 David Starr Zachry Toyota 147 25 63.5 $13,450 Running

20 26 98 Dakoda Armstrong Ferrellgas / Agrisure Chevrolet 146 24 47.4 $11,850 Running

21 21 09 Bryan Silas(i) Rockingham Speedway Ford 146 0 49.7 $11,100 Running

22 27 07 Caleb Roark BOBBER.info Chevrolet 145 22 46.0 $13,325 Running

23 29 63 Jack Smith Seal Wrap / Operation Home Front Ford 144 21 45.6 $11,050 Running

24 18 23 Jason White GunBroker.com Chevrolet 144 20 64.3 $12,025 Running

25 4 4 Ricky Carmichael Monster Energy Chevrolet 142 19 83.8 $12,150 Running

26 31 73 Brian Johnson Jr. Super Seal / Trans Pecos Trucking Chevrolet 142 18 40.8 $10,975 Running

27 36 57 Norm Benning Norm Benning Racing Chevrolet 134 17 35.7 $11,300 Running

28 25 39 Ryan Sieg S&W Services Chevrolet 84 16 52.2 $10,925 Suspension

29 32 10 Jennifer Jo Cobb(i) HipChixFundraisers.com Ford 71 0 36.5 $10,875 Engine

30 22 66 J J Yeley(i) Turn One Racing Chevrolet 33 0 51.7 $11,350 Fuel Pressure

31 28 38 Mike Garvey S&W Services Chevrolet 8 13 36.5 $10,825 Rear Gear

32 34 65 Brent Raymer County Building Center / Trans Pecos Trucking 7 12 37.2 $10,800 Electrical

33 35 93 Dennis Setzer(i) S&W Services Chevrolet 5 0 34.1 $10,775 Brakes

34 23 27 David Stremme(i) S&W Services Chevrolet 4 0 32.7 $10,750 Engine

35 30 87 Chris Jones Copy Wizard Chevrolet 4 PE 32.8 $10,725 Wheel Bearing

36 33 74 Mike Harmon(i) @hrmn8ter Ford 3 PE 31.5 $10,691 Transmission

Race Comments: Before an estimated attendance of 30,000, Austin Dillon won the Fast Five 225, his 4th NASCAR Camping World Truck Series victory. Prior to the green flag, the following trucks dropped to the rear of the field for the reasons indicated: #81 (adjustments outside impound).

Failed to Qualify: (2) 68, 99.

Time of Race: 1 Hrs, 36 Mins, 38 Secs. Average Speed: 139.703 MPH Margin of Victory: 4.950 Seconds

Caution Flags: 3 for 15 laps: Laps: 11-13 (Debris [57]); 59-65 (Fluid on track [3]); 83-87 (Debris [60]).

Lead Changes: 12 among 7 drivers: 0; K. Harvick(i) 1-39; P. Kligerman # 40-42; N. Piquet Jr. # 43; A. Dillon 44-45; T. Bodine 46-59; K. Busch(i) 60-68; K. Harvick(i) 69-128; K. Busch(i) 129; A. Dillon 130; N. Piquet Jr. # 131-134; J. Sauter 135-136; A. Dillon 137-150.

Top 10 Driver Points: (1) J. Buescher 621;(2) A. Dillon 618;(3) J. Sauter 615;(4) T. Peters 601;(5) R. Hornaday Jr. 574;(6) M. Crafton 572;(7) J. Coulter # 569;(8) P. Kligerman # 567;(9) C. Whitt # 566;(10) T. Bodine 556.

Exide Start Positive, Stay Positive Award : Todd Bodine, #5 Featherlite Most Improved Driver : Johnny Sauter, #13 23 Places

Keystone Light Pole Award : Steve Arpin, #32 175.507 mph Mahle Clevite Engine Builder of the Race : Earnhardt Childress Racing Technologies, #2

Mobil 1 Driver of the Race : Nelson Piquet Jr, #8 O’Reilly Auto Parts Position Improvement Award : Nelson Piquet Jr, #8 9 places

Sunoco Rookie of the Race : Nelson Piquet Jr, #8

(i) Ineligible for driver points in this series

Next Race: Sep. 24, 2011 – New Hampshire Motor Speedway

NASCAR Integrated Marketing Communications @ P.O. Box 2875, Daytona Beach, FL 32120-2875

Share this News:
  • Print
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • email
  • LinkedIn
  • Live
  • MySpace
  • RSS
  • Tumblr
  • Twitter
  • Yahoo! Bookmarks



Comments are closed.
Sign Up for our Newsletter

Polls

Which manufactures car will look the best after the next change?

View Results

Loading ... Loading ...
Motorsports News Links