TheHotLap.com - NASCAR Nationwide Series News, Sprint Cup Series News, Views, Photos, Blogs and More!

Unofficial Race Results from Richmond-Harvick Wins!

Fin Str Car Driver Team Laps Pts Bns Driver Rating Winnings Status Tms Laps

1 7 29 Kevin Harvick Budweiser Chevrolet 400 48 5 142.8 $256,736 Running 5 202

2 8 99 Carl Edwards Cheez-It/Kellogg’s Ford 400 43 1 130.7 $196,266 Running 1 113

3 17 24 Jeff Gordon Drive to End Hunger Chevrolet 400 42 1 108.4 $165,536 Running 1 7

4 20 6 David Ragan UPS Ford 400 40 113.4 $125,125 Running

5 11 22 Kurt Busch Shell/Pennzoil Dodge 400 39 111.3 $144,325 Running

6 13 18 Kyle Busch M&M’s Toyota 400 38 99.2 $137,066 Running

7 22 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 400 37 88.7 $131,658 Running

8 18 39 Ryan Newman U.S. ARMY Chevrolet 400 36 97.5 $121,400 Running

9 28 11 Denny Hamlin FedEx Express Toyota 400 35 86.7 $131,125 Running

10 4 5 Mark Martin Quaker State/GoDaddy.com Chevrolet 400 34 82.3 $89,750 Running

11 9 43 A J Allmendinger Best Buy Ford 400 33 83.7 $117,261 Running

12 19 2 Brad Keselowski Miller Lite Dodge 400 32 91.6 $104,708 Running

13 14 16 Greg Biffle 3M Honoring Our Heroes Ford 400 32 1 103.1 $92,125 Running 1 6

14 2 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 400 31 1 93.6 $115,914 Running 1 19

15 10 42 Juan Pablo Montoya Target Chevrolet 400 29 99.6 $112,783 Running

16 27 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 400 28 62.0 $82,375 Running

17 30 13 Casey Mears GEICO Toyota 400 27 67.6 $75,075 Running

18 23 78 Regan Smith Furniture Row Chevrolet 400 26 71.9 $100,170 Running

19 34 35 Dave Blaney Pepsi Max Chevrolet 400 25 60.4 $69,700 Running

20 32 47 Bobby Labonte Scott Brand Toyota 400 24 57.7 $100,895 Running

21 33 9 Marcos Ambrose Stanley Ford 399 23 56.6 $103,116 Running

22 5 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 399 22 78.5 $113,383 Running

23 25 17 Matt Kenseth Ollie’s Ford 399 22 1 72.4 $110,886 Running 1 15

24 40 36 Stephen Leicht Golden Corral Chevrolet 399 20 59.5 $88,558 Running

25 21 51 Landon Cassill(i) Security Benefit/Thank A Teacher Today Chevrolet 399 0 52.1 $86,833 Running

26 1 00 David Reutimann Aaron’s Dream Machine Toyota 399 18 68.5 $105,608 Running

27 36 34 David Gilliland Honoring Our Heroes Ford 397 17 45.4 $84,333 Running

28 35 38 Travis Kvapil(i) Long John Silver’s Ford 394 0 43.0 $80,997 Running

29 6 31 Jeff Burton Caterpillar Chevrolet 393 15 72.7 $79,225 Running

30 29 56 Martin Truex Jr. NAPA Brakes Toyota 391 14 43.8 $79,600 Running

31 3 48 Jimmie Johnson Lowe’s Power of Pride Chevrolet 362 14 1 86.6 $121,911 Running 1 38

32 38 71 Andy Lally # Interstate Moving Services Ford 357 12 31.4 $79,825 Running

33 24 83 Brian Vickers Red Bull Toyota 328 11 53.3 $94,914 Running

34 15 27 Paul Menard Moen/Menards Chevrolet 319 10 57.3 $76,525 Running

35 16 20 Joey Logano Home Depot/Celebration of Service Toyota 296 9 59.6 $76,425 Engine

36 42 32 Mike Bliss(i) Safe Skies TSA Luggage Locks Ford 198 0 41.0 $67,275 Engine

37 37 7 Robby Gordon SPEED Energy Dodge 51 7 27.9 $67,150 Accident

38 12 4 Kasey Kahne Red Bull Toyota 50 6 43.2 $75,025 Accident

39 31 66 Michael McDowell HP Racing Toyota 46 5 36.1 $66,900 Brakes

40 26 30 David Stremme Inception Motorsports Chevrolet 42 4 33.9 $66,775 Brakes

41 39 87 Joe Nemechek(i) AM FM Energy Toyota 24 0 31.8 $66,625 Ignition

42 43 55 J J Yeley Front Row Motorsports Ford 22 2 28.4 $66,500 Overheating

43 41 46 Scott Speed(i) T&T Performance Ford 7 0 24.3 $66,860 Accident

Race Comments: Before an estimated attendance of 88,000, Kevin Harvick won the Wonderful Pistachios 400, his 18th NASCAR Sprint Cup Series victory.

Failed to Qualify: (3) 60 Mike Skinner(i), 37 Erik Darnell, 50 T J Bell.

Time of Race: 3 Hrs, 20 Mins, 12 Secs. Average Speed: 89.910 MPH Margin of Victory: 0.139 Seconds

Caution Flags: 15 for 85 laps: Laps: 4-6 (#32, 71 accident turn 3 [None]); 9-19 (#00, 33, 88, 46, 11, 34, 13, 56, 17, 9, 38, 55, 7 accident turn 4 [None]); 28-32 (#4 accident turn 2 [34]); 38-43 (#9, 88 accident backstretch [11]); 53-61 (#4, 9, 83 accident turn 4 [34]); 118-122 (#32 accident turn 2 [18]); 154-160 (#38, 88 accident turn 2 [None]); 164-168 (#51 spin frontstretch [88]); 173-178 (#27 accident turn 2 [9]); 187-190 (#22, 42, 48 accident turn 2 [34]); 247-253 (#22, 48 accident turn 2 [88]); 286-290 (#31 accident turn 3 [1]); 298-301 (#9, 35 accident turn 2 [43]); 310-313 (#00, 33 accident turn 1 [9]); 385-388 (#27 spin frontstretch [88]).

Lead Changes: 11 among 7 drivers: 0; J. McMurray 1-19; J. Johnson 20-57; K. Harvick 58; M. Kenseth 59-73; K. Harvick 74-156; G. Biffle 157-162; K. Harvick 163-201; C. Edwards 202-314; K. Harvick 315-377; J. Gordon 378-384; K. Harvick 385-400.

Top 12 Driver Points: (1) Kyle Busch 890;(2) J. Johnson 887;(3) C. Edwards 878;(4) J. Gordon 872;(5) K. Harvick 867;(6) M. Kenseth 856;(7) Kurt Busch 828;(8) R. Newman 822;(9) T. Stewart 788;(10) D. Earnhardt Jr. 781;(11) Brad Keselowski 760;(12) D. Hamlin 744.

American Ethanol Green Flag Restart Award : Kevin Harvick, #29 Coors Light Pole Award : David Reutimann, #00 127.383 mph

DIRECTV Crew Chief of the Race : Kevin Harvick, #29 G Martin Goodyear Gatorback Fastest Lap : Jamie McMurray, #1 124.229 mph, Lap 2

Mahle Clevite Engine Builder of the Race : Earnhardt Childress Racing Technologies, #29 Mobil 1 Driver of the Race : Kevin Harvick, #29

Moog Chassis Parts Problem Solver of the Race : David Ragan, #6 Blickensderfer,.141sec O’Reilly Auto Parts Position Improvement Award : Denny Hamlin, #11 19 places

Sunoco Rookie of the Race : Andy Lally, #71

(i) Ineligible for driver points in this series

Next Race: Sep. 18, 2011 – Chicagoland Speedway

Share this News:
  • Print
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • email
  • LinkedIn
  • Live
  • MySpace
  • RSS
  • Tumblr
  • Twitter
  • Yahoo! Bookmarks



Comments are closed.
Sign Up for our Newsletter

Polls

Which manufactures car will look the best after the next change?

View Results

Loading ... Loading ...
Motorsports News Links