Fin Str Car Driver Team Laps Pts Bns Driver Rating Winnings Status Tms Laps
1 4 6 Ricky Stenhouse Jr. RickyvsTrevor.com Ford 250 47 4 138.4 $74,343 Running 3 25
2 17 60 Carl Edwards(i) Fastenal Ford 250 0 132.5 $54,675 Running 3 109
3 1 2 Elliott Sadler OneMain Financial Chevrolet 250 42 1 104.7 $52,218 Running 1 38
4 18 7 Josh Wise iRacing.com Chevrolet 250 40 99.6 $34,293 Running
5 11 88 Aric Almirola Ragu/HyVee Chevrolet 250 39 105.3 $31,193 Running
6 16 32 Reed Sorenson Dollar General Chevrolet 250 38 93.8 $28,893 Running
7 8 09 Kenny Wallace American Ethanol/Iowa Corn Toyota 250 37 90.1 $27,728 Running
8 12 66 Steve Wallace 5-hour Energy Toyota 250 36 99.0 $26,288 Running
9 9 18 Michael McDowell(i) Pizza Ranch Toyota 250 0 106.5 $25,193 Running 1 17
10 13 33 David Mayhew(i) Rheem/Menards Chevrolet 250 0 112.0 $25,543 Running 2 4
11 5 20 Drew Herring SportClips Toyota 250 33 85.7 $23,718 Running
12 22 62 Michael Annett Northland Oil Toyota 250 33 1 82.6 $23,168 Running 1 4
13 7 38 Jason Leffler Great Clips Chevrolet 250 31 93.9 $23,093 Running
14 10 11 Brian Scott Shore Lodge Toyota 250 30 86.4 $22,118 Running
15 20 70 Scott Wimmer Foretravel Motorcoach Chevrolet 250 29 79.7 $26,343 Running
16 14 87 Joe Nemechek D.A.B Constructors, Inc. Toyota 250 28 77.6 $22,468 Running
17 27 51 Jeremy Clements Clements Racing Engines Chevrolet 250 28 1 72.9 $21,418 Running 1 2
18 19 19 Mike Bliss TriStar Motorsports Chevrolet 250 26 74.0 $20,968 Running
19 15 30 Mikey Kile AccuDoc Solutions Chevrolet 249 25 68.5 $20,743 Running
20 34 39 Joey Gase Agrigold Seed Ford 248 24 52.6 $21,243 Running
21 24 15 Timmy Hill # Lilly Trucking Ford 248 23 60.3 $21,393 Running
22 28 40 Charles Lewandoski # Key Motorsports Chevrolet 247 22 53.2 $13,800 Running
23 23 23 Robert Richardson Jr. North TX Pipe Chevrolet 247 21 56.4 $14,050 Running
24 3 22 Sam Hornish Jr. Discount Tire Dodge 245 21 1 108.4 $19,993 Running 1 39
25 2 16 Trevor Bayne 3M Ford 243 20 1 97.2 $20,493 Running 1 12
26 36 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 238 18 47.6 $13,275 Running
27 38 52 Tim Schendel Marr Promotions Chevrolet 216 17 42.9 $13,550 Rear Gear
28 21 81 Blake Koch # Daystar.com Dodge 214 16 56.9 $19,468 Accident
29 6 31 Justin Allgaier Brandt Chevrolet 187 15 64.4 $19,343 Running
30 29 28 Derrike Cope MAXelence.com Chevrolet 123 14 46.5 $13,050 Vibration
31 33 01 Mike Wallace Iowa 80 Truckstop Chevrolet 99 13 55.7 $19,063 Accident
32 39 89 Morgan Shepherd Victory In Jesus Racing Chevrolet 78 12 40.7 $12,485 Suspension
33 43 13 Jennifer Jo Cobb # TenForJen.com Dodge 66 11 38.1 $12,375 Engine
34 32 02 Jamie Dick(i) VivaAutoGroup.com Chevrolet 46 0 45.9 $12,265 Accident
35 37 41 Matt Carter Lilly Trucking Chevrolet 37 9 40.2 $12,160 Vibration
36 42 74 Mike Harmon IPT Pellet Grills Chevrolet 20 8 37.4 $12,050 Overheating
37 30 49 Mark Green Jay Robinson Racing Chevrolet 17 7 40.0 $11,940 Brakes
38 40 75 Johnny Chapman Fastwax.com Ford 11 6 36.1 $11,860 Overheating
39 26 46 Chase Miller Key Motorsports Chevrolet 8 5 40.8 $11,745 Brakes
40 41 71 Carl Long Lilly Trucking Ford 7 4 35.5 $11,630 Brakes
41 31 42 Tim Andrews Key Motorsports Chevrolet 5 3 35.0 $11,465 Brakes
42 35 47 Brian Keselowski(i) Key Motorsports Chevrolet 4 0 34.9 $11,345 Overheating
43 25 44 Jeff Green TriStar Motorsports Chevrolet 3 1 33.3 $11,228 Vibration
Race Comments: Before an estimated crowd of 48,271, Ricky Stenhouse Jr. won the U.S. Cellular 250 presented by The Enlist Weed Control System, his second NASCAR Nationwide Series victory. To start the race, prior to the green flag the following car dropped to the rear of the field for the reason indicated: #52 (missing drivers meeting).
Failed to Qualify: N/A
Time of Race: 02 Hrs, 11 Mins, 20 Secs. Average Speed: 99.937 MPH Margin of Victory: 0.066 Seconds
Caution Flags: 6 for 38 laps: Laps: 24-27 (Debris Turn 4 [52]); 49-56 (#02 Accident Turn 4 [14]); 101-106 (#01 Accident Turn 2 [None]); 154-160 (Debris Turn 4 [19]); 185-190 (Debris Frontstretch [38]); 220-226 (#81 Accident Turn 2 [18]).
Lead Changes: 14 among 9 drivers: E. Sadler 0; T. Bayne 1-12; S. Hornish Jr. 13-51; M. McDowell(i) 52-68; C. Edwards(i) 69-99; R. Stenhouse Jr. 100-101; J. Clements 102-103; D. Mayhew(i) 104-106; C. Edwards(i) 107-153; R. Stenhouse Jr. 154; C. Edwards(i) 155-185; D. Mayhew(i) 186; M. Annett 187-190; E. Sadler 191-228; R. Stenhouse Jr. 229-250.
Top 10 Driver Points: (1) R. Stenhouse Jr. 787;(2) R. Sorenson 775;(3) E. Sadler 758;(4) A. Almirola 710;(5) J. Allgaier 704;(6) J. Leffler 677;(7) K. Wallace 674;(8) S. Wallace 608;(9) M. Annett 598;(10) B. Scott 596.
Coors Light Pole Award : Elliott Sadler, #2 132.386 mph Dash 4 Cash Award : Reed Sorenson, #32
Featherlite Most Improved Driver : Scott Wimmer, #70 24 Places Mahle Clevite Engine Builder of the Race : Roush Yates Engines, #60
Mobil 1 Driver of the Race : Elliott Sadler, #2 Sunoco Rookie of the Race : Timmy Hill, #15
(i) Ineligible for driver points in this series
Next Race: Aug. 13, 2011 – Watkins Glen International
NASCAR Integrated Marketing Communications @ P.O. Box 2875, Daytona Beach, FL 32120-2875
