1 6 Ricky Stenhouse Jr. RickyvsTrevor.com Ford 23.914 131.722 23 23 —.— —.—
2 38 Jason Leffler Great Clips Chevrolet 23.995 131.277 15 15 -0.081 -0.081
3 30 Mikey Kile AccuDoc Solutions Chevrolet 24.017 131.157 28 28 -0.103 -0.022
4 22 Sam Hornish Jr. Discount Tire Dodge 24.031 131.081 12 24 -0.117 -0.014
5 2 Elliott Sadler OneMain Financial Chevrolet 24.040 131.032 14 16 -0.126 -0.009
6 31 Justin Allgaier Brandt Chevrolet 24.041 131.026 16 17 -0.127 -0.001
7 66 Steve Wallace 5-hour Energy Toyota 24.042 131.021 11 29 -0.128 -0.001
8 32 Reed Sorenson Dollar General Chevrolet 24.044 131.010 17 19 -0.130 -0.002
9 33 David Mayhew(i) Rheem/Menards Chevrolet 24.059 130.928 21 26 -0.145 -0.015
10 18 Michael McDowell(i) Pizza Ranch Toyota 24.098 130.716 4 26 -0.184 -0.039
11 *16 Trevor Bayne 3M Ford 24.125 130.570 22 24 -0.211 -0.027
12 *20 Drew Herring SportClips Toyota 24.126 130.565 19 22 -0.212 -0.001
13 19 Mike Bliss TriStar Motorsports Chevrolet 24.137 130.505 19 23 -0.223 -0.011
14 11 Brian Scott Shore Lodge Toyota 24.144 130.467 7 16 -0.230 -0.007
15 7 Josh Wise iRacing.com Chevrolet 24.164 130.359 16 32 -0.250 -0.020
16 70 Scott Wimmer Foretravel Motorcoach Chevrolet 24.222 130.047 16 18 -0.308 -0.058
17 88 Aric Almirola Ragu/HyVee Chevrolet 24.230 130.004 6 13 -0.316 -0.008
18 09 Kenny Wallace American Ethanol/Iowa Corn Toyota 24.243 129.934 13 16 -0.329 -0.013
19 60 Brian Ickler(i) Fastenal Ford 24.261 129.838 7 15 -0.347 -0.018
20 62 Michael Annett Northland Oil Toyota 24.370 129.257 14 23 -0.456 -0.109
21 51 Jeremy Clements Clements Racing Engines Chevrolet 24.505 128.545 10 14 -0.591 -0.135
22 *49 Mark Green Jay Robinson Racing Chevrolet 24.513 128.503 5 6 -0.599 -0.008
23 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 24.549 128.315 21 32 -0.635 -0.036
24 15 Timmy Hill Lilly Trucking Ford 24.567 128.221 22 27 -0.653 -0.018
25 87 Kevin Conway D.A.B Constructors, Inc. Toyota 24.573 128.189 11 19 -0.659 -0.006
26 81 Blake Koch # Daystar.com Dodge 24.585 128.127 10 16 -0.671 -0.012
27 *02 Jamie Dick(i) VivaAutoGroup.com Chevrolet 24.599 128.054 7 26 -0.685 -0.014
28 01 Mike Wallace JD Motorsports Chevrolet 24.618 127.955 18 23 -0.704 -0.019
29 *42 Tim Andrews Key Motorsports Chevrolet 24.757 127.237 2 2 -0.843 -0.139
30 39 Joey Gase Agrigold Seed Ford 24.822 126.904 26 31 -0.908 -0.065
31 *44 Jeff Green TriStar Motorsports Chevrolet 24.856 126.730 2 2 -0.942 -0.034
32 23 Robert Richardson Jr. North TX Pipe Chevrolet 24.879 126.613 27 27 -0.965 -0.023
33 89 Morgan Shepherd Victory In Jesus Racing Chevrolet 24.883 126.592 4 18 -0.969 -0.004
34 28 Derrike Cope MAXelence.com Chevrolet 24.886 126.577 4 5 -0.972 -0.003
35 *46 Chase Miller Key Motorsports Chevrolet 24.921 126.399 1 1 -1.007 -0.035
36 52 Tim Schendel Marr Promotions Chevrolet 25.045 125.774 7 7 -1.131 -0.124
37 40 Charles Lewandoski # Key Motorsports Chevrolet 25.184 125.079 10 10 -1.270 -0.139
38 *41 Matt Carter Lilly Trucking Chevrolet 25.229 124.856 2 3 -1.315 -0.045
39 *74 Mike Harmon IPT Pellet Grills Chevrolet 25.568 123.201 7 7 -1.654 -0.339
40 *47 Brian Keselowski(i) Key Motorsports Chevrolet 25.985 121.224 1 1 -2.071 -0.417
41 *13 Jennifer Jo Cobb # TenForJen.com Dodge 26.965 116.818 4 5 -3.051 -0.980
42 *75 Johnny Chapman Fastwax.com Ford 27.819 113.232 1 1 -3.905 -0.854
43 *71 Carl Long Lilly Trucking Ford 31.299 100.642 1 1 -7.385 -3.480
Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 39 Joey Gase 22 31 126.076
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series
