Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 3 Austin Dillon BassProShops/NtnlWildTrkyFederatn Chev 30.339 177.989 2 32 —.— —.—
2 13 Johnny Sauter Safe Auto / WSOC 103.7 / Carrier Chevrolet 30.551 176.754 4 33 -0.212 -0.212
3 31 James Buescher Exide Batteries Chevrolet 30.552 176.748 2 30 -0.213 -0.001
4 17 Timothy Peters GearWrench / Red Horse Racing Toyota 30.565 176.673 28 28 -0.226 -0.013
5 60 Cole Whitt # Red Bull / Fuel Doctor Chevrolet 30.616 176.378 34 34 -0.277 -0.051
6 *32 rad Sweet Great Clips Chevrolet 30.631 176.292 33 33 -0.292 -0.015
7 *5 ravis Kvapil International Trucks / Monaco RV’s Toyota 30.694 175.930 17 18 -0.355 -0.063
8 9 Max Papis GEICO Toyota 30.708 175.850 13 17 -0.369 -0.014
9 18 Kyle Busch(i) NOS Charged Citrus Toyota 30.748 175.621 2 25 -0.409 -0.040
10 8 Nelson Piquet Jr. # Bozzano / Jontex Chevrolet 30.756 175.575 3 47 -0.417 -0.008
11 7 Miguel Paludo # Stemco Duroline Toyota 30.767 175.513 39 40 -0.428 -0.011
12 88 Matt Crafton Great Lakes Wood Floors / Menards Chevrolet 30.767 175.513 1 28 -0.428 -0.000
13 33 Ron Hornaday Jr. Utz Snacks Chevrolet 30.775 175.467 1 29 -0.436 -0.008
14 62 Brendan Gaughan South Point Hotel and Casino Toyota 30.806 175.291 16 30 -0.467 -0.031
15 66 Justin Marks GoPro Chevrolet 30.861 174.978 5 26 -0.522 -0.055
16 4 Ricky Carmichael Monster Energy Chevrolet 30.861 174.978 34 35 -0.522 -0.000
17 23 Jason White Gunbroker.com Chevrolet 30.916 174.667 30 33 -0.577 -0.055
18 2 Clint Bowyer(i) Ollie’s Bargain Outlet Chevrolet 31.011 174.132 5 29 -0.672 -0.095
19 *84 Chris Fontaine Glenden Enterprises Chevrolet 31.023 174.064 1 31 -0.684 -0.012
20 29 Parker Kligerman # Penske Truck Rental Dodge 31.026 174.048 26 26 -0.687 -0.003
21 30 Todd Bodine Germain.com Toyota 31.052 173.902 9 43 -0.713 -0.026
22 81 David Starr Zachry Toyota 31.065 173.829 13 29 -0.726 -0.013
23 22 Joey Coulter # RCR / Darrell Gwynn Foundation Chevrolet 31.085 173.717 1 23 -0.746 -0.020
24 39 Ryan Sieg S&W Services Chevrolet 31.113 173.561 25 29 -0.774 -0.028
25 *07 J Yeley(i) Wear Your Gear / BOBBER.info Chevrolet 31.136 173.433 4 10 -0.797 -0.023
26 46 Craig Goess # Greenville Toyota of NC Toyota 31.222 172.955 3 30 -0.883 -0.086
27 *20 ohanna Long # Panhandle Grading and Paving Toyota 31.277 172.651 37 38 -0.938 -0.055
28 77 Justin Lofton Lofton Cattle / Germain.com Toyota 31.415 171.892 16 37 -1.076 -0.138
29 92 Clay Rogers BTSTire&Wheel Distributor/Fleet HQ Chev 31.450 171.701 24 26 -1.111 -0.035
30 *15 Kimi Raikkonen Perky Jerky Toyota 31.471 171.587 18 36 -1.132 -0.021
31 *02 Jamie Dick VIVA Auto Group Chevrolet 31.505 171.401 11 11 -1.166 -0.034
32 *50 T J Bell LibertyTireRecycling/PinnacleRbbrMlch Chev 31.523 171.303 23 24 -1.184 -0.018
33 93 Shane Sieg S&W Services Chevrolet 31.681 170.449 1 5 -1.342 -0.158
34 *99 Bryan Silas(i) CollegeComplete.com Ford 31.705 170.320 4 25 -1.366 -0.024
35 *28 Wes Burton FDNY Racing Chevrolet 32.646 165.411 3 15 -2.307 -0.941
36 *38 Mike Garvey S&W Services Chevrolet 33.130 162.994 3 3 -2.791 -0.484
37 *57 Norm Benning Norm Benning Racing Chevrolet 33.133 162.980 6 12 -2.794 -0.003
Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 8 Nelson Piquet Jr. # 2 11 174.167
2 31 James Buescher 15 24 172.560
3 39 Ryan Sieg 14 23 170.973
4 15 * Kimi Raikkonen 4 13 170.895
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series
