Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 88 Dale Earnhardt Jr. National Guard / AMP Energy Chevrolet 21.520 125.465 2 62 —.— —.—
2 99 Carl Edwards Scotts eZ Seed Ford 21.546 125.313 2 42 -0.026 -0.026
3 33 Clint Bowyer BB&T Chevrolet 21.601 124.994 2 64 -0.081 -0.055
4 27 Paul Menard Libman / Menards Chevrolet 21.650 124.711 2 66 -0.130 -0.049
5 39 Ryan Newman U.S. Army Medicine Chevrolet 21.668 124.608 2 71 -0.148 -0.018
6 18 Kyle Busch M&M’s Pretzel Toyota 21.698 124.435 3 64 -0.178 -0.030
7 2 Brad Keselowski Miller Lite Dodge 21.712 124.355 5 60 -0.192 -0.014
8 5 Mark Martin GoDaddy.com Chevrolet 21.723 124.292 2 68 -0.203 -0.011
9 22 Kurt Busch Shell / Pennzoil Dodge 21.796 123.876 3 66 -0.276 -0.073
10 24 Jeff Gordon DuPont Chevrolet 21.814 123.774 2 49 -0.294 -0.018
11 56 Martin Truex Jr. NAPA Auto Parts Toyota 21.831 123.677 5 65 -0.311 -0.017
12 20 Joey Logano The Home Depot Toyota 21.858 123.525 3 73 -0.338 -0.027
13 11 Denny Hamlin FedEx Freight Toyota 21.888 123.355 4 65 -0.368 -0.030
14 43 A J Allmendinger Nautica Ford 21.893 123.327 4 55 -0.373 -0.005
15 78 Regan Smith Furniture Row Chevrolet 21.903 123.271 3 76 -0.383 -0.010
16 31 Jeff Burton Caterpillar Chevrolet 21.904 123.265 1 61 -0.384 -0.001
17 29 Kevin Harvick Budweiser Chevrolet 21.908 123.243 4 50 -0.388 -0.004
18 48 Jimmie Johnson Lowe’s Chevrolet 21.910 123.231 11 73 -0.390 -0.002
19 *87 Joe Nemechek(i) AM FM Energy.com Pellet & Wood Stoves 21.975 122.867 2 17 -0.455 -0.065
20 4 Kasey Kahne Red Bull Toyota 21.978 122.850 41 47 -0.458 -0.003
21 14 Tony Stewart Mobil 1 / Office Depot Chevrolet 21.987 122.800 4 76 -0.467 -0.009
22 42 Juan Pablo Montoya Target Chevrolet 21.996 122.750 4 57 -0.476 -0.009
23 00 David Reutimann Aaron’s Dream Machine Toyota 22.002 122.716 6 63 -0.482 -0.006
24 6 David Ragan UPS Ford 22.012 122.660 4 82 -0.492 -0.010
25 17 Matt Kenseth Crown Royal Ford 22.035 122.532 8 68 -0.515 -0.023
26 1 Jamie McMurray McDonald’s Chevrolet 22.036 122.527 5 71 -0.516 -0.001
27 *60 Mike Skinner(i) Big Red Toyota 22.040 122.505 2 17 -0.520 -0.004
28 *36 Dave Blaney Golden Corral Chevrolet 22.045 122.477 2 37 -0.525 -0.005
29 *30 David Stremme EchoStor Technologies Chevrolet 22.051 122.443 2 33 -0.531 -0.006
30 16 Greg Biffle 3M Ford 22.067 122.355 3 78 -0.547 -0.016
31 9 Marcos Ambrose DeWalt Ford 22.068 122.349 4 68 -0.548 -0.001
32 83 Brian Vickers Red Bull Toyota 22.075 122.310 5 61 -0.555 -0.007
33 09 Landon Cassill(i) Security Benefit / Thank a Teacher Today 22.075 122.310 4 67 -0.555 -0.000
34 47 Bobby Labonte Kingsford / Bush’s Toyota 22.076 122.305 33 59 -0.556 -0.001
35 *66 Michael McDowell K Love Toyota 22.077 122.299 30 30 -0.557 -0.001
36 7 Robby Gordon Fast Five / Speed Energy Dodge 22.179 121.737 4 41 -0.659 -0.102
37 34 David Gilliland Gander Mountain Ford 22.192 121.665 4 51 -0.672 -0.013
38 *38 Travis Kvapil(i) Long John Silver’s Ford 22.239 121.408 3 51 -0.719 -0.047
39 13 Casey Mears GEICO Toyota 22.256 121.316 10 42 -0.736 -0.017
40 *37 Tony Raines Front Row Motorsports Ford 22.258 121.305 3 18 -0.738 -0.002
41 32 Ken Schrader H&B Railroad / FAS Lane Racing Ford 22.274 121.218 7 62 -0.754 -0.016
42 *46 J J Yeley Red Line Oil Chevrolet 22.288 121.141 5 24 -0.768 -0.014
43 *92 Brian Keselowski # K-Automotive Motorsports Dodge 22.327 120.930 4 24 -0.807 -0.039
44 71 Andy Lally # Interstate Moving Services Ford 22.484 120.085 14 60 -0.964 -0.157
*Required to qualify on time, (i) Ineligible for driver points in this series
Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 78 Regan Smith 2 11 122.368
2 11 Denny Hamlin 3 12 121.937
3 14 Tony Stewart 1 10 121.811
4 47 Bobby Labonte 31 40 121.164
5 56 Martin Truex Jr. 42 51 121.066
6 88 Dale Earnhardt Jr. 7 16 121.001
7 5 Mark Martin 42 51 120.971
8 42 Juan Pablo Montoya 35 44 120.930
9 16 Greg Biffle 52 61 120.905
10 34 David Gilliland 2 11 120.886
11 6 David Ragan 50 59 120.728
12 27 Paul Menard 10 19 120.450
13 48 Jimmie Johnson 15 24 120.449
14 39 Ryan Newman 40 49 120.358
15 9 Marcos Ambrose 38 47 120.310
16 00 David Reutimann 42 51 120.171
17 22 Kurt Busch 14 23 120.157
18 99 Carl Edwards 28 37 120.147
19 31 Jeff Burton 36 45 120.115
20 2 Brad Keselowski 36 45 120.046
21 83 Brian Vickers 34 43 120.007
22 1 Jamie McMurray 47 56 119.971
23 17 Matt Kenseth 29 38 119.933
24 33 Clint Bowyer 45 54 119.905
25 20 Joey Logano 18 27 119.656
26 24 Jeff Gordon 39 48 118.889
27 43 A J Allmendinger 37 46 118.763
28 32 Ken Schrader 47 56 118.697
29 18 Kyle Busch 49 58 118.472
30 71 Andy Lally # 1 10 117.404
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series
