Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1. Reed Sorenson 0 111 0 0 3 0 0 2 2 0 1 0
2. Ricky Stenhouse Jr. 0 109 -2 -2 3 0 0 0 3 0 2 0
3. Jason Leffler 0 106 -5 -3 3 0 0 0 2 0 3 0
4. Danica Patrick 1 98 -13 -8 3 0 0 1 1 0 4 0
5. Justin Allgaier 0 95 -16 -3 3 0 0 1 2 0 8 3
6. Trevor Bayne 1 87 -24 -8 3 0 0 1 2 1 11 5
7. Aric Almirola 0 85 -26 -2 3 0 0 0 0 0 6 -1
8. Kenny Wallace 0 84 -27 -1 3 0 0 0 2 0 9 1
9. Mike Bliss 0 82 -29 -2 3 0 0 0 0 0 7 -2
10. Joe Nemechek 0 79 -32 -3 3 0 0 0 0 0 5 -5
11. Brian Scott 0 75 -36 -4 3 0 0 0 1 1 12 1
12. Elliott Sadler 0 70 -41 -5 3 0 0 0 0 0 16 4
13. Jeremy Clements 0 67 -44 -3 3 0 0 0 0 1 10 -3
14. Steve Wallace 0 66 -45 -1 3 0 0 0 0 0 17 3
15. Michael Annett 0 61 -50 -5 3 0 0 0 0 1 22 7
16. Derrike Cope 0 59 -52 -2 3 0 0 0 0 0 14 -2
17. Ryan Truex # 0 55 -56 -4 2 0 0 0 0 0 21 4
18. Morgan Shepherd 0 55 -56 0 3 0 0 0 0 1 24 6
19. Eric McClure 0 54 -57 -1 3 0 0 0 0 0 23 4
20. Robert Richardson Jr. 0 54 -57 0 3 0 0 0 0 1 20 0
21. Shelby Howard 0 53 -58 -1 3 0 0 0 0 0 18 -3
22. Mike Wallace 1 49 -62 -4 3 0 0 0 0 0 26 4
23. Scott Wimmer 0 48 -63 -1 3 0 0 0 0 2 19 -4
24. Josh Wise 0 45 -66 -3 3 0 0 0 0 2 15 -9
25. Landon Cassill 0 41 -70 -4 1 0 0 1 1 0 13 -12
26. Donnie Neuenberger 0 39 -72 -2 2 0 0 0 0 0 28 2
27. Timmy Hill # 0 35 -76 -4 2 0 0 0 0 0 31 4
28. Bobby Santos III 0 27 -84 -8 1 0 0 0 0 0 25 -3
29. Jennifer Jo Cobb # 0 25 -86 -2 2 0 0 0 0 1 32 3
30. Charles Lewandoski # 0 23 -88 -2 2 0 0 0 0 1 27 -3
31. Patrick Sheltra 0 20 -91 -3 1 0 0 0 0 0 29 -2
32. Carl Long 0 20 -91 0 2 0 0 0 0 2 36 4
33. Blake Koch 0 17 -94 -3 1 0 0 0 0 0 30 -3
34. Kevin Lepage 0 17 -94 0 3 0 0 0 0 3 33 -1
35. Kelly Bires 0 16 -95 -1 3 0 0 0 0 3 37 2
36. Daryl Harr 0 14 -97 -2 2 0 0 0 0 2 34 -2
37. Brett Rowe 0 13 -98 -1 2 0 0 0 0 2 38 1
38. Sam Hornish Jr. 0 8 -103 -5 1 0 0 0 0 1 35 -3
39. Jeff Green 0 6 -105 -2 2 0 0 0 0 2 39 0
40. Tim Andrews 0 3 -108 -3 1 0 0 0 0 1 57 17
41. J R Fitzpatrick 0 2 -109 -1 1 0 0 0 0 1 40 -1
42. Kyle Busch(I) 0 0 -111 -2 3 1 1 1 2 1 41 -1
43. Tony Stewart(I) 0 0 -111 -2 1 0 1 1 1 0 42 -1
44. Mark Martin(I) 0 0 -111 -2 1 0 1 1 1 0 92 48
45. Carl Edwards(I) 0 0 -111 -2 3 1 0 1 2 0 43 -2
46. Clint Bowyer(I) 0 0 -111 -2 1 1 0 1 1 0 44 -2
47. Kevin Harvick(I) 0 0 -111 -2 2 0 0 1 1 0 45 -2
48. Brad Keselowski(I) 0 0 -111 -2 3 0 0 1 1 2 53 5
49. Dale Earnhardt Jr.(I) 0 0 -111 -2 1 0 0 1 1 0 46 -3
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
50. Ryan Newman(I) 0 0 -111 -2 1 0 0 1 1 0 47 -3
51. Joey Logano(I) 0 0 -111 -2 2 0 0 0 1 0 48 -3
52. Denny Hamlin(I) 0 0 -111 -2 1 0 0 0 1 0 79 27
53. Michael Waltrip(I) 0 0 -111 -2 1 0 0 0 1 0 49 -4
54. Kasey Kahne(I) 0 0 -111 -2 1 0 0 0 0 0 50 -4
55. Todd Bodine(I) 0 0 -111 -2 1 0 0 0 0 0 51 -4
56. David Starr(I) 0 0 -111 -2 1 0 0 0 0 0 52 -4
57. J J Yeley(I) 0 0 -111 -2 1 0 0 0 0 1 115 58
58. Justin Marks(I) 0 0 -111 -2 1 0 0 0 0 1 54 -4
59. Kevin Conway(I) 0 0 -111 -2 1 0 0 0 0 1 68 9
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
