Pos Owner Trk # Points Ldr Nxt +/- Top 25 PPos G/L
1 Kyle Busch 18 87 0 46 4 3
2 Delana Harvick 2 86 -1 -1 45 1 -1
3 Rhonda Thorson 88 71 -16 -15 30 9 6
4 Ricky Benton 92 70 -17 -1 29 2 -2
5 Mike Curb 13 67 -20 -3 26 16 11
6 Tom Deloach 17 66 -21 -1 25 10 4
7 Richard Childress 3 63 -24 -3 22 19 12
8 Rick Ware 1 62 -25 -1 21 6 -2
9 Bob Germain 9 61 -26 -1 20 11 2
10 Tom Deloach 7 59 -28 -2 18 3 -7
11 Billy Ballew 51 58 -29 -1 17 22 11
12 Delana Harvick 33 57 -30 -1 16 28 16
13 Steve Turner 32 56 -31 -1 15 20 7
14 Pam Sieg 93 52 -35 -4 11 13 -1
15 Steve Germain 30 51 -36 -1 10 23 8
16 Steve Turner 4 50 -37 -1 9 7 -9
17 Jennifer Jo Cobb 10 49 -38 -1 8 5 -12
18 Eddie Sharp 46 49 -38 0 8 15 -3
19 Steve Urvan 23 48 -39 -1 7 30 11
20 Delana Harvick 8 48 -39 0 7 27 7
21 Stacy Compton 66 46 -41 -2 5 24 3
22 Pete Raymer 22 45 -42 -1 4 34 12
23 Rick Ware 62 45 -42 0 4 26 3
24 Susan Bates 39 42 -45 -3 1 25 1
25 Bobby Dotter 81 41 -46 -1 0 12 -13
26 Brad Keselowski 29 41 -46 0 0 14 -12
27 Billy Ballew 15 40 -47 -1 -1 21 -6
28 Rick Germain 77 40 -47 0 -1 17 -11
29 Vickie Compton 60 38 -49 -2 -3 38 9
30 Steve Turner 31 37 -50 -1 -4 8 -22
31 Michelle Gosselin 20 36 -51 -1 -5 32 1
32 Norm Benning 57 25 -62 -11 -16 36 4
33 Chris Fontaine 84 25 -62 0 -16 18 -15
34 David Dollar 5 23 -64 -2 -18 29 -5
35 Eddie Sharp 45 20 -67 -3 -21 42 7
36 Ken Smith 07 20 -67 0 -21 33 -3
37 Gene Price 244 16 -71 -4 -25 57 20
38 Steven McGowan 119 15 -72 -1 -26 55 17
39 Mark Beaver 50 13 -74 -2 -28 31 -8
40 Charles Vest 99 9 -78 -4 -32 35 -5
41 Ron Crosby 173 0 -87 -9 -41 37 -4
42 Randy Moss 25 0 -87 0 -41 39 -3
43 Rob Winfield 27 0 -87 0 -41 40 -3
44 Ray Hackett 176 0 -87 0 -41 41 -3
45 Jimmy Dick 102 0 -87 0 -41 43 -2
46 Bill Alger 168 0 -87 0 -41 44 -2
47 Jim Rosenblum 28 0 -87 0 -41 45 -2
48 Pete Raymer 85 0 -87 0 -41 46 -2
Owner Points Following Race # 2
Phoenix International Raceway
7th Annual Lucas Oil 150
UNOFFICIAL Provided by NASCAR Statistics – Friday, 2/25/2011 @ 10:33 PM Eastern UNOFFICIAL
Pos Owner Trk # Points Ldr Nxt +/- Top 25 PPos G/L
