Car#/Pit stops/Dr/Laps/Time/Ttl secs/Avg. secs
33 4 Clint Bowyer 300 00:02:19.513 139.513 34.878
14 4 Tony Stewart 300 00:02:26.943 146.943 36.736
39 5 Ryan Newman 300 00:02:47.039 167.039 33.408
12 5 Brad Keselowski 300 00:02:49.364 169.364 33.873
00 5 David Reutimann 300 00:02:49.895 169.895 33.979
56 5 Martin Truex Jr. 300 00:02:51.935 171.935 34.387
99 5 Carl Edwards 300 00:02:52.328 172.328 34.466
18 5 Kyle Busch 300 00:02:55.719 175.719 35.144
29 5 Kevin Harvick 300 00:02:57.786 177.786 35.557
31 5 Jeff Burton 300 00:02:58.639 178.639 35.728
24 6 Jeff Gordon 300 00:03:23.307 203.307 33.885
16 6 Greg Biffle 300 00:03:26.512 206.512 34.419
1 6 Jamie McMurray 300 00:03:29.879 209.879 34.980
88 5 Dale Earnhardt Jr. 300 00:03:33.488 213.488 42.698
77 5 Sam Hornish Jr. 300 00:03:34.897 214.897 42.979
42 6 Juan Pablo Montoya 300 00:03:36.553 216.553 36.092
6 6 David Ragan 300 00:03:37.834 217.834 36.306
11 6 Denny Hamlin 300 00:03:37.945 217.945 36.324
43 6 A J Allmendinger 300 00:03:53.908 233.908 38.985
2 7 Kurt Busch 300 00:04:22.178 262.178 37.454
78 7 Regan Smith 300 00:04:38.033 278.033 39.719
9 7 Kasey Kahne 300 00:04:58.457 298.457 42.637
19 8 Elliott Sadler 300 00:05:11.197 311.197 38.900
17 10 Matt Kenseth 300 00:06:41.263 401.263 40.126
98 6 Paul Menard 299 00:03:50.736 230.736 38.456
48 7 Jimmie Johnson 299 00:04:40.921 280.921 40.132
7 7 Robby Gordon 299 00:04:45.731 285.731 40.819
83 8 Reed Sorenson 299 00:05:05.432 305.432 38.179
47 9 Marcos Ambrose 298 00:05:23.412 323.412 35.935
5 10 Mark Martin 298 00:05:46.451 346.451 34.645
36 7 Dave Blaney 297 00:04:58.470 298.470 42.639
37 8 David Gilliland 295 00:05:30.376 330.376 41.297
38 9 Travis Kvapil 295 00:05:49.829 349.829 38.870
34 9 Tony Raines 295 00:06:04.600 364.600 40.511
20 7 * Joey Logano 256 00:07:33.618 453.618 64.803
82 7 Scott Speed 213 00:04:03.844 243.844 34.835
71 3 Andy Lally 138 00:02:00.801 120.801 40.267
13 3 Casey Mears 93 00:01:58.289 118.289 39.430
09 2 Bobby Labonte 89 00:01:40.618 100.618 50.309
87 1 * Joe Nemechek 60 00:06:34.359 394.359 394.359
55 3 * Mike Bliss 55 00:09:33.491 573.491 191.164
64 1 * Landon Cassill 40 00:07:34.447 454.447 454.447
46 1 Michael McDowell 29 00:00:34.399 34.399 34.399
No Pit Stops Name Laps Time Total Seconds Avg Seconds
* Includes time spent in the garage
