Car #/ Pit Stops/ Dr/Laps/Time/TTl Secs/Avg Secs
17 4 Matt Kenseth 400 00:02:37.637 157.637 39.409
48 4 Jimmie Johnson 400 00:02:38.848 158.848 39.712
99 4 Carl Edwards 400 00:02:39.202 159.202 39.801
18 4 Kyle Busch 400 00:02:39.204 159.204 39.801
33 4 Clint Bowyer 400 00:02:39.652 159.652 39.913
42 4 Juan Pablo Montoya 400 00:02:39.850 159.850 39.963
29 4 Kevin Harvick 400 00:02:42.203 162.203 40.551
11 4 Denny Hamlin 400 00:02:42.669 162.669 40.667
39 4 Ryan Newman 400 00:02:42.674 162.674 40.669
43 4 A J Allmendinger 400 00:02:42.959 162.959 40.740
47 4 Marcos Ambrose 400 00:02:43.627 163.627 40.907
20 4 Joey Logano 400 00:02:43.851 163.851 40.963
24 4 Jeff Gordon 400 00:02:46.556 166.556 41.639
31 4 Jeff Burton 400 00:02:46.669 166.669 41.667
14 4 Tony Stewart 399 00:02:40.747 160.747 40.187
2 4 Kurt Busch 399 00:02:45.673 165.673 41.418
12 4 Brad Keselowski 399 00:02:51.848 171.848 42.962
1 4 Jamie McMurray 399 00:02:53.922 173.922 43.481
82 4 Scott Speed 398 00:02:43.295 163.295 40.824
6 4 David Ragan 398 00:02:45.805 165.805 41.451
78 4 Regan Smith 398 00:02:46.748 166.748 41.687
5 4 Mark Martin 398 00:02:48.037 168.037 42.009
13 4 Casey Mears 398 00:02:50.738 170.738 42.685
56 4 Martin Truex Jr. 398 00:02:52.480 172.480 43.120
00 6 David Reutimann 398 00:04:17.365 257.365 42.894
77 4 Sam Hornish Jr. 397 00:02:49.876 169.876 42.469
19 4 Elliott Sadler 397 00:02:50.679 170.679 42.670
98 4 Paul Menard 397 00:02:56.204 176.204 44.051
83 4 Mattias Ekstrom 396 00:02:44.008 164.008 41.002
36 4 Dave Blaney 396 00:03:09.648 189.648 47.412
9 5 * Kasey Kahne 396 00:03:52.677 232.677 46.535
71 4 Landon Cassill 395 00:03:03.605 183.605 45.901
16 7 Greg Biffle 395 00:05:25.168 325.168 46.453
88 5 Dale Earnhardt Jr. 394 00:03:33.829 213.829 42.766
38 4 Travis Kvapil 393 00:03:14.723 194.723 48.681
37 4 David Gilliland 393 00:03:18.088 198.088 49.522
26 5 Jeff Green 393 00:03:47.350 227.350 45.470
34 5 Tony Raines 392 00:03:53.197 233.197 46.639
09 5 Bobby Labonte 324 00:02:57.998 177.998 35.600
55 2 * Terry Labonte 143 00:02:41.321 161.321 80.661
No Pit Stops Name Laps Time Total Seconds Avg Seconds
* Includes time spent in the garage
