No/Pit Stops/Dr/Laps/Time/Ttl Secs/Avg Secs
14 8 Tony Stewart 325 00:05:10.802 310.802 38.850
56 8 Martin Truex Jr. 325 00:05:10.939 310.939 38.867
48 8 Jimmie Johnson 325 00:05:14.168 314.168 39.271
99 8 Carl Edwards 325 00:05:16.742 316.742 39.593
47 8 Marcos Ambrose 325 00:05:23.679 323.679 40.460
78 8 Regan Smith 325 00:05:29.996 329.996 41.250
37 8 David Gilliland 325 00:05:52.194 352.194 44.024
43 9 A J Allmendinger 325 00:05:58.147 358.147 39.794
24 10 Jeff Gordon 325 00:06:04.311 364.311 36.431
42 9 Juan Pablo Montoya 325 00:06:06.049 366.049 40.672
83 9 Reed Sorenson 325 00:06:08.890 368.890 40.988
38 8 Dave Blaney 325 00:06:16.583 376.583 47.073
6 9 David Ragan 325 00:06:18.535 378.535 42.059
21 9 Bill Elliott 325 00:06:21.166 381.166 42.352
88 9 Dale Earnhardt Jr. 325 00:06:23.283 383.283 42.587
17 9 Matt Kenseth 325 00:06:24.438 384.438 42.715
5 10 Mark Martin 325 00:06:37.512 397.512 39.751
18 10 Kyle Busch 325 00:06:42.336 402.336 40.234
2 9 Kurt Busch 325 00:06:43.228 403.228 44.803
31 10 Jeff Burton 325 00:06:55.214 415.214 41.521
00 10 David Reutimann 325 00:07:07.692 427.692 42.769
1 11 Jamie McMurray 325 00:07:37.681 457.681 41.607
33 11 Clint Bowyer 325 00:08:35.923 515.923 46.902
39 14 Ryan Newman 325 00:10:58.129 658.129 47.009
13 7 Casey Mears 324 00:04:59.172 299.172 42.739
20 9 Joey Logano 324 00:07:17.615 437.615 48.624
12 10 Brad Keselowski 324 00:07:51.443 471.443 47.144
26 8 Patrick Carpentier 323 00:05:52.417 352.417 44.052
34 8 Travis Kvapil 323 00:06:09.770 369.770 46.221
77 11 Sam Hornish Jr. 322 00:09:22.395 562.395 51.127
71 10 * Bobby Labonte 320 00:08:21.332 501.332 50.133
9 10 * Kasey Kahne 310 00:16:23.683 983.683 98.368
29 17 * Kevin Harvick 309 00:19:39.839 1,179.839 69.402
82 7 Scott Speed 264 00:04:44.037 284.037 40.577
98 7 Paul Menard 263 00:05:32.875 332.875 47.554
16 9 * Greg Biffle 245 01:01:04.934 3,664.934 407.215
7 4 * Kevin Conway # 162 00:41:09.022 2,469.022 617.256
87 3 * Joe Nemechek 161 00:31:42.528 1,902.528 634.176
46 5 * Michael McDowell 160 00:29:03.353 1,743.353 348.671
36 3 * J J Yeley 152 00:33:35.367 2,015.367 671.789
19 4 Elliott Sadler 150 00:02:49.596 169.596 42.399
55 3 * Mike Bliss 145 00:19:48.498 1,188.498 396.166
11 3 Denny Hamlin 143 00:01:57.066 117.066 39.022
No Pit Stops Name Laps Time Total Seconds Avg Seconds
* Includes time spent in the garage
