Pos/Dr/BPts/Pts/Ldr/Nxt/S/P/W/T5/T10/DNF/$/PPos/G or L
1 Brad Keselowski 115 3704 0 0 23 5 4 17 20 0 $752,360 1 0
2 Carl Edwards 65 3357 -347 -347 23 2 2 12 18 1 $760,770 2 0
3 Kyle Busch 125 3201 -503 -156 19 2 9 15 16 1 $869,055 3 0
4 Justin Allgaier 40 3059 -645 -142 23 1 1 6 13 3 $681,514 4 0
5 Kevin Harvick 60 2908 -796 -151 19 2 2 10 17 1 $693,430 5 0
6 Paul Menard 10 2892 -812 -16 23 0 0 3 11 2 $477,125 6 0
7 Steve Wallace 5 2735 -969 -157 23 0 0 1 11 3 $613,764 7 0
8 Trevor Bayne 15 2571 -1133 -164 23 3 0 4 6 4 $653,369 8 0
9 Brendan Gaughan 20 2487 -1217 -84 23 0 0 3 7 5 $620,784 9 0
10 Jason Leffler 20 2450 -1254 -37 23 0 0 4 7 7 $635,124 10 0
11 Michael Annett 5 2446 -1258 -4 23 0 0 0 2 3 $587,914 11 0
12 Joey Logano 75 2433 -1271 -13 15 4 1 9 14 0 $583,055 13 1
13 Brian Scott # 5 2418 -1286 -15 23 0 0 1 5 3 $591,959 12 -1
14 Reed Sorenson 10 2309 -1395 -109 17 0 0 6 13 2 $497,835 15 1
15 Tony Raines 15 2287 -1417 -22 23 0 0 0 2 4 $575,919 14 -1
16 Mike Bliss 5 2164 -1540 -123 22 0 0 1 2 5 $551,016 16 0
17 Mike Wallace 20 2107 -1597 -57 23 0 0 0 0 6 $570,049 17 0
18 Kenny Wallace 5 2080 -1624 -27 23 0 0 0 0 3 $556,986 18 0
19 Joe Nemechek 5 1934 -1770 -146 21 0 0 0 0 4 $525,168 20 1
20 Ricky Stenhouse Jr. 10 1923 -1781 -11 20 0 0 1 3 5 $527,444 21 1
21 Michael McDowell 0 1919 -1785 -4 22 0 0 0 1 5 $503,616 19 -2
22 Colin Braun # 5 1831 -1873 -88 18 0 0 0 4 6 $467,556 23 1
23 Eric McClure 10 1787 -1917 -44 22 0 0 0 0 1 $494,853 22 -1
24 Jason Keller 0 1680 -2024 -107 18 0 0 1 1 4 $384,355 24 0
25 Josh Wise 0 1483 -2221 -197 19 0 0 0 1 9 $427,354 25 0
26 Shelby Howard 0 1415 -2289 -68 14 0 0 0 0 1 $287,705 28 2
27 Greg Biffle 30 1368 -2336 -47 10 0 0 3 7 2 $302,280 26 -1
28 Robert Richardson 5 1335 -2369 -33 16 0 0 0 0 2 $399,178 29 1
29 Scott Lagasse Jr. 0 1328 -2376 -7 14 0 0 0 1 1 $366,142 27 -2
30 Morgan Shepherd 5 1299 -2405 -29 19 0 0 0 0 12 $373,521 30 0
31 Brian Keselowski 5 1230 -2474 -69 19 0 0 0 0 11 $393,936 31 0
32 Mark Green 0 1169 -2535 -61 20 0 0 0 0 13 $342,552 32 0
33 Willie Allen 0 1114 -2590 -55 13 0 0 0 0 3 $262,142 33 0
34 Jamie McMurray 10 1044 -2660 -70 7 0 0 3 5 1 $163,185 34 0
35 James Buescher 5 903 -2801 -141 10 0 0 0 1 4 $282,545 35 0
36 Tayler Malsam 0 887 -2817 -16 9 0 0 0 0 2 $206,662 37 1
37 Clint Bowyer 5 855 -2849 -32 8 0 0 0 3 3 $154,595 36 -1
38 Kevin Lepage 5 793 -2911 -62 17 0 0 0 0 16 $272,723 38 0
39 Jeremy Clements 0 752 -2952 -41 8 0 0 0 0 2 $144,291 44 5
40 Scott Riggs 5 741 -2963 -11 6 0 0 0 2 0 $173,935 39 -1
41 Kelly Bires 0 740 -2964 -1 7 0 0 0 1 2 $180,086 40 -1
42 Brian Vickers 5 733 -2971 -7 5 0 0 2 5 0 $152,610 41 -1
43 John Wes Townley 5 687 -3017 -46 7 0 0 0 0 1 $203,671 47 4
44 Scott Wimmer 25 678 -3026 -9 5 0 0 0 3 0 $131,140 42 -2
45 Steve Arpin 0 677 -3027 -1 7 0 0 0 1 2 $174,856 43 -2
46 Ryan Newman 0 665 -3039 -12 6 0 0 2 3 3 $135,485 46 0
47 Danny O’quinn Jr. 5 634 -3070 -31 14 0 0 0 0 14 $215,032 45 -2
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10
s
DNFs Money Won PPos G/L
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss
48 Dennis Setzer 0 575 -3129 -59 14 0 0 0 0 14 $219,996 48 0
49 Derrike Cope 0 565 -3139 -10 10 0 0 0 0 6 $154,885 51 2
50 Danny Efland 0 542 -3162 -23 8 0 0 0 0 3 $170,388 54 4
51 Coleman Pressley 0 533 -3171 -9 5 0 0 0 0 1 $115,935 49 -2
52 Kasey Kahne 15 522 -3182 -11 5 0 0 1 2 2 $122,735 50 -2
53 Brad Coleman 10 507 -3197 -15 4 0 0 0 2 1 $103,452 52 -1
54 Denny Hamlin 20 502 -3202 -5 3 1 1 2 2 0 $122,745 53 -1
55 Matt Dibenedetto 0 494 -3210 -8 5 0 0 0 2 1 $117,750 55 0
56 Parker Kligerman 0 473 -3231 -21 5 0 0 0 0 2 $105,315 56 0
57 Jeff Green 0 468 -3236 -5 6 0 0 0 0 4 $143,296 57 0
58 Brian Ickler 0 453 -3251 -15 4 0 0 0 1 0 $88,509 58 0
59 Danica Patrick 0 429 -3275 -24 6 0 0 0 0 2 $169,473 64 5
60 Johnny Sauter 0 419 -3285 -10 5 0 0 0 0 2 $124,521 59 -1
61 Landon Cassill 0 404 -3300 -15 5 0 0 0 0 3 $123,395 60 -1
62 David Reutimann 0 387 -3317 -17 3 0 0 1 2 0 $79,520 61 -1
63 Stanton Barrett 5 381 -3323 -6 4 0 0 0 0 1 $94,860 62 -1
64 David Gilliland 0 372 -3332 -9 9 0 0 0 0 9 $139,908 63 -1
65 Johnny Chapman 0 341 -3363 -31 9 0 0 0 0 8 $156,942 65 0
66 John Borneman III 0 332 -3372 -9 4 0 0 1 1 2 $76,025 66 0
67 Chase Miller 0 328 -3376 -4 7 0 0 0 0 7 $101,825 67 0
68 Ron Fellows 0 320 -3384 -8 2 0 0 1 2 0 $61,661 68 0
69 Chad McCumbee 0 298 -3406 -22 4 0 0 0 0 1 $87,807 69 0
70 Sean Caisse 0 291 -3413 -7 3 0 0 0 0 0 $61,454 70 0
71 Alex Kennedy 0 285 -3419 -6 3 0 0 0 0 0 $69,564 71 0
72 Elliott Sadler 10 280 -3424 -5 2 0 0 0 1 0 $31,685 91 19
73 Dale Earnhardt Jr. 15 276 -3428 -4 2 0 1 1 1 1 $132,030 72 -1
74 J R Fitzpatrick 0 276 -3428 0 2 0 0 0 1 0 $44,661 73 -1
75 David Starr 0 255 -3449 -21 3 0 0 0 0 1 $58,533 74 -1
76 Justin Lofton 0 249 -3455 -6 3 0 0 0 0 1 $64,556 75 -1
77 Jacques Villeneuve 5 235 -3469 -14 2 0 0 0 1 0 $43,081 76 -1
78 Brad Baker 0 226 -3478 -9 4 0 0 0 0 4 $74,248 77 -1
79 Victor Gonzalez Jr. 0 222 -3482 -4 3 0 0 0 0 1 $53,571 78 -1
80 Tony Ave 0 221 -3483 -1 2 0 0 0 0 0 $36,568 79 -1
81 Matt Kenseth 0 207 -3497 -14 2 0 0 0 1 1 $32,650 80 -1
82 Ron Hornaday Jr. 0 206 -3498 -1 2 0 0 0 0 1 $40,306 81 -1
83 Ryan Truex 0 206 -3498 0 2 0 0 0 0 1 $38,865 104 21
84 Tony Stewart 10 195 -3509 -11 1 0 1 1 1 0 $117,295 82 -2
85 Marcos Ambrose 10 195 -3509 0 1 0 1 1 1 0 $50,595 83 -2
86 Bobby Gerhart 0 191 -3513 -4 2 0 0 0 0 1 $68,910 84 -2
87 Owen Kelly 0 155 -3549 -36 1 0 0 1 1 0 $31,993 85 -2
88 Kyle Kelley 0 155 -3549 0 2 0 0 0 0 1 $28,535 86 -2
89 Kevin Swindell 0 147 -3557 -8 3 0 0 0 0 3 $45,035 87 -2
90 Nelson Piquet 0 146 -3558 -1 1 0 0 0 1 0 $24,218 88 -2
91 Aric Almirola 5 145 -3559 -1 1 0 0 1 1 0 $29,118 89 -2
92 Andy Ponstein 0 137 -3567 -8 2 0 0 0 0 1 $36,495 90 -2
93 Patrick Long 5 126 -3578 -11 1 0 0 0 0 0 $15,025 92 -1
94 Chrissy Wallace 0 125 -3579 -1 2 0 0 0 0 1 $65,110 93 -1
95 Kevin Hamlin 0 122 -3582 -3 3 0 0 0 0 2 $45,723 94 -1
96 Drew Herring 0 118 -3586 -4 1 0 0 0 0 0 $26,393 95 -1
97 Patrick Sheltra 5 114 -3590 -4 1 0 0 0 0 1 $26,843 96 -1
98 Greg Sacks 0 100 -3604 -14 1 0 0 0 0 0 $26,268 97 -1
99 Blake Koch 0 97 -3607 -3 1 0 0 0 0 0 $17,750 98 -1
100 Boris Said 0 97 -3607 0 1 0 0 0 0 0 $19,618 99 -1
101 Jason Bowles 0 88 -3616 -9 1 0 0 0 0 0 $20,668 100 -1
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10
s
DNFs Money Won PPos G/L
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss
102 Austin Dillon 0 88 -3616 0 1 0 0 0 0 0 $20,018 101 -1
103 Ken Schrader 0 88 -3616 0 1 0 0 0 0 0 $26,193 102 -1
104 Chris Lawson 0 83 -3621 -5 2 0 0 0 0 2 $24,515 103 -1
105 J C Stout 0 76 -3628 -7 1 0 0 0 0 1 $12,150 105 0
106 Matthew Carter 0 74 -3630 -2 3 0 0 0 0 3 $38,191 106 0
107 Robb Brent 0 73 -3631 -1 1 0 0 0 0 0 $20,908 107 0
108 Casey Mears 0 70 -3634 -3 1 0 0 0 0 0 $19,838 108 0
109 Jarit Johnson 0 70 -3634 0 1 0 0 0 0 1 $19,543 109 0
110 Charles Lewandoski 0 70 -3634 0 1 0 0 0 0 0 $12,890 110 0
111 Carl Long 0 70 -3634 0 1 0 0 0 0 0 $14,420 193 82
112 Hermie Sadler III 0 67 -3637 -3 1 0 0 0 0 0 $22,503 111 -1
113 Tim George Jr. 0 67 -3637 0 1 0 0 0 0 1 $20,518 112 -1
114 Mikey Kile 0 64 -3640 -3 1 0 0 0 0 1 $19,303 113 -1
115 Kevin O’connell 0 61 -3643 -3 1 0 0 0 0 1 $20,463 114 -1
116 Chase Austin 0 58 -3646 -3 1 0 0 0 0 1 $14,290 129 13
117 Derrick Griffin 0 55 -3649 -3 1 0 0 0 0 1 $18,428 115 -2
118 Billy Johnson 0 55 -3649 0 1 0 0 0 0 1 $18,868 116 -2
119 Donnie Neuenberger 0 49 -3655 -6 1 0 0 0 0 1 $18,260 117 -2
120 Antonio Perez 0 49 -3655 0 1 0 0 0 0 1 $20,383 118 -2
121 Joey Scarallo 0 46 -3658 -3 2 0 0 0 0 2 $26,180 119 -2
122 Chad Blount 0 43 -3661 -3 1 0 0 0 0 1 $18,380 120 -2
123 Tim Schendel 0 43 -3661 0 1 0 0 0 0 1 $15,580 121 -2
124 Dan Brode 0 40 -3664 -3 1 0 0 0 0 1 $12,100 122 -2
125 Brad Teague 0 37 -3667 -3 1 0 0 0 0 1 $45,660 123 -2
126 Jennifer Jo Cobb 0 34 -3670 -3 1 0 0 0 0 1 $24,098 124 -2
127 Brett Rowe 0 0 -3704 -34 0 0 0 0 0 0 $0 189 62
128 Stephen Leicht 0 0 -3704 0 0 0 0 0 0 0 $0 190 62
129 Kenny Hendrick 0 0 -3704 0 0 0 0 0 0 0 $0 191 62
130 Peyton Sellers 0 0 -3704 0 0 0 0 0 0 0 $0 192 62
131 Daryl Harr 0 0 -3704 0 0 0 0 0 0 0 $0 194 63
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10
s
DNFs Money Won PPos G/L
BPts – Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss
