Car#/Pit Stops/Dri/Laps/Time/Ttl Secs/Avg Secs
12 3 Justin Allgaier 125 00:01:55.778 115.778 38.593
98 3 Paul Menard 125 00:01:55.992 115.992 38.664
20 3 Joey Logano 125 00:01:56.953 116.953 38.984
22 3 Brad Keselowski 125 00:01:59.431 119.431 39.810
16 3 Colin Braun # 125 00:02:00.117 120.117 40.039
60 3 Carl Edwards 125 00:02:00.557 120.557 40.186
09 3 John Wes Townley 125 00:02:23.916 143.916 47.972
6 4 Ricky Stenhouse Jr. # 125 00:02:29.778 149.778 37.445
32 4 Reed Sorenson 125 00:02:34.198 154.198 38.550
99 4 Trevor Bayne 125 00:02:37.174 157.174 39.294
88 4 Elliott Sadler 125 00:02:38.176 158.176 39.544
00 4 Ryan Truex 125 00:02:39.946 159.946 39.987
11 4 Brian Scott # 125 00:02:43.505 163.505 40.876
10 4 Tayler Malsam 125 00:02:48.450 168.450 42.113
15 5 Michael Annett 125 00:03:22.544 202.544 40.509
33 5 Kevin Harvick 125 00:04:16.705 256.705 51.341
18 5 Kyle Busch 125 00:04:47.985 287.985 57.597
01 2 Mike Wallace 124 00:01:36.708 96.708 48.354
40 3 Mike Bliss 124 00:02:09.165 129.165 43.055
66 5 Steve Wallace 124 00:03:17.873 197.873 39.575
70 3 Shelby Howard 123 00:02:11.462 131.462 43.821
34 3 Tony Raines 123 00:02:13.389 133.389 44.463
87 3 Joe Nemechek 123 00:02:13.477 133.477 44.492
49 3 Mark Green 123 00:02:26.733 146.733 48.911
04 3 Jeremy Clements 123 00:02:44.213 164.213 54.738
35 4 Jason Keller 123 00:02:47.533 167.533 41.883
24 3 Eric McClure 121 00:02:00.797 120.797 40.266
28 4 Kenny Wallace 121 00:03:05.001 185.001 46.250
81 4 Michael McDowell 121 00:03:06.463 186.463 46.616
7 5 Danica Patrick 121 00:03:28.131 208.131 41.626
68 4 Carl Long 119 00:03:20.077 200.077 50.019
62 5 Brendan Gaughan 116 00:04:30.892 270.892 54.178
23 4 * Robert Richardson Jr. 112 00:07:10.983 430.983 107.746
38 2 Jason Leffler 71 00:01:19.200 79.200 39.600
43 1 Chase Austin 59 00:00:50.499 50.499 50.499
1 3 Ryan Newman 43 00:02:12.028 132.028 44.009
No Pit Stops Name Laps Time Total Seconds Avg Seconds
* Includes time spent in the garage
