POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 22 Brad Keselowski Dodge Discount Tire 179.556 40.099 Leader
2 100 Ryan Truex Toyota NAPA Auto Parts 178.625 40.308 -0.209
3 16 Colin Braun* Ford Con-way Freight 178.244 40.394 -0.295
4 38 Jason Leffler Toyota Great Clips / Old Navy 178.108 40.425 -0.326
5 1 Ryan Newman Chevrolet Phoenix Construction 178.020 40.445 -0.346
6 6 Ricky Stenhouse Jr.* Ford Roush Fenway Racing 177.980 40.454 -0.355
7 12 Justin Allgaier Dodge Verizon Wireless 177.870 40.479 -0.380
8 99 Trevor Bayne Toyota Out! Pet Care 177.362 40.595 -0.496
9 20 Joey Logano Toyota GameStop 177.043 40.668 -0.569
10 18 Kyle Busch Toyota Z-Line Designs 176.869 40.708 -0.609
11 98 Paul Menard Ford Richmond Water Heaters / Menards 176.843 40.714 -0.615
12 11 Brian Scott* Toyota AccuDoc Solutions 176.743 40.737 -0.638
13 32 Reed Sorenson Toyota Dollar General 176.384 40.820 -0.721
14 60 Carl Edwards Ford Valvoline 176.048 40.898 -0.799
15 33 Kevin Harvick Chevrolet Jimmy John’s Gourmet Sandwiches 174.766 41.198 -1.099
16 62 Brendan Gaughan Toyota South Point Hotel & Casino 174.605 41.236 -1.137
17 15 Michael Annett Toyota Germain.com 174.562 41.246 -1.147
18 87 Joe Nemechek Chevrolet HostGator.com 174.254 41.319 -1.220
19 10 Tayler Malsam Toyota Iron Horse Jeans 174.115 41.352 -1.253
20 26 Brian Keselowski Dodge K-Automotive Motorsports 174.010 41.377 -1.278
21 09 John Wes Townley Ford Zaxby’s 173.783 41.431 -1.332
22 66 Steve Wallace Toyota 5-Hour Energy 173.716 41.447 -1.348
23 88 Elliott Sadler Chevrolet GT Vodka 173.695 41.452 -1.353
24 05 Willie Allen Chevrolet Owens Corning / Cash America 173.548 41.487 -1.388
25 35 Jason Keller Chevrolet TriStar Motorsports 173.427 41.516 -1.417
26 01 Mike Wallace Chevrolet G&K Services 173.327 41.540 -1.441
27 156 Kevin Lepage Toyota RaceDaySponsor.com 173.131 41.587 -1.488
28 49 Mark Green Chevrolet FX Network “Sons of Anarchy” 173.127 41.588 -1.489
29 104 Jeremy Clements Chevrolet Boudreaux’s Butt Paste 172.496 41.740 -1.641
30 70 Shelby Howard Chevrolet Foretravel Motorcoach 172.488 41.742 -1.643
31 168 Carl Long Chevrolet Fleur-de-lis Construction 172.339 41.778 -1.679
32 73 Derrike Cope Dodge Odyssey Extreme Batteries 171.940 41.875 -1.776
33 7 Danica Patrick Chevrolet Hot Wheels / GoDaddy.com 171.916 41.881 -1.782
34 40 Mike Bliss Chevrolet Westerman Companies 171.797 41.910 -1.811
35 43 Chase Austin Dodge Forgotten Harvest Million Meal Challenge / Walgreens 171.637 41.949 -1.850
36 27 Josh Wise Ford Baker Curb Racing 171.596 41.959 -1.860
37 34 Tony Raines Chevrolet Long John Silver’s 169.747 42.416 -2.317
38 81 Michael McDowell Dodge MacDonald Motorsports 168.939 42.619 -2.520
39 24 Eric McClure Ford Hefty Odorblock / Kroger 168.240 42.796 -2.697
40 21 Morgan Shepherd Chevrolet Richard Childress Racing 167.801 42.908 -2.809
41 107 Danny Efland Chevrolet Danny Efland Racing 165.612 43.475 -3.376
42 89 Johnny Chapman Chevrolet Victory In Jesus 165.096 43.611 -3.512
43 23 Robert Richardson Jr. Chevrolet R3 Motorsports 164.839 43.679 -3.580
44 28 Kenny Wallace Chevrolet Federated Auto Parts 163.919 43.924 -3.825
