TheHotLap.com - NASCAR Nationwide Series News, Sprint Cup Series News, Views, Photos, Blogs and More!

Final NNS Practice Results from Michigan – Ryan Truex on top

RANK CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND

1 100 Ryan Truex Toyota NAPA Auto Parts 177.410 40.584 Leader

2 22 Brad Keselowski Dodge Discount Tire 177.292 40.611 -0.027

3 33 Kevin Harvick Chevrolet Jimmy John’s Gourmet Sandwiches 176.561 40.779 -0.195

4 12 Justin Allgaier Dodge Verizon Wireless 176.074 40.892 -0.308

5 99 Trevor Bayne Toyota Out! Pet Care 175.755 40.966 -0.382

6 1 Ryan Newman Chevrolet Phoenix Construction 175.644 40.992 -0.408

7 98 Paul Menard Ford Richmond Water Heaters / Menards 174.863 41.175 -0.591

8 15 Michael Annett Toyota Germain.com 174.406 41.283 -0.699

9 88 Elliott Sadler Chevrolet GT Vodka 174.355 41.295 -0.711

10 11 Brian Scott* Toyota AccuDoc Solutions 174.288 41.311 -0.727

11 16 Colin Braun* Ford Con-way Freight 174.195 41.333 -0.749

12 66 Steve Wallace Toyota 5-Hour Energy 174.161 41.341 -0.757

13 60 Carl Edwards Ford Valvoline 174.069 41.363 -0.779

14 38 Jason Leffler Toyota Great Clips / Old Navy 174.056 41.366 -0.782

15 6 Ricky Stenhouse Jr.* Ford Roush Fenway Racing 173.833 41.419 -0.835

16 20 Joey Logano Toyota GameStop 173.657 41.461 -0.877

17 7 Danica Patrick Chevrolet Hot Wheels / GoDaddy.com 173.628 41.468 -0.884

18 32 Reed Sorenson Toyota Dollar General 173.248 41.559 -0.975

19 87 Joe Nemechek Chevrolet HostGator.com 173.243 41.560 -0.976

20 18 Kyle Busch Toyota Z-Line Designs 173.152 41.582 -0.998

21 10 Tayler Malsam Toyota Iron Horse Jeans 172.844 41.656 -1.072

22 62 Brendan Gaughan Toyota South Point Hotel & Casino 172.757 41.677 -1.093

23 35 Jason Keller Chevrolet TriStar Motorsports 172.496 41.740 -1.156

24 09 John Wes Townley Ford Zaxby’s 171.998 41.861 -1.277

25 70 Shelby Howard Chevrolet Foretravel Motorcoach 171.657 41.944 -1.360

26 43 Chase Austin Dodge Forgotten Harvest Million Meal Challenge / Walgreens 171.535 41.974 -1.390

27 156 Kevin Lepage Toyota RaceDaySponsor.com 171.453 41.994 -1.410

28 73 Derrike Cope Dodge Odyssey Extreme Batteries 171.445 41.996 -1.412

29 104 Jeremy Clements Chevrolet Boudreaux’s Butt Paste 171.221 42.051 -1.467

30 81 Michael McDowell Dodge MacDonald Motorsports 170.969 42.113 -1.529

31 26 Brian Keselowski Dodge K-Automotive Motorsports 170.891 42.132 -1.548

32 05 Willie Allen Chevrolet Cash America / Owens Corning 170.746 42.168 -1.584

33 40 Mike Bliss Chevrolet Westerman Companies 170.608 42.202 -1.618

34 24 Eric McClure Ford Kroger 170.580 42.209 -1.625

35 27 Josh Wise Ford Baker Curb Racing 170.495 42.230 -1.646

36 49 Mark Green Chevrolet FX Network “Sons of Anarchy” 170.358 42.264 -1.680

37 01 Mike Wallace Chevrolet J Davis Motorsports.com 170.322 42.273 -1.689

38 23 Robert Richardson Jr. Chevrolet R3 Motorsports 168.504 42.729 -2.145

39 168 Carl Long Chevrolet Fleur-de-lis Construction 168.134 42.823 -2.239

40 28 Kenny Wallace Chevrolet Federated Auto Parts 167.559 42.970 -2.386

41 21 Morgan Shepherd Chevrolet Richard Childress Racing 167.457 42.996 -2.412

42 34 Tony Raines Chevrolet Long John Silver’s 166.243 43.310 -2.726

43 89 Johnny Chapman Chevrolet Victory In Jesus 164.185 43.853 -3.269

44 107 Danny Efland Chevrolet Danny Efland Racing -

Share this News:
  • Print
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • email
  • LinkedIn
  • Live
  • MySpace
  • RSS
  • Tumblr
  • Twitter
  • Yahoo! Bookmarks



Comments are closed.
Sign Up for our Newsletter

Polls

Which manufactures car will look the best after the next change?

View Results

Loading ... Loading ...
Motorsports News Links