1 30 12 Justin Allgaier Verizon Wireless Dodge 300 190 5 Running 1 27
2 1 22 Brad Keselowski Discount Tire Dodge 300 180 10 Running 2 72
3 6 18 Kyle Busch Z-Line Designs Toyota 300 170 5 Running 2 59
4 4 60 Carl Edwards Copart Ford 300 165 5 Running 1 24
5 13 33 Kevin Harvick Rheem Chevrolet 300 155 Running
6 5 27 Greg Biffle Red Man Moist Snuff Ford 300 155 5 Running 1 44
7 8 32 Reed Sorenson Dollar General Stores Toyota 300 146 Running
8 41 40 Mike Bliss Key Motorsports Chevrolet 300 142 Running
9 10 10 Jason Leffler ABF Toyota 300 143 5 Running 1 6
10 19 7 Scott Wimmer JR Motorsports Chevrolet 300 139 5 Running 1 21
11 28 98 Paul Menard Tide/Menards Ford 300 130 Running
12 3 88 Kelly Bires Hellmann’s Chevrolet 300 127 Running
13 27 43 Scott Lagasse Jr. Dr. Gadget Ford 300 124 Running
14 2 20 Joey Logano GameStop/God of War III Toyota 300 126 5 Running 1 21
15 17 05 Willie Allen 31-W Insulation Chevrolet 300 118 Running
16 11 87 Joe Nemechek AM FM Energy/ComputerWorks Chevrolet 300 115 Running
17 35 01 Mike Wallace Monster Diesel Chevrolet 300 112 Running
18 40 81 Michael McDowell Mobile-Shop Dodge 300 109 Running
19 31 28 Kenny Wallace Hot Rod Grills Chevrolet 298 106 Running
20 38 15 Michael Annett Pilot Travel Centers Toyota 298 103 Running
21 26 02 Andy Ponstein CarLocate.com Chevrolet 296 100 Running
22 25 34 Tony Raines Long John Silver’s Chevrolet 295 97 Running
23 32 61 Josh Wise Specialty Racing Ford 295 94 Running
24 42 24 Eric McClure Hefty/Food City Ford 294 91 Running
25 24 6 Ricky Stenhouse Jr. # Roush-Fenway Racing Ford 267 93 5 Running 1 4
26 14 21 John Wes Townley Zaxby’s Chevrolet 265 85 Accident
27 36 35 Jason Keller Tristar Motorsports Chevrolet 265 82 Accident
28 43 73 Derrike Cope Charter/Asset Protect Dodge 259 79 Running
29 23 11 Brian Scott # AccuDoc Toyota 256 76 Running
30 18 99 Trevor Bayne Diamond-Waltrip Racing Toyota 244 73 Running
31 37 23 Coleman Pressley Jasper Engines & Transmissions Chevrolet 227 70 Accident
32 7 38 Kasey Kahne Great Clips Toyota 188 72 5 Accidnent 2 22
33 22 62 Brendan Gaughan South Point Hotel & Casino Toyota 186 64 Accident
34 15 70 Shelby Howard Fore Travel Chevrolet 185 61 Accident
35 34 89 Morgan Shepherd DealTaker.com Chevrolet 160 58 Handling
36 12 1 James Buescher # Phoenix Racing Chevrolet 109 55 Accident
37 20 16 Colin Braun # Con-way Ford 89 52 Accident
38 9 66 Steve Wallace 5-hour Energy Toyota 89 49 Accident
39 39 26 Brian Keselowski K-Automotive Motorsports Dodge 29 46 Accident
40 21 56 Kevin Lepage Start Natural Energy Chevrolet 23 43 Transmission
41 16 90 Danny O’Quinn Jr. D’Hondt Humphrey Motorsports Chevrolet 21 40 Brakes
42 29 91 David Gilliland D’Hondt Humphrey Motorsports Chevrolet 16 37 Brakes
43 33 92 Johnny Chapman K-Automotive Motorsports Dodge 3 34 Rear End
Fin Str Car Driver Team Lap
s
Pts BPts Status TLd LLd
# = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led
Average Speed: 76.609 MPH
Lead Changes: 13 among 10 drivers
Time of Race: 2 Hrs, 05 Mins, 14 Secs.
Cautions: 11 for 61 laps
Margin of Victory: 0.178 Seconds
Attendance: 85,000
