1 *98 Paul Menard Richmond / Menards Ford 30.022 179.868 19 19 —.— —.—
2 *27 Greg Biffle Redman Moist Snuff Ford 30.115 179.313 7 19 -0.093 -0.093
3 60 Carl Edwards Copart Ford 30.206 178.772 8 16 -0.184 -0.091
4 18 Kyle Busch Z-Line Designs Toyota 30.305 178.188 13 21 -0.283 -0.099
5 32 Brian Vickers Dollar General Toyota 30.313 178.141 10 12 -0.291 -0.008
6 *09 Scott Riggs RAB Racing Ford 30.315 178.130 23 24 -0.293 -0.002
7 38 Jason Leffler Great Clips Toyota 30.359 177.871 13 17 -0.337 -0.044
8 15 Michael Annett Pilot Travel Centers Toyota 30.363 177.848 16 16 -0.341 -0.004
9 16 Colin Braun # Roush Fenway Ford 30.381 177.743 11 19 -0.359 -0.018
10 40 Mike Bliss Buck Commander / Bad Boy Buggies Chevrolet 30.395 177.661 6 8 -0.373 -0.014
11 22 Brad Keselowski Discount Tire Dodge 30.411 177.567 17 18 -0.389 -0.016
12 *11 Brian Scott # StopRepairBills.com Toyota 30.426 177.480 20 20 -0.404 -0.015
13 88 Kelly Bires Hendrickcars.com Chevrolet 30.489 177.113 4 9 -0.467 -0.063
14 20 Denny Hamlin Interstate Batteries Toyota 30.496 177.072 17 19 -0.474 -0.007
15 66 Steve Wallace 5 Hour Energy Toyota 30.525 176.904 13 20 -0.503 -0.029
16 87 Joe Nemechek FrontRowJoe.com Chevrolet 30.532 176.864 13 21 -0.510 -0.007
17 *42 Parker Kligerman # Smith Ironworks Dodge 30.534 176.852 12 19 -0.512 -0.002
18 33 Kevin Harvick Rheem Chevrolet 30.573 176.626 5 5 -0.551 -0.039
19 99 Trevor Bayne Aaron’s Dream Machine Toyota 30.607 176.430 14 23 -0.585 -0.034
20 1 James Buescher # Phoenix Racing Chevrolet 30.620 176.355 22 24 -0.598 -0.013
21 6 Ricky Stenhouse Jr. # Roush Fenway Ford 30.649 176.188 8 14 -0.627 -0.029
22 12 Justin Allgaier Verizon Wireless Dodge 30.651 176.177 8 12 -0.629 -0.002
23 7 Danica Patrick GoDaddy.com Chevrolet 30.660 176.125 25 37 -0.638 -0.009
24 62 Brendan Gaughan South Point Hotel & Casino Toyota 30.669 176.074 9 13 -0.647 -0.009
25 *56 Kevin Lepage Start Natural Energy Drink Chevrolet 30.671 176.062 5 5 -0.649 -0.002
26 10 Chad Blount Braun Racing Toyota 30.715 175.810 11 11 -0.693 -0.044
27 21 John Wes Townley Zaxby’s Chevrolet 30.730 175.724 18 19 -0.708 -0.015
28 43 Scott Lagasse Jr. Dr. Gadget / everybodygets1.com Ford 30.783 175.421 10 16 -0.761 -0.053
29 *70 Shelby Howard ForeTravel Motorcoach Chevrolet 30.808 175.279 12 12 -0.786 -0.025
30 *49 Mark Green Jay Robinson Racing Chevrolet 30.816 175.234 4 4 -0.794 -0.008
31 01 Mike Wallace Monster Diesel Chevrolet 30.845 175.069 9 12 -0.823 -0.029
32 *35 Jason Keller Drank Beverage Chevrolet 30.947 174.492 10 13 -0.925 -0.102
33 81 Michael McDowell Monte Carlo Resort & Casino Dodge 31.069 173.807 10 12 -1.047 -0.122
34 *31 Stanton Barrett Fuel-doctor.com Chevrolet 31.137 173.427 14 14 -1.115 -0.068
35 *05 Willie Allen 31W Insulation / Certainteed Chevrolet 31.259 172.750 10 10 -1.237 -0.122
36 *73 Derrike Cope Asset Protect Dodge 31.342 172.293 4 8 -1.320 -0.083
37 *90 Danny O’Quinn Jr. D’Houdt Humphrey Motorsports Chevrolet 31.458 171.657 3 3 -1.436 -0.116
38 *02 Andy Ponstein CarLocate.com Chevrolet 31.511 171.369 11 11 -1.489 -0.053
39 28 Kenny Wallace Federated Auto Parts Chevrolet 31.527 171.282 2 8 -1.505 -0.016
40 *83 John Borneman III Twisted X Boots Ford 31.535 171.238 5 6 -1.513 -0.008
41 34 Tony Raines Planet Hollywood Resort & Casino Chevrolet 31.545 171.184 15 15 -1.523 -0.010
42 *91 Stephen Leicht D’Houdt Humphrey Motorsports Chevrolet 31.579 171.000 6 6 -1.557 -0.034
43 23 Robert Richardson Jr. R3 Motorsports Chevrolet 31.646 170.638 10 18 -1.624 -0.067
44 *07 Danny Efland Shred 360 / M&W Towing Chevrolet 31.665 170.535 7 10 -1.643 -0.019
45 *96 Dennis Setzer Stratosphere Dodge 31.702 170.336 1 2 -1.680 -0.037
46 26 Brian Keselowski Stratosphere Dodge 31.732 170.175 14 24 -1.710 -0.030
47 24 Eric McClure Hefty Ford 31.827 169.667 15 15 -1.805 -0.095
48 *04 Jeremy Clements Boudreaux’s Butt Paste Chevrolet 31.999 168.755 8 11 -1.977 -0.172
49 *89 Morgan Shepherd Lagina Plumbing Chevrolet 32.258 167.400 4 4 -2.236 -0.259
50 61 Josh Wise Stratosphere Ford 32.395 166.692 4 4 -2.373 -0.137
51 *92 Johnny Chapman K Automotive Motorsports Dodge 0.000 0.000 0 0 -0.000 -0.000
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
*Required to qualify on time
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
*Required
