1 *27 Greg Biffle Redman Moist Snuff Ford 29.623 182.291 17 19 —.— —.—
2 60 Carl Edwards Copart Ford 29.643 182.168 27 27 -0.020 -0.020
3 99 Trevor Bayne Aaron’s Dream Machine Toyota 29.692 181.867 25 25 -0.069 -0.049
4 *11 Brian Scott # StopRepairBills.com Toyota 29.797 181.226 25 27 -0.174 -0.105
5 32 Brian Vickers Dollar General Toyota 29.822 181.074 26 27 -0.199 -0.025
6 18 Kyle Busch Z-Line Designs Toyota 29.879 180.729 10 21 -0.256 -0.057
7 12 Justin Allgaier Verizon Wireless Dodge 29.901 180.596 22 35 -0.278 -0.022
8 33 Kevin Harvick Rheem Chevrolet 29.925 180.451 26 28 -0.302 -0.024
9 16 Colin Braun # Roush Fenway Ford 29.946 180.325 37 49 -0.323 -0.021
10 20 Denny Hamlin Interstate Batteries Toyota 30.042 179.748 19 22 -0.419 -0.096
11 21 John Wes Townley Zaxby’s Chevrolet 30.066 179.605 14 16 -0.443 -0.024
12 22 Brad Keselowski Discount Tire Dodge 30.075 179.551 31 32 -0.452 -0.009
13 38 Jason Leffler Great Clips Toyota 30.092 179.450 32 33 -0.469 -0.017
14 6 Ricky Stenhouse Jr. # Roush Fenway Ford 30.094 179.438 37 37 -0.471 -0.002
15 43 Scott Lagasse Jr. Dr. Gadget / everybodygets1.com Ford 30.097 179.420 31 32 -0.474 -0.003
16 15 Michael Annett Pilot Travel Centers Toyota 30.136 179.188 35 36 -0.513 -0.039
17 88 Kelly Bires Hendrickcars.com Chevrolet 30.193 178.849 8 37 -0.570 -0.057
18 1 James Buescher # Phoenix Racing Chevrolet 30.211 178.743 24 24 -0.588 -0.018
19 *42 Parker Kligerman # Smith Ironworks Dodge 30.361 177.860 24 25 -0.738 -0.150
20 *35 Jason Keller Drank Beverage Chevrolet 30.367 177.825 19 23 -0.744 -0.006
21 62 Brendan Gaughan South Point Hotel & Casino Toyota 30.415 177.544 35 36 -0.792 -0.048
22 *90 Danny O’Quinn Jr. D’Houdt Humphrey Mtrspts Chevrolet 30.431 177.451 4 5 -0.808 -0.016
23 40 Mike Bliss Buck Commander / Bad Boy Buggies Chevrolet 30.435 177.427 18 25 -0.812 -0.004
24 *96 Dennis Setzer Stratosphere Dodge 30.438 177.410 4 5 -0.815 -0.003
25 7 Danica Patrick GoDaddy.com Chevrolet 30.454 177.317 42 52 -0.831 -0.016
26 66 Steve Wallace 5 Hour Energy Toyota 30.461 177.276 29 29 -0.838 -0.007
27 *56 Kevin Lepage Start Natural Energy Drink Chevrolet 30.477 177.183 10 10 -0.854 -0.016
28 87 Joe Nemechek FrontRowJoe.com Chevrolet 30.521 176.927 8 12 -0.898 -0.044
29 01 Mike Wallace Monster Diesel Chevrolet 30.531 176.869 18 20 -0.908 -0.010
30 *09 Scott Riggs RAB Racing Ford 30.587 176.546 18 21 -0.964 -0.056
31 *70 Shelby Howard ForeTravel Motorcoach Chevrolet 30.634 176.275 4 26 -1.011 -0.047
32 *49 Mark Green Jay Robinson Racing Chevrolet 30.655 176.154 3 4 -1.032 -0.021
33 *31 Stanton Barrett Fuel-doctor.com Chevrolet 30.700 175.896 13 16 -1.077 -0.045
34 81 Michael McDowell Monte Carlo Resort & Casino Dodge 30.733 175.707 22 26 -1.110 -0.033
35 *73 Derrike Cope Asset Protect Dodge 30.776 175.461 13 18 -1.153 -0.043
36 *07 Danny Efland Shred 360 / M&W Towing Chevrolet 30.807 175.285 22 22 -1.184 -0.031
37 *92 Johnny Chapman K Automotive Motorsports Dodge 30.814 175.245 5 5 -1.191 -0.007
38 *91 Stephen Leicht D’Houdt Humphrey Mtrspts Chevrolet 30.911 174.695 8 9 -1.288 -0.097
39 *05 Willie Allen 31W Insulation / Certainteed Chevrolet 30.948 174.486 19 24 -1.325 -0.037
40 *89 Morgan Shepherd Lagina Plumbing Chevrolet 31.039 173.975 23 23 -1.416 -0.091
41 34 Tony Raines Planet Hollywood Resort & Casino Chevrolet 31.103 173.617 23 23 -1.480 -0.064
42 61 Josh Wise Stratosphere Ford 31.112 173.566 12 15 -1.489 -0.009
43 *02 Andy Ponstein CarLocate.com Chevrolet 31.153 173.338 17 18 -1.530 -0.041
44 26 Brian Keselowski Stratosphere Dodge 31.218 172.977 19 19 -1.595 -0.065
45 24 Eric McClure Hefty Ford 31.225 172.938 29 46 -1.602 -0.007
46 28 Kenny Wallace Federated Auto Parts Chevrolet 31.312 172.458 1 2 -1.689 -0.087
47 23 Robert Richardson Jr. R3 Motorsports Chevrolet 31.386 172.051 35 38 -1.763 -0.074
48 *83 John Borneman III Twisted X Boots Ford 31.402 171.964 10 10 -1.779 -0.016
49 *04 Jeremy Clements Boudreaux’s Butt Paste Chevrolet 31.806 169.779 18 20 -2.183 -0.404
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
*Required to qualify on time
