Happy hour has concluded for the NNS participants at Auto Club Speedway. There were 49 cars on track for this session, with No. 27 Greg Biffle posting the quickest speeds, and No. 11 Brian Scott the top rookie….Results-1 *27 Greg Biffle Red Man Moist Snuff Ford 40.794 176.497 26 26 —.— —.—
2 *11 Brian Scott # AccuDoc Toyota 41.062 175.345 19 20 -0.268 -0.268
3 20 Joey Logano GameStop/Mario Kart Toyota 41.160 174.927 2 28 -0.366 -0.098
4 66 Steve Wallace 5 hour Energy Toyota 41.222 174.664 21 22 -0.428 -0.062
5 16 Colin Braun # Roush-Fenway Ford 41.238 174.596 32 32 -0.444 -0.016
6 1 James Buescher # Phoenix Racing Chevrolet 41.240 174.588 30 30 -0.446 -0.002
7 22 Brad Keselowski Discount Tire Dodge 41.247 174.558 2 28 -0.453 -0.007
8 99 Trevor Bayne Aaron’s Dream Machine Toyota 41.262 174.495 23 23 -0.468 -0.015
9 18 Kyle Busch Z-Line Designs Toyota 41.298 174.343 5 23 -0.504 -0.036
10 12 Justin Allgaier Verizon Wireless Dodge 41.368 174.048 17 18 -0.574 -0.070
11 6 Ricky Stenhouse Jr. # CitiFinancial Ford 41.393 173.942 26 26 -0.599 -0.025
12 60 Carl Edwards Copart Ford 41.434 173.770 1 20 -0.640 -0.041
13 *98 Paul Menard Richmond/Menards Ford 41.471 173.615 18 18 -0.677 -0.037
14 10 David Reutimann Beringer Toyota 41.492 173.527 3 28 -0.698 -0.021
15 33 Kevin Harvick Rheem Tankless Chevrolet 41.514 173.435 7 23 -0.720 -0.022
16 38 Jason Leffler Great Clips Toyota 41.566 173.218 2 28 -0.772 -0.052
17 15 Michael Annett Pilot Travel Centers Toyota 41.707 172.633 22 24 -0.913 -0.141
18 *35 Jason Keller TriStar Motorsport Chevrolet 41.749 172.459 21 21 -0.955 -0.042
19 88 Kelly Bires HendrickCars.com Chevrolet 41.766 172.389 2 24 -0.972 -0.017
20 *04 Jeremy Clements Boudreaux Butt Paste Chevrolet 41.834 172.109 11 11 -1.040 -0.068
21 87 Joe Nemechek FrontRowJoe.com Chevrolet 41.851 172.039 1 20 -1.057 -0.017
22 *05 Willie Allen 31W Insulation/CertainTeed Chevrolet 41.869 171.965 17 17 -1.075 -0.018
23 32 Brian Vickers Dollar General Stores Toyota 41.891 171.875 17 25 -1.097 -0.022
24 *96 Dennis Setzer Stratosphere Dodge 41.928 171.723 1 12 -1.134 -0.037
25 *56 Kevin Lepage Start Energy Drink Toyota 41.956 171.608 7 7 -1.162 -0.028
26 21 John Wes Townley Zaxby’s Chevrolet 42.002 171.420 2 20 -1.208 -0.046
27 7 Danica Patrick GoDaddy.com Chevrolet 42.029 171.310 15 35 -1.235 -0.027
28 *42 Parker Kligerman # Smith Ironworks Dodge 42.066 171.160 13 13 -1.272 -0.037
29 43 Scott Lagasse Jr. Dr. Gadget/everybodygets1.com Ford 42.079 171.107 5 16 -1.285 -0.013
30 *73 Derrike Cope Asset Protect Dodge 42.081 171.099 3 10 -1.287 -0.002
31 *09 Scott Riggs RAB Racing Ford 42.120 170.940 2 23 -1.326 -0.039
32 40 Mike Bliss Key Motorsports Chevrolet 42.145 170.839 1 7 -1.351 -0.025
33 62 Brendan Gaughan South Point Hotel and Casino Toyota 42.170 170.737 2 26 -1.376 -0.025
34 *89 Morgan Shepherd Lagina Plumbing Chevrolet 42.215 170.555 7 8 -1.421 -0.045
35 01 Mike Wallace Monster Diesel Chevrolet 42.256 170.390 7 29 -1.462 -0.041
36 *70 Mark Green ML Motorsports Chevrolet 42.261 170.370 4 6 -1.467 -0.005
37 81 Michael McDowell Crusader Staffing Associates Dodge 42.283 170.281 4 10 -1.489 -0.022
38 *91 Stephen Leicht D’Houdt Humphry Mtrspts Chevrolet 42.372 169.924 4 6 -1.578 -0.089
39 23 Robert Richardson Jr. Richardson Racing Chevrolet 42.530 169.292 19 22 -1.736 -0.158
40 *90 Danny O’Quinn Jr. D’Houdt Humphrey Mtrspts Chevrolet 42.534 169.276 5 5 -1.740 -0.004
41 28 Kenny Wallace Blue Ox/Zimmzang Chevrolet 42.553 169.201 2 2 -1.759 -0.019
42 *07 Danny Efland Shred 360/M&W Towing Chevrolet 42.562 169.165 4 14 -1.768 -0.009
43 34 Tony Raines Long John Silver’s Chevrolet 42.567 169.145 6 21 -1.773 -0.005
44 *02 Andy Ponstein CarLocate.com Chevrolet 42.568 169.141 14 14 -1.774 -0.001
45 *83 John Borneman III Twisted X Boots/Red Line Oil Ford 42.658 168.784 7 7 -1.864 -0.090
46 *92 Johnny Chapman K-Automotive Dodge 42.776 168.319 1 9 -1.982 -0.118
47 24 Eric McClure Hefty Ford 42.846 168.044 2 21 -2.052 -0.070
48 61 Josh Wise Stratosphere Ford 43.043 167.275 2 11 -2.249 -0.197
49 26 Brian Keselowski Double Tree Suites Dodge 43.541 165.361 6 20 -2.747 -0.498
*Required to qualify on time
