Heavy, steady downpours cancelled qualifying for the NNS event at Daytona International Speedway today. The field is now set first by owner’s points, then by qualifying order. Starting on the pole tomorrow, 2009 champion, Kyle Busch, alongside, #60 Carl Edwards. #88 Dale Earnhardt Jr, and #33 Kevin Harvick start on Row 2. #21 John Wes Townley and #20 Joey Logano find themselves on Row3. Row 4 finds #32 Brian Vickers, and #38 Kasey Kahne, with #16 Colin Braun and teammate, #6 Ricky Stenhouse Jr. rounding out the top-ten.
| Pos. | Car # | Driver | Team | Reason |
| 1 | 18 | Kyle Busch | Interstate Toyota | 2009 Owners Points, 1st |
| 2 | 60 | Carl Edwards | Fastenal Ford | 2009 Owners Points, 2nd |
| 3 | 88 | Dale Earnhardt Jr. | Hellmann’s Chevy | 2009 Owners Points, 3rd |
| 4 | 33 | Kevin Harvick | Jimmy John’s Chevy | 2009 Owners Points, 4th |
| 5 | 21 | John Wes Townley | Zaxby’s Chevy | 2009 Owners Points, 5th |
| 6 | 20 | Joey Logano | BioShock 2 / GameStop Toyota | 2009 Owners Points, 6th |
| 7 | 32 | Brian Vickers | Dollar General Toyota | 2009 Owners Points, 7th |
| 8 | 38 | Kasey Kahne | Great Clips Toyota | 2009 Owners Points, 8th |
| 9 | 16 | Colin Braun | Con-Way Ford | 2009 Owners Points, 9th |
| 10 | 6 | Ricky Stenhouse Jr. | Citi Ford | 2009 Owners Points, 10th |
| 11 | 1 | James Buescher | Phoenix Racing Chevy | 2009 Owners Points, 11th |
| 12 | 12 | Justin Allgaier | Verizon Wireless Dodge | 2009 Owners Points, 12th |
| 13 | 66 | Steve Wallace | 5-Hour Energy Toyota | 2009 Owners Points, 13th |
| 14 | 43 | Scott Lagasse Jr. | DrGMall.com Ford | 2009 Owners Points, 14th |
| 15 | 7 | Danica Patrick | GoDaddy.com Chevy | 2009 Owners Points, 15th |
| 16 | 62 | Brendan Gaughan | South Point Toyota | 2009 Owners Points, 16th |
| 17 | 99 | Trevor Bayne | Diamond-Waltrip Racing Toyota | 2009 Owners Points, 17th |
| 18 | 15 | Michael Annett | Pilot Travel Centers Toyota | 2009 Owners Points, 18th |
| 19 | 28 | Kenny Wallace | Blue Ox / Destination Daytona Chevy | 2009 Owners Points, 19th |
| 20 | 34 | Tony Raines | Long John Silver’s Chevy | 2009 Owners Points, 20th |
| 21 | 40 | Mike Bliss | Key Motorsports Chevy | 2009 Owners Points, 21st |
| 22 | 10 | Jason Leffler | ABF Toyota | 2009 Owners Points, 22nd |
| 23 | 01 | Mike Wallace | Kendrick Meek Chevy | 2009 Owners Points, 23rd |
| 24 | 22 | Brad Keselowski | Discount Tire Dodge | 2009 Owners Points, 24th |
| 25 | 81 | Michael McDowell | D.H. Griffin Dodge | 2009 Owners Points, 25th |
| 26 | 24 | Eric McClure | Hefty Ford | 2009 Owners Points, 26th |
| 27 | 23 | Robert Richardson | Mahindra Tractors Chevy | 2009 Owners Points, 27th |
| 28 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 2009 Owners Points, 28th |
| 29 | 61 | Josh Wise | Specialty Racing Ford | 2009 Owners Points, 29th |
| 30 | 87 | Joe Nemechek | D.A.B. Constructors Chevy | 2009 Owners Points, 30th |
| 31 | 4 | Tony Stewart | Oreo / Ritz Chevy | 2009 Winner [Daytona] |
| 32 | 27 | Greg Biffle | Red Man Ford | 2009 Winner [Las Vegas, Phoenix] |
| 33 | 05 | Jeff Green | Tobacco Free Florida / 31-W Chevy | Past Champion [2000] |
| 34 | 97 | Jeff Fuller | FrontRowJoe.com Chevy | Qualifying Draw, 32nd |
| 35 | 04 | Brad Teague | SponsorDavis.com Chevy | Qualifying Draw, 35th |
| 36 | 41 | Chrissy Wallace | Fuel-Doctor.com Chevy | Qualifying Draw, 36th |
| 37 | 02 | Danny Efland | CarLocate.com Chevy | Qualifying Draw, 37th |
| 38 | 11 | Brian Scott | StopRepairBills.com Toyota | Qualifying Draw, 38th |
| 39 | 48 | Johnny Satuer | GetMoreVacations.com Chevy | Qualifying Draw, 39th |
| 40 | 09 | Scott Riggs | RAB Racing Ford | Qualifying Draw, 41st |
| 41 | 89 | Morgan Shepherd | Fans for Faith Toyota | Qualifying Draw, 42nd |
| 42 | 31 | Stanton Barrett | Fuel Doctor FD-47 Chevy | Qualifying Draw, 43rd |
| 43 | 5 | Bobby Gerhardt | Lucas Oil Chevy | Qualifying Draw, 44th |
Did not qualify: #0-Jeremy Clements, #35-Jason Keller, #42-Parker Kligerman, #49-David Green, #52-Donnie Nuenberger, #56-Kevin Lepage, #70-Shelby Howard, #73-Derrike Cope, #75-Brett Rowe, #83-John Borneman III, #92-Johnny Chapman, #96-Dennis Setzer, #98-Paul Menard.

February 13, 2010
#1
Autosport.com confirmed that Donnie Neuenberger and billionaire-John Menard have reached a deal to Withdraw the #52 IHOP Chevy, whereas the Paul Menard gets in on the last and final starting spot:
http://www.sportingnews.com/nascar/article/2010-02-12/notebook-danica-start-15th-after-qualifying-rainout